Norwegian Cruise Line itineraries of the cruise ship Norwegian Sun for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
| Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
| 01-Jan-2025 | 12 | Picton | New Zealand | 06:45 | 14:45 | |
| 02-Jan-2025 | 13 | Napier | New Zealand | 07:00 | 14:00 | |
| 03-Jan-2025 | 14 | Tauranga | New Zealand | 07:00 | 18:15 | |
| 04-Jan-2025 | 1 | Auckland | New Zealand | Queens Wharf East | 07:00 | 18:00 |
| 05-Jan-2025 | 2 | Tauranga | New Zealand | 08:45 | 19:45 | |
| 06-Jan-2025 | 3 | Gisborne | New Zealand | 09:30 | 18:00 | |
| 07-Jan-2025 | 4 | At Sea | At sea | |||
| 08-Jan-2025 | 5 | Dunedin (Port Chalmers) | New Zealand | 07:00 | 18:00 | |
| 09-Jan-2025 | 6 | Dusky Sound | New Zealand | 08:30 | 10:00 | |
| 09-Jan-2025 | 6 | Doubtful Sound | New Zealand | 12:00 | 14:00 | |
| 09-Jan-2025 | 6 | Milford Sound | New Zealand | 17:30 | 19:00 | |
| 10-Jan-2025 | 7 | At Sea | At sea | |||
| 11-Jan-2025 | 8 | At Sea | At sea | |||
| 12-Jan-2025 | 9 | Sydney | Australia | Overseas Passenger Terminal (OPT) | 18:00 | 23:59 |
| 13-Jan-2025 | 10 | Sydney | Australia | Overseas Passenger Terminal (OPT) | 00:00 | 18:45 |
| 14-Jan-2025 | 11 | Eden | Australia | 09:00 | 19:00 | |
| 15-Jan-2025 | 12 | At Sea | At sea | |||
| 16-Jan-2025 | 13 | Hobart | Australia | 07:00 | 16:00 | |
| 17-Jan-2025 | 14 | Burnie | Australia | 11:00 | 21:00 | |
| 18-Jan-2025 | 15 | Melbourne | Australia | Station Pier | 11:00 | 23:59 |
| 19-Jan-2025 | 1 | Melbourne | Australia | Station Pier | 00:00 | 17:00 |
| 20-Jan-2025 | 2 | Portland, Australia | Australia | 07:00 | 15:30 | |
| 21-Jan-2025 | 3 | Kangaroo Island | Australia | 08:00 | 19:00 | |
| 22-Jan-2025 | 4 | Adelaide | Australia | 07:00 | 17:00 | |
| 23-Jan-2025 | 5 | At Sea | At sea | |||
| 24-Jan-2025 | 6 | Burnie | Australia | 07:00 | 16:00 | |
| 25-Jan-2025 | 7 | Hobart | Australia | 10:00 | 19:00 | |
| 26-Jan-2025 | 8 | At Sea | At sea | |||
| 27-Jan-2025 | 9 | At Sea | At sea | |||
| 28-Jan-2025 | 10 | Milford Sound | New Zealand | 09:00 | 10:00 | |
| 28-Jan-2025 | 10 | Doubtful Sound | New Zealand | 14:00 | 15:00 | |
| 28-Jan-2025 | 10 | Dusky Sound | New Zealand | 17:00 | 18:30 | |
| 29-Jan-2025 | 11 | Dunedin (Port Chalmers) | New Zealand | 09:30 | 17:00 | |
| 30-Jan-2025 | 12 | Lyttelton | New Zealand | 07:00 | 17:00 | |
| 31-Jan-2025 | 13 | Wellington | New Zealand | 07:30 | 17:00 | |
| 01-Feb-2025 | 14 | Napier | New Zealand | 07:00 | 14:30 | |
| 02-Feb-2025 | 15 | Tauranga | New Zealand | 07:15 | 18:45 | |
| 03-Feb-2025 | 1 | Auckland | New Zealand | 07:00 | 18:00 | |
| 04-Feb-2025 | 2 | Tauranga | New Zealand | 08:45 | 20:10 | |
| 05-Feb-2025 | 3 | Napier | New Zealand | 13:00 | 19:00 | |
| 06-Feb-2025 | 4 | Picton | New Zealand | 11:30 | 20:00 | |
| 07-Feb-2025 | 5 | Wellington | New Zealand | 07:30 | 15:30 | |
| 08-Feb-2025 | 6 | Lyttelton | New Zealand | 08:00 | 18:00 | |
| 09-Feb-2025 | 7 | Dunedin (Port Chalmers) | New Zealand | 08:00 | 18:00 | |
| 10-Feb-2025 | 8 | Dusky Sound | New Zealand | 08:30 | 10:00 | |
| 10-Feb-2025 | 8 | Doubtful Sound | New Zealand | 12:00 | 14:00 | |
| 10-Feb-2025 | 8 | Milford Sound | New Zealand | 17:30 | 19:00 | |
| 11-Feb-2025 | 9 | At Sea | At sea | |||
| 12-Feb-2025 | 10 | At Sea | At sea | |||
| 13-Feb-2025 | 11 | Hobart | Australia | 07:00 | 22:00 | |
| 14-Feb-2025 | 12 | At Sea | At sea | |||
| 15-Feb-2025 | 1 | Melbourne | Australia | Station Pier | 07:00 | 18:00 |
| 16-Feb-2025 | 2 | Portland, Australia | Australia | 07:00 | 16:00 | |
| 17-Feb-2025 | 3 | Adelaide | Australia | 10:30 | 20:30 | |
| 18-Feb-2025 | 4 | Kangaroo Island | Australia | 07:00 | 17:00 | |
| 19-Feb-2025 | 5 | At Sea | At sea | |||
| 20-Feb-2025 | 6 | Burnie | Australia | 07:00 | 16:00 | |
| 21-Feb-2025 | 7 | Hobart | Australia | 10:00 | 19:00 | |
| 22-Feb-2025 | 8 | At Sea | At sea | |||
| 23-Feb-2025 | 9 | At Sea | At sea | |||
| 24-Feb-2025 | 10 | Milford Sound | New Zealand | 09:00 | 10:00 | |
| 24-Feb-2025 | 10 | Doubtful Sound | New Zealand | 14:00 | 15:00 | |
| 24-Feb-2025 | 10 | Dusky Sound | New Zealand | 17:00 | 18:30 | |
| 25-Feb-2025 | 11 | Dunedin (Port Chalmers) | New Zealand | 09:30 | 17:00 | |
| 26-Feb-2025 | 12 | Wellington | New Zealand | 13:00 | 21:00 | |
| 27-Feb-2025 | 13 | Napier | New Zealand | 10:30 | 16:30 | |
| 28-Feb-2025 | 14 | Tauranga | New Zealand | 09:15 | 20:00 | |
| 01-Mar-2025 | 1 | Auckland | New Zealand | 08:00 | 18:00 | |
| 02-Mar-2025 | 2 | At Sea | At sea | |||
| 03-Mar-2025 | 3 | At Sea | At sea | |||
| 04-Mar-2025 | 4 | At Sea | At sea | |||
| 05-Mar-2025 | 5 | Brisbane | Australia | Pier LOA 165 | 07:00 | 21:00 |
| 06-Mar-2025 | 6 | At Sea | At sea | |||
| 07-Mar-2025 | 7 | Airlie Beach | Australia | Funnel Bay Anchorage | 07:00 | 16:00 |
| 08-Mar-2025 | 8 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 09:00 | 23:59 |
| 09-Mar-2025 | 9 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 00:00 | 21:30 |
| 10-Mar-2025 | 10 | Cooktown | Australia | 07:00 | 16:00 | |
| 11-Mar-2025 | 11 | At Sea | At sea | |||
| 12-Mar-2025 | 12 | At Sea | At sea | |||
| 13-Mar-2025 | 13 | Darwin | Australia | 07:00 | 17:00 | |
| 14-Mar-2025 | 14 | At Sea | At sea | |||
| 15-Mar-2025 | 15 | Komodo Island | Indonesia | Anchorage | 09:00 | 17:00 |
| 16-Mar-2025 | 16 | Lembar (Lombok) | Indonesia | 10:00 | 20:00 | |
| 17-Mar-2025 | 1 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 06:00 | 18:00 |
| 18-Mar-2025 | 2 | Lembar (Lombok) | Indonesia | 07:00 | 20:00 | |
| 19-Mar-2025 | 3 | At Sea | At sea | |||
| 20-Mar-2025 | 4 | Semarang Java | Indonesia | 07:00 | 18:00 | |
| 21-Mar-2025 | 5 | At Sea | At sea | |||
| 22-Mar-2025 | 6 | At Sea | At sea | |||
| 23-Mar-2025 | 7 | Phu My | Vietnam | 08:00 | 18:00 | |
| 24-Mar-2025 | 8 | At Sea | At sea | |||
| 25-Mar-2025 | 9 | Laem Chabang | Thailand | 07:00 | 20:00 | |
| 26-Mar-2025 | 10 | Ko Samui | Thailand | Nathon Port (anchor) | 10:00 | 18:00 |
| 27-Mar-2025 | 11 | At Sea | At sea | |||
| 28-Mar-2025 | 1 | Singapore | Singapore | Marina Bay Cruise Centre Singapore #CM02 | 07:00 | 18:00 |
| 29-Mar-2025 | 2 | Port Klang | Malaysia | Port Klang Cruise Terminal (PKCT) | 09:00 | 18:00 |
| 30-Mar-2025 | 3 | Penang | Malaysia | Swettenham Pier Cruise Terminal | 08:00 | 18:00 |
| 31-Mar-2025 | 4 | Langkawi | Malaysia | Langwaki Terminal | 08:00 | 18:00 |
| 01-Apr-2025 | 5 | Phuket | Thailand | Patong Anchorage | 07:00 | 23:59 |
| 02-Apr-2025 | 6 | Phuket | Thailand | Patong Anchorage | 00:00 | 16:00 |
| 03-Apr-2025 | 7 | At Sea | At sea | |||
| 04-Apr-2025 | 8 | At Sea | At sea | |||
| 05-Apr-2025 | 9 | Jakarta (Tanjung Priok) | Indonesia | 08:00 | 17:00 | |
| 06-Apr-2025 | 10 | Semarang Java | Indonesia | 08:00 | 20:00 | |
| 07-Apr-2025 | 11 | Surabaya (Tanjung Perak) | Indonesia | 08:00 | 18:00 | |
| 08-Apr-2025 | 12 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 13:00 | 23:59 |
| 09-Apr-2025 | 1 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 23:59 |
| 10-Apr-2025 | 2 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 18:00 |
| 11-Apr-2025 | 3 | Lembar (Lombok) | Indonesia | 07:00 | 23:59 | |
| 12-Apr-2025 | 4 | Lembar (Lombok) | Indonesia | 00:00 | 13:00 | |
| 13-Apr-2025 | 5 | Komodo Island | Indonesia | Anchorage | 08:00 | 18:00 |
| 14-Apr-2025 | 6 | At Sea | At sea | |||
| 15-Apr-2025 | 7 | At Sea | At sea | |||
| 16-Apr-2025 | 8 | Darwin | Australia | Fort Hill Wharf | 10:30 | 18:00 |
| 17-Apr-2025 | 9 | At Sea | At sea | |||
| 18-Apr-2025 | 10 | At Sea | At sea | |||
| 19-Apr-2025 | 11 | Cooktown | Australia | 09:00 | 19:00 | |
| 20-Apr-2025 | 12 | Cairns | Australia | 07:00 | 20:00 | |
| 21-Apr-2025 | 13 | Townsville | Australia | Townsville Cruise Terminal | 07:00 | 16:00 |
| 22-Apr-2025 | 14 | At Sea | At sea | |||
| 23-Apr-2025 | 1 | Brisbane | Australia | Pier LOA 165 | 07:00 | 17:00 |
| 24-Apr-2025 | 2 | At Sea | At sea | |||
| 25-Apr-2025 | 3 | Airlie Beach | Australia | Port Molle Anchorage | 07:00 | 21:00 |
| 26-Apr-2025 | 4 | Townsville | Australia | Townsville Cruise Terminal | 07:00 | 19:00 |
| 27-Apr-2025 | 5 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 07:00 | 23:59 |
| 28-Apr-2025 | 6 | At Sea | At sea | |||
| 29-Apr-2025 | 7 | At Sea | At sea | |||
| 30-Apr-2025 | 8 | At Sea | At sea | |||
| 01-May-2025 | 9 | Port Vila | Vanuatu | 07:00 | 19:00 | |
| 02-May-2025 | 10 | Mystery Island | Vanuatu | 07:00 | 18:00 | |
| 03-May-2025 | 11 | At Sea | At sea | |||
| 04-May-2025 | 12 | Dravuni | Fiji | 07:00 | 17:00 | |
| 05-May-2025 | 13 | Savusavu | Fiji | 07:00 | 17:00 | |
| 06-May-2025 | 14 | Port Denarau | Fiji | 09:30 | 23:00 | |
| 07-May-2025 | 1 | Lautoka | Fiji | 07:00 | 23:59 | |
| 08-May-2025 | 2 | Lautoka | Fiji | 00:00 | 20:00 | |
| 09-May-2025 | 3 | Dravuni | Fiji | 07:00 | 17:00 | |
| 10-May-2025 | 4 | Suva | Fiji | 07:00 | 17:00 | |
| 11-May-2025 | 5 | Savusavu | Fiji | 07:00 | 17:00 | |
| 12-May-2025 | 6 | At Sea | At sea | |||
| 13-May-2025 | 7 | Apia | Samoa Islands | 07:00 | 17:00 | |
| 13-May-2025 | 8 | Crossing the International Date Line | At sea | 00:00 | 00:00 | |
| 13-May-2025 | 9 | Pago Pago | American samoa | 07:00 | 17:00 | |
| 14-May-2025 | 10 | At Sea | At sea | |||
| 15-May-2025 | 11 | Aitutaki | Cook Islands | 10:00 | 20:00 | |
| 16-May-2025 | 12 | Rarotonga | Cook Islands | 07:00 | 17:00 | |
| 17-May-2025 | 13 | At Sea | At sea | |||
| 18-May-2025 | 14 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 07:00 | 20:00 |
| 19-May-2025 | 15 | Raiatea | French Polynesia | 07:00 | 20:00 | |
| 20-May-2025 | 16 | Moorea | French Polynesia | 07:00 | 20:00 | |
| 21-May-2025 | 1 | Papeete | French Polynesia | 07:00 | 23:59 | |
| 22-May-2025 | 2 | Papeete | French Polynesia | 00:00 | 22:00 | |
| 23-May-2025 | 3 | Moorea | French Polynesia | 07:00 | 20:00 | |
| 24-May-2025 | 4 | Raiatea | French Polynesia | 07:00 | 20:00 | |
| 25-May-2025 | 5 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 07:00 | 23:59 |
| 26-May-2025 | 6 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 12:00 |
| 27-May-2025 | 7 | At Sea | At sea | |||
| 28-May-2025 | 8 | At Sea | At sea | |||
| 29-May-2025 | 9 | At Sea | At sea | |||
| 30-May-2025 | 10 | At Sea | At sea | |||
| 31-May-2025 | 11 | Hilo, HI | United States of America | 07:00 | 19:00 | |
| 01-Jun-2025 | 12 | Kailua-Kona, HI | United States of America | 07:00 | 17:00 | |
| 02-Jun-2025 | 13 | Nawiliwili (Kauai), HI | United States of America | 08:00 | 17:00 | |
| 03-Jun-2025 | 14 | Kahului (Maui), HI | United States of America | 07:00 | 17:00 | |
| 04-Jun-2025 | 1 | Honolulu, HI | United States of America | 06:00 | 23:59 | |
| 05-Jun-2025 | 2 | Honolulu, HI | United States of America | 00:00 | 22:00 | |
| 06-Jun-2025 | 3 | Kahului (Maui), HI | United States of America | 07:00 | 23:59 | |
| 07-Jun-2025 | 4 | Kahului (Maui), HI | United States of America | 00:00 | 17:00 | |
| 08-Jun-2025 | 5 | Kailua-Kona, HI | United States of America | 07:00 | 17:00 | |
| 09-Jun-2025 | 6 | Nawiliwili (Kauai), HI | United States of America | 08:00 | 16:00 | |
| 10-Jun-2025 | 7 | At Sea | At sea | |||
| 11-Jun-2025 | 8 | At Sea | At sea | |||
| 12-Jun-2025 | 9 | At Sea | At sea | |||
| 13-Jun-2025 | 10 | At Sea | At sea | |||
| 14-Jun-2025 | 11 | At Sea | At sea | |||
| 15-Jun-2025 | 12 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 18:00 |
| 16-Jun-2025 | 13 | Haines, AK | United States of America | 08:00 | 22:00 | |
| 17-Jun-2025 | 14 | Icy Strait Point, AK | United States of America | 07:00 | 16:00 | |
| 18-Jun-2025 | 15 | Ketchikan, AK | United States of America | Ward Cove East | 09:00 | 17:00 |
| 19-Jun-2025 | 16 | At Sea | At sea | |||
| 20-Jun-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:30 | 17:00 |
| 21-Jun-2025 | 2 | At Sea | At sea | |||
| 22-Jun-2025 | 3 | Ketchikan, AK | United States of America | 07:00 | 16:00 | |
| 23-Jun-2025 | 4 | Icy Strait Point, AK | United States of America | 07:30 | 17:00 | |
| 24-Jun-2025 | 5 | Juneau, AK | United States of America | 06:00 | 16:00 | |
| 25-Jun-2025 | 6 | Sitka, AK | United States of America | Old Sitka Dock | 07:00 | 14:00 |
| 26-Jun-2025 | 7 | At Sea | At sea | |||
| 27-Jun-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 16:00 |
| 28-Jun-2025 | 2 | At Sea | At sea | |||
| 29-Jun-2025 | 3 | At Sea | At sea | |||
| 30-Jun-2025 | 4 | At Sea | At sea | |||
| 01-Jul-2025 | 5 | At Sea | At sea | |||
| 02-Jul-2025 | 6 | At Sea | At sea | |||
| 03-Jul-2025 | 7 | Kahului (Maui), HI | United States of America | 09:00 | 23:59 | |
| 04-Jul-2025 | 8 | Kahului (Maui), HI | United States of America | 00:00 | 19:00 | |
| 05-Jul-2025 | 9 | Nawiliwili (Kauai), HI | United States of America | 07:00 | 23:59 | |
| 06-Jul-2025 | 10 | Nawiliwili (Kauai), HI | United States of America | 00:00 | 16:00 | |
| 07-Jul-2025 | 11 | Hilo, HI | United States of America | 09:00 | 19:00 | |
| 08-Jul-2025 | 12 | Kailua-Kona, HI | United States of America | 07:00 | 17:00 | |
| 09-Jul-2025 | 1 | Honolulu, HI | United States of America | 06:00 | 23:59 | |
| 10-Jul-2025 | 2 | Honolulu, HI | United States of America | 00:00 | 22:00 | |
| 11-Jul-2025 | 3 | Kahului (Maui), HI | United States of America | 07:00 | 17:00 | |
| 12-Jul-2025 | 4 | Nawiliwili (Kauai), HI | United States of America | 07:00 | 17:00 | |
| 13-Jul-2025 | 5 | Kailua-Kona, HI | United States of America | 07:00 | 17:00 | |
| 14-Jul-2025 | 6 | Hilo, HI | United States of America | 07:00 | 23:59 | |
| 15-Jul-2025 | 7 | Hilo, HI | United States of America | 00:00 | 07:00 | |
| 16-Jul-2025 | 8 | At Sea | At sea | |||
| 17-Jul-2025 | 9 | At Sea | At sea | |||
| 18-Jul-2025 | 10 | At Sea | At sea | |||
| 19-Jul-2025 | 11 | At Sea | At sea | |||
| 20-Jul-2025 | 12 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 07:00 | 20:00 |
| 21-Jul-2025 | 13 | Raiatea | French Polynesia | 07:00 | 17:00 | |
| 22-Jul-2025 | 14 | Moorea | French Polynesia | 07:00 | 17:00 | |
| 23-Jul-2025 | 1 | Papeete | French Polynesia | 07:00 | 23:59 | |
| 24-Jul-2025 | 2 | Papeete | French Polynesia | 00:00 | 22:00 | |
| 25-Jul-2025 | 3 | Moorea | French Polynesia | 07:00 | 17:00 | |
| 26-Jul-2025 | 4 | Raiatea | French Polynesia | 07:00 | 17:00 | |
| 27-Jul-2025 | 5 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 07:00 | 17:00 |
| 28-Jul-2025 | 6 | At Sea | At sea | |||
| 29-Jul-2025 | 7 | Rarotonga | Cook Islands | 07:00 | 16:00 | |
| 30-Jul-2025 | 8 | At Sea | At sea | |||
| 31-Jul-2025 | 9 | Pago Pago | American samoa | 09:00 | 18:00 | |
| 02-Aug-2025 | 10 | Crossing the International Date Line | At sea | 00:00 | 00:00 | |
| 02-Aug-2025 | 10 | Apia | Samoa Islands | 07:00 | 17:00 | |
| 03-Aug-2025 | 11 | At Sea | At sea | |||
| 04-Aug-2025 | 12 | Savusavu | Fiji | 07:00 | 17:00 | |
| 05-Aug-2025 | 13 | Dravuni | Fiji | 07:00 | 17:00 | |
| 06-Aug-2025 | 1 | Lautoka | Fiji | 07:00 | 23:59 | |
| 07-Aug-2025 | 2 | Port Denarau | Fiji | 07:00 | 17:00 | |
| 08-Aug-2025 | 3 | Savusavu | Fiji | 10:00 | 19:00 | |
| 09-Aug-2025 | 4 | Dravuni | Fiji | 07:00 | 17:00 | |
| 10-Aug-2025 | 5 | At Sea | At sea | |||
| 11-Aug-2025 | 6 | Port Vila | Vanuatu | 07:00 | 16:00 | |
| 12-Aug-2025 | 7 | At Sea | At sea | |||
| 13-Aug-2025 | 8 | At Sea | At sea | |||
| 14-Aug-2025 | 9 | At Sea | At sea | |||
| 15-Aug-2025 | 10 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 07:00 | 17:00 |
| 16-Aug-2025 | 11 | Townsville | Australia | Townsville Cruise Terminal | 07:00 | 19:00 |
| 17-Aug-2025 | 12 | Airlie Beach | Australia | Port Molle Anchorage | 10:00 | 21:00 |
| 18-Aug-2025 | 13 | At Sea | At sea | |||
| 19-Aug-2025 | 14 | At Sea | At sea | |||
| 20-Aug-2025 | 1 | Sydney | Australia | Overseas Passenger Terminal (OPT) | 06:30 | 17:00 |
| 21-Aug-2025 | 2 | At Sea | At sea | |||
| 22-Aug-2025 | 3 | At Sea | At sea | |||
| 23-Aug-2025 | 4 | Airlie Beach | Australia | Port Molle Anchorage | 07:00 | 19:00 |
| 24-Aug-2025 | 5 | Townsville | Australia | Townsville Cruise Terminal | 07:00 | 19:00 |
| 25-Aug-2025 | 6 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 07:00 | 23:59 |
| 26-Aug-2025 | 7 | At Sea | At sea | |||
| 27-Aug-2025 | 8 | At Sea | At sea | |||
| 28-Aug-2025 | 9 | At Sea | At sea | |||
| 29-Aug-2025 | 10 | Port Vila | Vanuatu | 07:00 | 19:00 | |
| 30-Aug-2025 | 11 | At Sea | At sea | |||
| 31-Aug-2025 | 12 | Dravuni | Fiji | 07:00 | 17:00 | |
| 01-Sep-2025 | 13 | Savusavu | Fiji | 07:00 | 17:00 | |
| 02-Sep-2025 | 14 | Port Denarau | Fiji | 09:30 | 23:00 | |
| 03-Sep-2025 | 1 | Lautoka | Fiji | 07:00 | 23:59 | |
| 04-Sep-2025 | 2 | Lautoka | Fiji | 00:00 | 20:00 | |
| 05-Sep-2025 | 3 | Dravuni | Fiji | 07:00 | 17:00 | |
| 06-Sep-2025 | 4 | Suva | Fiji | 07:00 | 17:00 | |
| 07-Sep-2025 | 5 | Savusavu | Fiji | 07:00 | 17:00 | |
| 08-Sep-2025 | 6 | At Sea | At sea | |||
| 09-Sep-2025 | 7 | Apia | Samoa Islands | 07:00 | 17:00 | |
| 09-Sep-2025 | 8 | Crossing the International Date Line | At sea | 00:00 | 00:00 | |
| 09-Sep-2025 | 9 | Pago Pago | American samoa | 07:00 | 17:00 | |
| 10-Sep-2025 | 10 | At Sea | At sea | |||
| 11-Sep-2025 | 11 | Aitutaki | Cook Islands | 08:00 | 18:00 | |
| 12-Sep-2025 | 12 | Rarotonga | Cook Islands | 07:00 | 17:00 | |
| 13-Sep-2025 | 13 | At Sea | At sea | |||
| 14-Sep-2025 | 14 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 07:00 | 20:00 |
| 15-Sep-2025 | 15 | Raiatea | French Polynesia | 07:00 | 20:00 | |
| 16-Sep-2025 | 16 | Moorea | French Polynesia | 07:00 | 20:00 | |
| 17-Sep-2025 | 1 | Papeete | French Polynesia | 07:00 | 23:59 | |
| 18-Sep-2025 | 2 | Papeete | French Polynesia | 00:00 | 22:00 | |
| 19-Sep-2025 | 3 | Moorea | French Polynesia | 07:00 | 20:00 | |
| 20-Sep-2025 | 4 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 07:00 | 20:00 |
| 21-Sep-2025 | 5 | At Sea | At sea | |||
| 22-Sep-2025 | 6 | At Sea | At sea | |||
| 23-Sep-2025 | 7 | At Sea | At sea | |||
| 24-Sep-2025 | 8 | At Sea | At sea | |||
| 25-Sep-2025 | 9 | At Sea | At sea | |||
| 26-Sep-2025 | 10 | Hilo, HI | United States of America | 07:00 | 17:00 | |
| 27-Sep-2025 | 11 | Kailua-Kona, HI | United States of America | 07:00 | 17:00 | |
| 28-Sep-2025 | 12 | Napali Coast | United States of America | 00:00 | 00:00 | |
| 28-Sep-2025 | 12 | Nawiliwili (Kauai), HI | United States of America | 17:45 | 23:59 | |
| 29-Sep-2025 | 13 | Nawiliwili (Kauai), HI | United States of America | 00:00 | 17:00 | |
| 30-Sep-2025 | 14 | Kahului (Maui), HI | United States of America | 07:00 | 17:00 | |
| 01-Oct-2025 | 1 | Honolulu, HI | United States of America | 06:00 | 21:00 | |
| 02-Oct-2025 | 2 | Kailua-Kona, HI | United States of America | 07:00 | 17:00 | |
| 03-Oct-2025 | 3 | Hilo, HI | United States of America | 07:00 | 17:00 | |
| 04-Oct-2025 | 4 | Kahului (Maui), HI | United States of America | 07:00 | 17:00 | |
| 05-Oct-2025 | 5 | Nawiliwili (Kauai), HI | United States of America | 07:00 | 23:59 | |
| 06-Oct-2025 | 6 | Nawiliwili (Kauai), HI | United States of America | 00:00 | 16:00 | |
| 07-Oct-2025 | 7 | At Sea | At sea | |||
| 08-Oct-2025 | 8 | At Sea | At sea | |||
| 09-Oct-2025 | 9 | At Sea | At sea | |||
| 10-Oct-2025 | 10 | At Sea | At sea | |||
| 11-Oct-2025 | 11 | At Sea | At sea | |||
| 12-Oct-2025 | 12 | Skagway, AK | United States of America | Ore dock | 10:00 | 20:00 |
| 13-Oct-2025 | 13 | Juneau, AK | United States of America | 07:00 | 17:00 | |
| 14-Oct-2025 | 14 | Icy Strait Point, AK | United States of America | 07:00 | 17:00 | |
| 15-Oct-2025 | 15 | Ketchikan, AK | United States of America | 09:00 | 17:00 | |
| 16-Oct-2025 | 16 | At Sea | At sea | |||
| 17-Oct-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:30 | 17:00 |
| 18-Oct-2025 | 2 | At Sea | At sea | |||
| 19-Oct-2025 | 3 | Ketchikan, AK | United States of America | 07:00 | 16:00 | |
| 20-Oct-2025 | 4 | Icy Strait Point, AK | United States of America | 09:00 | 16:00 | |
| 21-Oct-2025 | 5 | Skagway, AK | United States of America | 07:00 | 17:00 | |
| 22-Oct-2025 | 6 | At Sea | At sea | |||
| 23-Oct-2025 | 7 | At Sea | At sea | |||
| 24-Oct-2025 | 8 | At Sea | At sea | |||
| 25-Oct-2025 | 9 | At Sea | At sea | |||
| 27-Oct-2025 | 10 | Crossing the International Date Line | At sea | 00:00 | 00:00 | |
| 28-Oct-2025 | 11 | At Sea | At sea | |||
| 29-Oct-2025 | 12 | At Sea | At sea | |||
| 30-Oct-2025 | 13 | At Sea | At sea | |||
| 31-Oct-2025 | 14 | Kushiro | Japan | 07:00 | 17:00 | |
| 01-Nov-2025 | 15 | Hakodate | Japan | 08:00 | 18:00 | |
| 02-Nov-2025 | 16 | At Sea | At sea | |||
| 03-Nov-2025 | 1 | Yokohama | Japan | 07:30 | 19:00 | |
| 04-Nov-2025 | 2 | Shimizu | Japan | 07:00 | 18:00 | |
| 05-Nov-2025 | 3 | Nagoya | Japan | 08:00 | 17:00 | |
| 06-Nov-2025 | 4 | Osaka | Japan | 08:00 | 23:59 | |
| 07-Nov-2025 | 5 | Osaka | Japan | 00:00 | 18:00 | |
| 08-Nov-2025 | 6 | At Sea | At sea | |||
| 09-Nov-2025 | 7 | Naha | Japan | 07:00 | 17:30 | |
| 10-Nov-2025 | 8 | At Sea | At sea | |||
| 11-Nov-2025 | 9 | Kagoshima | Japan | Public Quay | 07:00 | 18:00 |
| 12-Nov-2025 | 10 | Nagasaki | Japan | 07:00 | 17:00 | |
| 13-Nov-2025 | 11 | Jeju (Jeju Island) | South Korea | 06:00 | 14:00 | |
| 14-Nov-2025 | 1 | Incheon | South Korea | Incheon International Cruise Terminal | 07:00 | 19:00 |
| 15-Nov-2025 | 2 | Jeju (Jeju Island) | South Korea | 12:00 | 21:00 | |
| 16-Nov-2025 | 3 | At Sea | At sea | |||
| 17-Nov-2025 | 4 | Naha | Japan | 07:00 | 17:30 | |
| 18-Nov-2025 | 5 | At Sea | At sea | |||
| 19-Nov-2025 | 6 | Hiroshima | Japan | 07:00 | 17:00 | |
| 20-Nov-2025 | 7 | Kochi | Japan | 07:00 | 17:00 | |
| 21-Nov-2025 | 8 | Kobe | Japan | 06:30 | 20:00 | |
| 22-Nov-2025 | 9 | Osaka | Japan | 07:00 | 17:00 | |
| 23-Nov-2025 | 10 | Nagoya | Japan | 08:00 | 17:00 | |
| 24-Nov-2025 | 11 | Shimizu | Japan | 08:00 | 17:00 | |
| 25-Nov-2025 | 1 | Tokyo | Japan | 08:00 | 19:00 | |
| 26-Nov-2025 | 2 | Shimizu | Japan | 07:00 | 18:00 | |
