Norwegian Cruise Line itineraries of the cruise ship Norwegian Sky for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
01-Jan-2025 | 13 | At Sea | At sea | |||
02-Jan-2025 | 14 | At Sea | At sea | |||
03-Jan-2025 | 15 | Phuket | Thailand | Patong Anchorage | 07:00 | 19:00 |
04-Jan-2025 | 16 | Penang | Malaysia | Swettenham Pier Cruise Terminal | 09:30 | 17:30 |
05-Jan-2025 | 17 | Port Klang | Malaysia | Commercial Berth | 08:00 | 17:00 |
06-Jan-2025 | 1 | Singapore | Singapore | Marina Bay Cruise Centre Singapore #CM01 | 07:00 | 19:00 |
07-Jan-2025 | 2 | At Sea | At sea | |||
08-Jan-2025 | 3 | Ko Samui | Thailand | 07:00 | 17:00 | |
09-Jan-2025 | 4 | Laem Chabang | Thailand | 06:00 | 20:00 | |
10-Jan-2025 | 5 | At Sea | At sea | |||
11-Jan-2025 | 6 | Phu My | Vietnam | 08:30 | 19:00 | |
12-Jan-2025 | 7 | At Sea | At sea | |||
13-Jan-2025 | 8 | Muara | Brunei Darussalam | 10:00 | 19:00 | |
14-Jan-2025 | 9 | Kota Kinabalu | Malaysia | 07:00 | 16:00 | |
15-Jan-2025 | 10 | Puerto Princesa | Philippines | 10:00 | 19:00 | |
16-Jan-2025 | 11 | Boracay Island | Philippines | 09:30 | 18:00 | |
17-Jan-2025 | 1 | Manila | Philippines | 07:00 | 21:00 | |
18-Jan-2025 | 2 | Boracay Island | Philippines | 10:00 | 18:00 | |
19-Jan-2025 | 3 | Coron | Philippines | 08:00 | 18:00 | |
20-Jan-2025 | 4 | At Sea | At sea | |||
21-Jan-2025 | 5 | Kaohsiung | Taiwan | Berth W#9 | 08:30 | 15:00 |
22-Jan-2025 | 6 | Ishigaki | Japan | 10:00 | 18:00 | |
23-Jan-2025 | 7 | At Sea | At sea | |||
24-Jan-2025 | 8 | Naha | Japan | Pier 2CB | 07:00 | 17:30 |
25-Jan-2025 | 9 | Hirara (Miyakojima) | Japan | 07:00 | 19:30 | |
26-Jan-2025 | 10 | Hualien | Taiwan | 07:00 | 17:00 | |
27-Jan-2025 | 1 | Keelung | Taiwan | East Passenger Terminal E2 | 06:00 | 20:00 |
28-Jan-2025 | 2 | Kaohsiung | Taiwan | 10:00 | 17:00 | |
29-Jan-2025 | 3 | Currimao | Philippines | 09:30 | 17:00 | |
30-Jan-2025 | 4 | Manila | Philippines | 09:00 | 18:00 | |
31-Jan-2025 | 5 | Boracay Island | Philippines | 08:00 | 18:00 | |
01-Feb-2025 | 6 | Puerto Princesa | Philippines | 08:30 | 16:00 | |
02-Feb-2025 | 7 | Kota Kinabalu | Malaysia | 10:00 | 20:00 | |
03-Feb-2025 | 8 | Muara | Brunei Darussalam | 07:00 | 17:00 | |
04-Feb-2025 | 9 | At Sea | At sea | |||
05-Feb-2025 | 10 | Nha Trang | Vietnam | 07:00 | 16:00 | |
06-Feb-2025 | 11 | Phu My | Vietnam | 07:30 | 19:00 | |
07-Feb-2025 | 12 | At Sea | At sea | |||
08-Feb-2025 | 1 | Singapore | Singapore | Marina Bay Cruise Centre Singapore #CM01 | 07:00 | 17:00 |
09-Feb-2025 | 2 | Port Klang | Malaysia | Port Klang Cruise Terminal (PKCT) | 07:00 | 17:00 |
10-Feb-2025 | 3 | At Sea | At sea | |||
11-Feb-2025 | 4 | Phu My | Vietnam | 14:00 | 23:59 | |
12-Feb-2025 | 5 | Phu My | Vietnam | 00:00 | 19:00 | |
13-Feb-2025 | 6 | At Sea | At sea | |||
14-Feb-2025 | 7 | Muara | Brunei Darussalam | 07:00 | 17:00 | |
15-Feb-2025 | 8 | Kota Kinabalu | Malaysia | 07:00 | 16:00 | |
16-Feb-2025 | 9 | Puerto Princesa | Philippines | 10:00 | 18:00 | |
17-Feb-2025 | 10 | Boracay Island | Philippines | 08:30 | 18:00 | |
18-Feb-2025 | 11 | Manila | Philippines | 07:00 | 16:00 | |
19-Feb-2025 | 12 | Currimao | Philippines | 09:00 | 17:00 | |
20-Feb-2025 | 13 | Kaohsiung | Taiwan | Berth W#9 | 09:00 | 15:30 |
21-Feb-2025 | 1 | Keelung | Taiwan | 06:00 | 20:00 | |
22-Feb-2025 | 2 | Hualien | Taiwan | 07:00 | 17:00 | |
23-Feb-2025 | 3 | Hirara (Miyakojima) | Japan | 08:00 | 17:00 | |
24-Feb-2025 | 4 | Naha | Japan | Pier 2CB | 08:30 | 17:30 |
25-Feb-2025 | 5 | At Sea | At sea | |||
26-Feb-2025 | 6 | Kochi | Japan | Shinko No.7-3 | 08:00 | 20:00 |
27-Feb-2025 | 7 | Kobe | Japan | Shinko Pier No. 4 Q-1 & 2 | 07:00 | 23:59 |
28-Feb-2025 | 8 | Kobe | Japan | Shinko Pier No. 4 Q-1 & 2 | 00:00 | 17:00 |
01-Mar-2025 | 9 | Nagoya | Japan | Kinjo Pier W-80 | 09:00 | 18:00 |
02-Mar-2025 | 10 | Shimizu | Japan | Hinode Wharf No. 4/5 | 07:00 | 17:00 |
03-Mar-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 08:00 | 19:00 |
04-Mar-2025 | 2 | Shimizu | Japan | Hinode Wharf No. 4/5 | 07:00 | 18:00 |
05-Mar-2025 | 3 | Nagoya | Japan | Kinjo Pier W-80 | 08:00 | 17:00 |
06-Mar-2025 | 4 | Osaka | Japan | Tempozan Wharf | 09:00 | 23:59 |
07-Mar-2025 | 5 | Osaka | Japan | Tempozan Wharf | 00:00 | 17:00 |
08-Mar-2025 | 6 | At Sea | At sea | |||
09-Mar-2025 | 7 | Naha | Japan | Tomari #8 | 07:00 | 17:30 |
10-Mar-2025 | 8 | Naze (Amami Oshima Island) | Japan | 07:00 | 17:30 | |
11-Mar-2025 | 9 | Nagasaki | Japan | Dejima Pier | 09:30 | 18:00 |
12-Mar-2025 | 10 | Yeosu | South Korea | 09:00 | 19:00 | |
13-Mar-2025 | 11 | Jeju (Jeju Island) | South Korea | 07:00 | 15:00 | |
14-Mar-2025 | 1 | Incheon | South Korea | Incheon International Cruise Terminal | 07:00 | 17:00 |
15-Mar-2025 | 2 | At Sea | At sea | |||
16-Mar-2025 | 3 | Naha | Japan | Tomari #8 | 07:00 | 14:30 |
17-Mar-2025 | 4 | Keelung | Taiwan | 08:30 | 18:00 | |
18-Mar-2025 | 5 | Kaohsiung | Taiwan | 09:00 | 18:00 | |
19-Mar-2025 | 6 | Hong Kong | China | Kai Tak Cruise Terminal | 20:30 | 23:59 |
20-Mar-2025 | 7 | Hong Kong | China | Kai Tak Cruise Terminal | 00:00 | 18:00 |
21-Mar-2025 | 8 | At Sea | At sea | |||
22-Mar-2025 | 9 | Nha Trang | Vietnam | 07:00 | 15:00 | |
23-Mar-2025 | 10 | Phu My | Vietnam | 07:00 | 17:00 | |
24-Mar-2025 | 11 | At Sea | At sea | |||
25-Mar-2025 | 12 | Laem Chabang | Thailand | 06:00 | 23:59 | |
26-Mar-2025 | 13 | Laem Chabang | Thailand | 00:00 | 20:00 | |
27-Mar-2025 | 14 | Ko Samui | Thailand | 10:00 | 18:00 | |
28-Mar-2025 | 15 | At Sea | At sea | |||
29-Mar-2025 | 1 | Singapore | Singapore | Marina Bay Cruise Centre Singapore #CM01 | 07:00 | 17:00 |
30-Mar-2025 | 2 | Port Klang | Malaysia | Commercial Berth | 07:00 | 16:00 |
31-Mar-2025 | 3 | Phuket | Thailand | Patong Anchorage | 11:00 | 18:00 |
01-Apr-2025 | 4 | At Sea | At sea | |||
02-Apr-2025 | 5 | At Sea | At sea | |||
03-Apr-2025 | 6 | Galle | Sri Lanka | 07:00 | 14:00 | |
04-Apr-2025 | 7 | Cochin | India | Cochin | 10:30 | 18:30 |
05-Apr-2025 | 8 | Mangalore | India | Mangalore | 09:00 | 19:00 |
06-Apr-2025 | 9 | Mormugao Goa | India | Passenger Berth | 07:00 | 16:00 |
07-Apr-2025 | 10 | Mumbai | India | 07:00 | 18:00 | |
08-Apr-2025 | 11 | At Sea | At sea | |||
09-Apr-2025 | 12 | At Sea | At sea | |||
10-Apr-2025 | 13 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 08:00 | 23:59 |
11-Apr-2025 | 14 | Abu Dhabi | United Arab Emirates | 07:00 | 19:30 | |
12-Apr-2025 | 1 | Doha | Qatar | 07:00 | 23:59 | |
13-Apr-2025 | 2 | Doha | Qatar | 00:00 | 18:00 | |
14-Apr-2025 | 3 | Khalifa Bin Salman | Bahrain | 07:00 | 18:00 | |
15-Apr-2025 | 4 | Sir Bani Yas | United Arab Emirates | Sir Baniyas Cruise Beach | 09:00 | 20:00 |
16-Apr-2025 | 5 | Abu Dhabi | United Arab Emirates | Abu Dhabi Cruise Terminal | 07:00 | 23:59 |
17-Apr-2025 | 6 | Abu Dhabi | United Arab Emirates | Abu Dhabi Cruise Terminal | 00:00 | 20:00 |
18-Apr-2025 | 7 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 07:00 | 23:59 |
19-Apr-2025 | 1 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 00:00 | 23:59 |
20-Apr-2025 | 2 | Abu Dhabi | United Arab Emirates | Abu Dhabi Cruise Terminal | 07:00 | 23:59 |
21-Apr-2025 | 3 | Abu Dhabi | United Arab Emirates | Abu Dhabi Cruise Terminal | 00:00 | 14:00 |
22-Apr-2025 | 4 | At Sea | At sea | |||
23-Apr-2025 | 5 | At Sea | At sea | |||
24-Apr-2025 | 6 | At Sea | At sea | |||
25-Apr-2025 | 7 | At Sea | At sea | |||
26-Apr-2025 | 8 | La Digue | Seychelles | La Digue tender pier | 10:00 | 20:00 |
27-Apr-2025 | 9 | Port Victoria (Mahe) | Seychelles | 07:00 | 20:00 | |
28-Apr-2025 | 10 | At Sea | At sea | |||
29-Apr-2025 | 11 | Antsiranana | Madagascar | 07:00 | 18:00 | |
30-Apr-2025 | 12 | At Sea | At sea | |||
01-May-2025 | 13 | Pointe Des Galets | Reunion | Berth no. 15 | 08:00 | 21:00 |
02-May-2025 | 14 | Port Louis | Mauritius | Berth A or D | 07:00 | 23:59 |
03-May-2025 | 1 | Port Louis | Mauritius | Berth A or D | 00:00 | 22:00 |
04-May-2025 | 2 | Pointe Des Galets | Reunion | Berth no. 15 | 07:00 | 18:00 |
05-May-2025 | 3 | At Sea | At sea | |||
06-May-2025 | 4 | Antsiranana | Madagascar | 07:00 | 20:00 | |
07-May-2025 | 5 | At Sea | At sea | |||
08-May-2025 | 6 | At Sea | At sea | |||
09-May-2025 | 7 | At Sea | At sea | |||
10-May-2025 | 8 | Richard's Bay | South Africa | 02:00 | 23:59 | |
11-May-2025 | 9 | At Sea | At sea | |||
12-May-2025 | 10 | Port Elizabeth (Gqeberha) | South Africa | Berth 101 | 07:30 | 19:00 |
13-May-2025 | 11 | Mossel Bay | South Africa | Port of Mossel Bay (anchor) | 08:00 | 17:00 |
14-May-2025 | 1 | Cape Town | South Africa | Berth E | 08:00 | 16:00 |
15-May-2025 | 2 | At Sea | At sea | |||
16-May-2025 | 3 | Walvis Bay | Namibia | 08:00 | 19:00 | |
17-May-2025 | 4 | At Sea | At sea | |||
18-May-2025 | 5 | At Sea | At sea | |||
19-May-2025 | 6 | Luanda | Angola | 07:00 | 18:00 | |
20-May-2025 | 7 | At Sea | At sea | |||
21-May-2025 | 8 | Sao Tome | Sao Tome and Principe | 07:00 | 16:30 | |
22-May-2025 | 9 | At Sea | At sea | |||
23-May-2025 | 10 | Abidjan | Ivory Coast (Cote D'lvoire) | 09:00 | 18:00 | |
24-May-2025 | 11 | At Sea | At sea | |||
25-May-2025 | 12 | At Sea | At sea | |||
26-May-2025 | 13 | Dakar | Senegal | 09:30 | 20:00 | |
27-May-2025 | 14 | At Sea | At sea | |||
28-May-2025 | 15 | At Sea | At sea | |||
29-May-2025 | 16 | Santa Cruz de Tenerife | Spain | Muelle Sur | 07:00 | 23:59 |
30-May-2025 | 17 | Las Palmas (Grand Canaria) | Spain | 07:00 | 21:00 | |
31-May-2025 | 18 | Arrecife (Lanzarote) | Spain | 06:00 | 15:00 | |
01-Jun-2025 | 19 | At Sea | At sea | |||
02-Jun-2025 | 20 | Motril | Spain | 07:00 | 17:00 | |
03-Jun-2025 | 21 | Alicante | Spain | 07:00 | 15:00 | |
04-Jun-2025 | 1 | Barcelona | Spain | 05:00 | 17:00 | |
05-Jun-2025 | 2 | Cannes | France | 09:00 | 18:00 | |
06-Jun-2025 | 3 | Civitavecchia | Italy | 08:00 | 20:00 | |
07-Jun-2025 | 4 | Livorno | Italy | 07:00 | 19:00 | |
08-Jun-2025 | 5 | Naples | Italy | 12:00 | 20:00 | |
09-Jun-2025 | 6 | Messina Strait (Transit) | Italy | 00:00 | 00:00 | |
09-Jun-2025 | 6 | At Sea | At sea | |||
10-Jun-2025 | 7 | Piraeus | Greece | Terminal A - Pier 3 | 11:00 | 21:00 |
11-Jun-2025 | 8 | Mykonos | Greece | 07:00 | 19:00 | |
12-Jun-2025 | 9 | Santorini | Greece | Anchorage - Port of Scala | 07:00 | 20:00 |
13-Jun-2025 | 10 | Kusadasi | Turkey | 06:00 | 12:15 | |
14-Jun-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 08:00 | 18:00 |
15-Jun-2025 | 2 | Kusadasi | Turkey | 14:00 | 21:30 | |
16-Jun-2025 | 3 | Mykonos | Greece | 07:00 | 22:00 | |
17-Jun-2025 | 4 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 21:00 |
18-Jun-2025 | 5 | Santorini | Greece | Anchorage - Port of Scala | 09:00 | 22:00 |
19-Jun-2025 | 6 | At Sea | At sea | |||
20-Jun-2025 | 7 | Messina | Italy | 07:00 | 18:00 | |
20-Jun-2025 | 7 | Messina Strait (Transit) | Italy | 00:00 | 00:00 | |
21-Jun-2025 | 8 | Salerno | Italy | 06:00 | 15:00 | |
22-Jun-2025 | 9 | Livorno | Italy | 09:00 | 20:30 | |
23-Jun-2025 | 10 | Marseille | France | 12:00 | 20:00 | |
24-Jun-2025 | 11 | Cannes | France | 07:00 | 15:45 | |
25-Jun-2025 | 1 | Civitavecchia | Italy | 06:00 | 17:00 | |
26-Jun-2025 | 2 | Livorno | Italy | 06:00 | 19:00 | |
27-Jun-2025 | 3 | Villefranche | France | 07:00 | 18:00 | |
28-Jun-2025 | 4 | Marseille | France | 06:00 | 18:00 | |
29-Jun-2025 | 5 | Barcelona | Spain | 07:00 | 19:00 | |
30-Jun-2025 | 6 | Ibiza | Spain | 11:30 | 22:00 | |
01-Jul-2025 | 7 | Palma de Mallorca | Spain | 07:00 | 13:30 | |
02-Jul-2025 | 8 | Motril | Spain | 10:00 | 19:00 | |
03-Jul-2025 | 9 | Cadiz | Spain | 06:30 | 15:45 | |
04-Jul-2025 | 1 | Lisbon | Portugal | 07:00 | 20:00 | |
05-Jul-2025 | 2 | Oporto | Portugal | 09:00 | 17:00 | |
06-Jul-2025 | 3 | La Coruna | Spain | 07:00 | 17:00 | |
07-Jul-2025 | 4 | Bilbao | Spain | Bilbao Port | 08:00 | 18:00 |
08-Jul-2025 | 5 | Le Verdon | France | 07:00 | 19:00 | |
09-Jul-2025 | 6 | La Rochelle | France | 06:30 | 16:30 | |
10-Jul-2025 | 7 | At Sea | At sea | |||
11-Jul-2025 | 8 | Ijmuiden | Netherlands | 08:00 | 19:00 | |
12-Jul-2025 | 9 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 07:00 | 16:00 |
13-Jul-2025 | 1 | Le Havre | France | 07:00 | 19:00 | |
14-Jul-2025 | 2 | Ijmuiden | Netherlands | 12:15 | 21:00 | |
15-Jul-2025 | 3 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 08:00 | 19:00 |
16-Jul-2025 | 4 | Tilbury | United Kingdom | London Cruise Terminal | 06:00 | 18:00 |
17-Jul-2025 | 5 | At Sea | At sea | |||
18-Jul-2025 | 6 | La Rochelle | France | 10:00 | 20:00 | |
19-Jul-2025 | 7 | Le Verdon | France | 08:00 | 19:00 | |
20-Jul-2025 | 8 | Bilbao | Spain | Bilbao Port | 07:00 | 17:00 |
21-Jul-2025 | 9 | La Coruna | Spain | 09:00 | 19:00 | |
22-Jul-2025 | 10 | Oporto | Portugal | 08:00 | 16:00 | |
23-Jul-2025 | 1 | Lisbon | Portugal | 05:00 | 19:00 | |
24-Jul-2025 | 2 | Oporto | Portugal | 07:00 | 17:00 | |
25-Jul-2025 | 3 | La Coruna | Spain | 07:00 | 16:00 | |
26-Jul-2025 | 4 | Bilbao | Spain | Bilbao Port | 08:00 | 18:00 |
27-Jul-2025 | 5 | Le Verdon | France | 07:00 | 20:00 | |
28-Jul-2025 | 6 | At Sea | At sea | |||
29-Jul-2025 | 7 | Le Havre | France | 06:00 | 20:00 | |
30-Jul-2025 | 8 | Tilbury | United Kingdom | London Cruise Terminal | 11:00 | 22:00 |
31-Jul-2025 | 9 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 11:00 | 20:00 |
01-Aug-2025 | 10 | Ijmuiden | Netherlands | 08:00 | 18:00 | |
02-Aug-2025 | 11 | At Sea | At sea | |||
03-Aug-2025 | 1 | Copenhagen | Denmark | Ocean Quay 2 | 05:30 | 17:00 |
04-Aug-2025 | 2 | At Sea | At sea | |||
05-Aug-2025 | 3 | Ijmuiden | Netherlands | 07:00 | 18:00 | |
06-Aug-2025 | 4 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 08:00 | 18:00 |
07-Aug-2025 | 5 | Tilbury | United Kingdom | London Cruise Terminal | 07:00 | 16:45 |
08-Aug-2025 | 6 | Le Havre | France | 10:00 | 23:00 | |
09-Aug-2025 | 7 | At Sea | At sea | |||
10-Aug-2025 | 8 | Le Verdon | France | 08:00 | 19:00 | |
11-Aug-2025 | 9 | Bilbao | Spain | Bilbao Port | 07:00 | 17:00 |
12-Aug-2025 | 10 | La Coruna | Spain | 09:00 | 18:00 | |
13-Aug-2025 | 11 | Oporto | Portugal | 07:00 | 18:00 | |
14-Aug-2025 | 1 | Lisbon | Portugal | 07:00 | 19:00 | |
15-Aug-2025 | 2 | Oporto | Portugal | 07:00 | 17:00 | |
16-Aug-2025 | 3 | La Coruna | Spain | 07:00 | 17:00 | |
17-Aug-2025 | 4 | Bilbao | Spain | Bilbao Port | 08:00 | 18:00 |
18-Aug-2025 | 5 | Le Verdon | France | 07:00 | 19:00 | |
19-Aug-2025 | 6 | La Rochelle | France | 06:30 | 16:30 | |
20-Aug-2025 | 7 | At Sea | At sea | |||
21-Aug-2025 | 8 | Ijmuiden | Netherlands | 08:00 | 19:00 | |
22-Aug-2025 | 9 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 07:00 | 16:00 |
23-Aug-2025 | 1 | Le Havre | France | 07:00 | 19:00 | |
24-Aug-2025 | 2 | Ijmuiden | Netherlands | 12:15 | 20:00 | |
25-Aug-2025 | 3 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 07:00 | 19:00 |
26-Aug-2025 | 4 | Tilbury | United Kingdom | London Cruise Terminal | 06:00 | 17:00 |
27-Aug-2025 | 5 | At Sea | At sea | |||
28-Aug-2025 | 6 | La Rochelle | France | 09:00 | 19:00 | |
29-Aug-2025 | 7 | Le Verdon | France | 08:00 | 19:00 | |
30-Aug-2025 | 8 | Bilbao | Spain | Bilbao Port | 07:00 | 17:00 |
31-Aug-2025 | 9 | La Coruna | Spain | 09:00 | 19:00 | |
01-Sep-2025 | 10 | Oporto | Portugal | 08:00 | 16:00 | |
02-Sep-2025 | 1 | Lisbon | Portugal | 06:00 | 16:00 | |
03-Sep-2025 | 2 | Cadiz | Spain | 10:00 | 21:00 | |
04-Sep-2025 | 3 | Gibraltar | Gibraltar | 07:00 | 18:00 | |
05-Sep-2025 | 4 | Motril | Spain | 07:00 | 18:00 | |
06-Sep-2025 | 5 | Ibiza | Spain | 13:00 | 21:00 | |
07-Sep-2025 | 6 | Palma de Mallorca | Spain | 08:00 | 19:00 | |
08-Sep-2025 | 7 | Barcelona | Spain | 07:00 | 17:30 | |
09-Sep-2025 | 8 | Marseille | France | 08:00 | 18:00 | |
10-Sep-2025 | 9 | Cannes | France | 07:00 | 18:00 | |
11-Sep-2025 | 10 | Livorno | Italy | 06:00 | 19:00 | |
12-Sep-2025 | 1 | Civitavecchia | Italy | 06:00 | 17:00 | |
13-Sep-2025 | 2 | Livorno | Italy | 06:00 | 18:00 | |
14-Sep-2025 | 3 | Salerno | Italy | 13:00 | 22:00 | |
14-Sep-2025 | 3 | Messina Strait (Transit) | Italy | 00:00 | 00:00 | |
15-Sep-2025 | 4 | Messina | Italy | 08:00 | 18:00 | |
16-Sep-2025 | 5 | Catania | Italy | 07:00 | 16:00 | |
17-Sep-2025 | 6 | Corfu | Greece | 10:00 | 18:00 | |
18-Sep-2025 | 7 | Kotor | Montenegro | Anchor 1 | 08:00 | 18:00 |
19-Sep-2025 | 8 | Dubrovnik | Croatia | Berth 11 | 07:00 | 19:00 |
20-Sep-2025 | 9 | Split | Croatia | 07:00 | 18:00 | |
21-Sep-2025 | 10 | Koper | Slovenia | Pax Terminal Berth No. 1-2 | 09:00 | 19:00 |
22-Sep-2025 | 1 | Trieste | Italy | 06:00 | 17:00 | |
23-Sep-2025 | 2 | Koper | Slovenia | Koper Passenger Terminal | 07:00 | 17:00 |
24-Sep-2025 | 3 | Split | Croatia | 08:00 | 20:00 | |
25-Sep-2025 | 4 | Dubrovnik | Croatia | Berth 12 | 07:00 | 19:00 |
26-Sep-2025 | 5 | Kotor | Montenegro | Anchor 1 | 07:00 | 17:00 |
27-Sep-2025 | 6 | Corfu | Greece | 08:00 | 15:00 | |
28-Sep-2025 | 7 | Santorini | Greece | Anchorage - Port of Scala | 14:00 | 22:00 |
29-Sep-2025 | 8 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 19:00 |
30-Sep-2025 | 9 | Mykonos | Greece | 07:00 | 19:00 | |
01-Oct-2025 | 10 | Izmir | Turkey | 07:00 | 14:30 | |
02-Oct-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 08:00 | 18:00 |
03-Oct-2025 | 2 | Kusadasi | Turkey | 14:00 | 21:30 | |
04-Oct-2025 | 3 | Mykonos | Greece | 07:00 | 22:00 | |
05-Oct-2025 | 4 | Santorini | Greece | Anchorage - Port of Scala | 09:00 | 22:00 |
06-Oct-2025 | 5 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 21:00 |
07-Oct-2025 | 6 | Iraklion | Greece | 08:00 | 18:00 | |
08-Oct-2025 | 7 | At Sea | At sea | |||
09-Oct-2025 | 8 | Valletta | Malta | Pinto Wharf | 08:00 | 18:00 |
10-Oct-2025 | 9 | Messina | Italy | 07:00 | 18:00 | |
10-Oct-2025 | 9 | Messina Strait (Transit) | Italy | 00:00 | 00:00 | |
11-Oct-2025 | 10 | Salerno | Italy | 06:00 | 15:00 | |
12-Oct-2025 | 11 | Livorno | Italy | 09:00 | 21:00 | |
13-Oct-2025 | 12 | Cannes | France | 07:00 | 15:45 | |
14-Oct-2025 | 1 | Civitavecchia | Italy | 06:00 | 18:00 | |
15-Oct-2025 | 2 | Livorno | Italy | 07:00 | 23:59 | |
16-Oct-2025 | 3 | Livorno | Italy | 00:00 | 19:00 | |
17-Oct-2025 | 4 | Cannes | France | 07:00 | 16:00 | |
18-Oct-2025 | 5 | Barcelona | Spain | 09:00 | 21:00 | |
19-Oct-2025 | 6 | Palma de Mallorca | Spain | 08:00 | 19:00 | |
20-Oct-2025 | 7 | Ibiza | Spain | 07:00 | 15:00 | |
21-Oct-2025 | 8 | Motril | Spain | 10:00 | 19:00 | |
22-Oct-2025 | 9 | Cadiz | Spain | 07:00 | 15:45 | |
23-Oct-2025 | 1 | Lisbon | Portugal | 07:00 | 16:00 | |
24-Oct-2025 | 2 | At Sea | At sea | |||
25-Oct-2025 | 3 | Ponta Delgada | Portugal | 10:00 | 20:00 | |
26-Oct-2025 | 4 | Horta Azores | Portugal | 07:00 | 16:00 | |
27-Oct-2025 | 5 | At Sea | At sea | |||
28-Oct-2025 | 6 | Funchal | Portugal | 08:00 | 18:00 | |
29-Oct-2025 | 7 | Santa Cruz de Tenerife | Spain | 10:00 | 21:00 | |
30-Oct-2025 | 8 | Arrecife (Lanzarote) | Spain | 08:00 | 17:00 | |
31-Oct-2025 | 9 | Agadir | Morocco | 07:00 | 16:00 | |
01-Nov-2025 | 10 | Casablanca | Morocco | 09:00 | 19:00 | |
02-Nov-2025 | 11 | Cadiz | Spain | 07:30 | 15:45 | |
03-Nov-2025 | 1 | Lisbon | Portugal | 07:00 | 16:00 | |
04-Nov-2025 | 2 | At Sea | At sea | |||
05-Nov-2025 | 3 | Funchal | Portugal | 07:00 | 16:00 | |
06-Nov-2025 | 4 | Santa Cruz de Tenerife | Spain | 08:00 | 23:59 | |
07-Nov-2025 | 5 | Las Palmas (Grand Canaria) | Spain | 07:00 | 22:00 | |
08-Nov-2025 | 6 | Arrecife (Lanzarote) | Spain | 07:00 | 17:00 | |
09-Nov-2025 | 7 | Agadir | Morocco | 07:00 | 16:00 | |
10-Nov-2025 | 8 | Casablanca | Morocco | 09:00 | 19:00 | |
11-Nov-2025 | 9 | Cadiz | Spain | 07:30 | 15:45 | |
12-Nov-2025 | 1 | Lisbon | Portugal | 07:00 | 16:00 | |
13-Nov-2025 | 2 | At Sea | At sea | |||
14-Nov-2025 | 3 | Ponta Delgada | Portugal | 10:00 | 20:00 | |
15-Nov-2025 | 4 | Horta Azores | Portugal | 06:00 | 14:00 | |
16-Nov-2025 | 5 | At Sea | At sea | |||
17-Nov-2025 | 6 | Santa Cruz de Tenerife | Spain | 14:15 | 21:00 | |
18-Nov-2025 | 7 | Las Palmas (Grand Canaria) | Spain | 07:00 | 23:00 | |
19-Nov-2025 | 8 | Arrecife (Lanzarote) | Spain | 08:00 | 17:00 | |
20-Nov-2025 | 9 | Puerto del Rosario | Spain | 07:00 | 16:00 | |
21-Nov-2025 | 10 | Agadir | Morocco | 07:00 | 16:00 | |
22-Nov-2025 | 11 | Casablanca | Morocco | 09:00 | 19:00 | |
23-Nov-2025 | 12 | Cadiz | Spain | 08:00 | 15:00 | |
24-Nov-2025 | 1 | Lisbon | Portugal | 07:00 | 16:00 | |
25-Nov-2025 | 2 | At Sea | At sea | |||
26-Nov-2025 | 3 | Casablanca | Morocco | 07:00 | 17:00 | |
27-Nov-2025 | 4 | Agadir | Morocco | 09:00 | 18:00 | |
28-Nov-2025 | 5 | Arrecife (Lanzarote) | Spain | 08:00 | 18:00 | |
29-Nov-2025 | 6 | Santa Cruz de Tenerife | Spain | 08:00 | 18:00 | |
30-Nov-2025 | 7 | At Sea | At sea | |||
01-Dec-2025 | 8 | Cadiz | Spain | 09:00 | 20:00 | |
02-Dec-2025 | 9 | Motril | Spain | 08:00 | 17:00 | |
03-Dec-2025 | 10 | Ibiza | Spain | 12:00 | 22:00 | |
