Silversea 2024-2025 itineraries of the cruise ship Silver Spirit with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
4-Jul-2024 | Reykjavik, Iceland 6:00 am- 9:00 pm | World Navigator Pax: 196 Seven Seas Splendor Pax: 754 Norwegian Prima Pax: 3.215 |
5-Jul-2024 | Patreksfjordur, Westfjords Iceland 8:00 am- 6:00 pm | No |
6-Jul-2024 | Siglufjordur, Iceland 8:00 am-11:00 pm | No |
7-Jul-2024 | Akureyri, Iceland, Lake Myvatn 8:00 am-11:00 pm | No |
8-Jul-2024 | Husavik, Iceland 8:00 am- 5:00 pm | No |
9-Jul-2024 | Seydisfjordur, Iceland 8:00 am-11:00 pm | Seven Seas Splendor Pax: 754 |
10-Jul-2024 | Djupivogur, Iceland 7:00 am- 5:00 pm | Seven Seas Splendor Pax: 754 |
11-Jul-2024 | Torshavn, Streymoy, Faroe Islands 12:00 pm-11:00 pm | Seven Seas Splendor Pax: 754 |
13-Jul-2024 | Heimaey Island, Iceland, Westman Islands 8:00 am- 6:00 pm | Star Pride Pax: 343 |
14-Jul-2024 | Reykjavik, Iceland 6:00 am- 7:00 pm | Spirit of Discovery Pax: 1.000 |
15-Jul-2024 | Patreksfjordur, Westfjords Iceland 8:00 am- 5:00 pm | No |
16-Jul-2024 | Akureyri, Iceland, Lake Myvatn 8:00 am- 5:00 pm | Star Pride Pax: 343 Viking Mars Pax: 928 |
17-Jul-2024 | Seydisfjordur, Iceland 9:00 am-11:00 pm | Viking Mars Pax: 928 |
18-Jul-2024 | Djupivogur, Iceland 8:00 am- 5:00 pm | Viking Mars Pax: 928 |
20-Jul-2024 | Greencastle-Londonderry, Foyle Port, Northern Ireland 8:00 am- 7:00 pm | No |
21-Jul-2024 | Killybegs, Ireland 8:00 am- 5:00 pm | No |
22-Jul-2024 | Galway, Ireland 8:00 am- 6:00 pm | No |
23-Jul-2024 | Glengarriff, Ireland 8:00 am-10:00 pm | ms Europa Pax: 408 |
24-Jul-2024 | Cobh-Cork, Ireland 8:00 am- 7:00 pm | No |
26-Jul-2024 | Southampton, England 6:00 am- 7:00 pm | Serenade Of The Seas Pax: 2.148 Regal Princess Pax: 3.560 Island Princess Pax: 2.214 |
27-Jul-2024 | Plymouth UK, England 8:00 am- 5:00 pm | No |
28-Jul-2024 | Cobh-Cork, Ireland 9:00 am- 9:00 pm | Regal Princess Pax: 3.560 |
29-Jul-2024 | Fishguard, Wales 8:00 am- 7:00 pm | No |
30-Jul-2024 | Liverpool, England 8:00 am- 7:00 pm | Regal Princess Pax: 3.560 |
31-Jul-2024 | Belfast, Northern Ireland 8:00 am-11:00 pm | Viking Saturn Pax: 928 Seven Seas Navigator Pax: 490 |
1-Aug-2024 | Greenock-Glasgow, Clydeport, Scotland 8:00 am-11:00 pm | No |
3-Aug-2024 | Kirkwall, Orkney Island Scotland 8:00 am- 5:00 pm | No |
4-Aug-2024 | Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland 8:00 am-10:00 pm | Regal Princess Pax: 3.560 |
5-Aug-2024 | Newcastle upon Tyne, England 8:00 am- 6:00 pm | No |
7-Aug-2024 | Southampton, England 7:00 am- 7:00 pm | Regal Princess Pax: 3.560 |
9-Aug-2024 | Newcastle upon Tyne, England 8:00 am-10:00 pm | No |
10-Aug-2024 | Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland 8:00 am-11:00 pm | No |
11-Aug-2024 | Aberdeen, Scotland 8:00 am- 6:00 pm | No |
12-Aug-2024 | Kirkwall, Orkney Island Scotland 8:00 am-11:00 pm | No |
13-Aug-2024 | Lerwick, Mainland Shetland, Scotland 8:00 am- 6:00 pm | Costa Favolosa Pax: 3.014 |
15-Aug-2024 | Djupivogur, Iceland 8:00 am-11:00 pm | Viking Mars Pax: 928 |
16-Aug-2024 | Seydisfjordur, Iceland 8:00 am- 5:00 pm | No |
17-Aug-2024 | Akureyri, Iceland, Lake Myvatn 9:00 am- 6:00 pm | Norwegian Prima Pax: 3.215 |
18-Aug-2024 | Siglufjordur, Iceland 9:00 am- 6:00 pm | No |
19-Aug-2024 | Patreksfjordur, Westfjords Iceland 8:00 am- 6:00 pm | No |
20-Aug-2024 | Reykjavik, Iceland 7:00 am- 9:00 pm | Oceania Marina Pax: 1.258 Hanseatic Inspiration Pax: 200 |
21-Aug-2024 | Patreksfjordur, Westfjords Iceland 8:00 am- 6:00 pm | No |
22-Aug-2024 | Siglufjordur, Iceland 8:00 am-11:00 pm | No |
23-Aug-2024 | Akureyri, Iceland, Lake Myvatn 8:00 am-11:00 pm | Viking Star Pax: 928 |
24-Aug-2024 | Husavik, Iceland 8:00 am- 5:00 pm | No |
25-Aug-2024 | Seydisfjordur, Iceland 8:00 am-11:00 pm | Star Pride Pax: 343 |
26-Aug-2024 | Djupivogur, Iceland 7:00 am- 5:00 pm | No |
27-Aug-2024 | Torshavn, Streymoy, Faroe Islands 12:00 pm- 7:00 pm | Oceania Nautica Pax: 698 |
29-Aug-2024 | Reykjavik, Iceland 6:00 am- 7:00 pm | National Geographic Explorer Pax: 148 |
30-Aug-2024 | Patreksfjordur, Westfjords Iceland 8:00 am- 6:00 pm | No |
31-Aug-2024 | Siglufjordur, Iceland 8:00 am-11:00 pm | No |
1-Sep-2024 | Akureyri, Iceland, Lake Myvatn 8:00 am-11:00 pm | No |
2-Sep-2024 | Husavik, Iceland 8:00 am- 5:00 pm | No |
3-Sep-2024 | Eskifjordur, Iceland 8:00 am-11:00 pm | No |
4-Sep-2024 | Djupivogur, Iceland 7:00 am- 5:00 pm | ms Rotterdam Pax: 2.668 |
5-Sep-2024 | Torshavn, Streymoy, Faroe Islands 12:00 pm- 7:00 pm | Fred Olsen Balmoral Pax: 1.350 |
7-Sep-2024 | Reykjavik, Iceland 6:00 am- 7:00 pm | ms Rotterdam Pax: 2.668 |
8-Sep-2024 | Patreksfjordur, Westfjords Iceland 8:00 am- 5:00 pm | No |
9-Sep-2024 | Akureyri, Iceland, Lake Myvatn 8:00 am-11:00 pm | Mein Schiff 1 Pax: 2.534 |
10-Sep-2024 | Husavik, Iceland 8:00 am- 6:00 pm | No |
11-Sep-2024 | Seydisfjordur, Iceland 8:00 am-11:00 pm | No |
12-Sep-2024 | Djupivogur, Iceland 8:00 am- 5:00 pm | No |
14-Sep-2024 | Greencastle-Londonderry, Foyle Port, Northern Ireland 8:00 am- 7:00 pm | No |
15-Sep-2024 | Killybegs, Ireland 8:00 am- 5:00 pm | No |
16-Sep-2024 | Galway, Ireland 8:00 am- 6:00 pm | No |
17-Sep-2024 | Glengarriff, Ireland 8:00 am-10:00 pm | No |
18-Sep-2024 | Cobh-Cork, Ireland 8:00 am- 7:00 pm | No |
20-Sep-2024 | Southampton, England 6:00 am- 7:00 pm | Anthem of the Seas Pax: 4.168 Fred Olsen Borealis Pax: 1.360 |
21-Sep-2024 | Honfleur, France 6:00 am- 4:00 pm | No |
22-Sep-2024 | Saint-Malo, France 8:00 am- 7:00 pm | No |
23-Sep-2024 | Guernsey Island, St Peter Port, Channel Islands UK 8:00 am- 7:00 pm | World Navigator Pax: 196 |
25-Sep-2024 | La Rochelle, France 8:00 am- 5:00 pm | No |
26-Sep-2024 | Bordeaux, France 3:00 am- 4:00 pm | No |
29-Sep-2024 | Bilbao, Spain Biscay Basque Country 9:00 am- 2:00 pm | No |
1-Oct-2024 | La Coruna, Spain Galicia 9:00 am-11:00 pm | P&O Arvia Pax: 5.206 |
3-Oct-2024 | Porto-Leixoes, Oporto, Portugal 8:00 am- 5:00 pm | Norwegian Dawn Pax: 2.340 |
4-Oct-2024 | Lisbon, Portugal 7:00 am- 7:00 pm | No |
5-Oct-2024 | Cadiz, Spain, Sevilla 6:00 pm- 7:00 pm | MSC Orchestra Pax: 2.550 |
7-Oct-2024 | Malaga, Spain Granada 8:00 am-11:00 pm | World Navigator Pax: 196 P&O Arcadia Pax: 2.094 |
9-Oct-2024 | Valencia, Spain 8:00 am- 7:00 pm | No |
10-Oct-2024 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am- 6:00 pm | AIDAstella Costa Pacifica Pax: 3.014 |
11-Oct-2024 | Barcelona, Spain 8:00 am- 5:00 pm | AIDAcosma Pax: 5.400 Resilient Lady Pax: 2.770 Silver Moon Pax: 576 MSC World Europa Pax: 5.240 Costa Fortuna Pax: 2.698 |
12-Oct-2024 | Toulon, France Riviera, La Seyne-sur-Mer 8:00 am- 6:00 pm | No |
13-Oct-2024 | Monte Carlo, Monaco 8:00 am- 9:00 pm | No |
14-Oct-2024 | Livorno, Florence-Pisa, Italy 8:00 am- 7:00 pm | MSC Fantasia Pax: 3.274 Marella Voyager Pax: 1.912 |
15-Oct-2024 | Civitavecchia-Rome, Italy 7:00 am- 7:00 pm | AIDAcosma Pax: 5.400 MSC Fantasia Pax: 3.274 Costa Pacifica Pax: 3.014 |
16-Oct-2024 | Naples, Italy 8:00 am- 2:00 pm | Costa Smeralda Pax: 5.282 |
18-Oct-2024 | Siracusa, Sicily Italy, Syracuse 8:00 am-11:00 pm | No |
19-Oct-2024 | Valletta, Malta 8:00 am- 6:00 pm | Scarlet Lady Pax: 2.770 |
21-Oct-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | No |
22-Oct-2024 | Korcula Island Croatia, Korcula Town 8:00 am- 6:00 pm | No |
23-Oct-2024 | Zadar, Croatia 8:00 am- 6:00 pm | No |
24-Oct-2024 | Piran, Slovenia 8:00 am- 7:00 pm | No |
25-Oct-2024 | Venice, Marghera, Italy 7:00 am- 7:00 pm | No |
26-Oct-2024 | Trieste, Italy 8:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
27-Oct-2024 | Ravenna, Porto Corsini, Italy 8:00 am-10:00 pm | No |
28-Oct-2024 | Opatija, Croatia 8:00 am- 6:00 pm | No |
29-Oct-2024 | Split, Croatia 8:00 am- 7:00 pm | Marella Explorer 2 Pax: 1.814 |
30-Oct-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am-10:00 pm | Seven Seas Navigator Pax: 490 MSC Armonia Pax: 1.950 |
31-Oct-2024 | Bari, Italy 8:00 am- 6:00 pm | No |
1-Nov-2024 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Seven Seas Navigator Pax: 490 MSC Armonia Pax: 1.950 Marella Explorer Pax: 1.924 |
3-Nov-2024 | Heraklion, Crete Greece 8:00 am-11:00 pm | Mein Schiff 6 Pax: 2.534 Marella Discovery Pax: 1.830 |
4-Nov-2024 | Santorini Island, Thira, Greece 8:00 am- 7:00 pm | Silver Ray Pax: 556 Seabourn Encore Pax: 532 |
5-Nov-2024 | Piraeus-Athens, Greece 7:00 am- 7:00 pm | No |
6-Nov-2024 | Mykonos Island, Greece 8:00 am- 6:00 pm | MSC Sinfonia Pax: 1.950 |
7-Nov-2024 | Kusadasi, Ephesus, Turkey 8:00 am-11:00 pm | Norwegian Getaway Pax: 3.963 |
8-Nov-2024 | Bodrum, Turkey 8:00 am- 6:00 pm | No |
9-Nov-2024 | Rhodes Island, Greece 8:00 am- 7:00 pm | AIDAblu Pax: 2.192 |
10-Nov-2024 | Agios Nikolaos, Crete Greece 8:00 am- 6:00 pm | No |
12-Nov-2024 | Thessaloniki, Greece 8:00 am- 7:00 pm | No |
13-Nov-2024 | Volos, Meteora, Greece 8:00 am- 5:00 pm | No |
14-Nov-2024 | Santorini Island, Thira, Greece 9:00 am- 6:00 pm | No |
15-Nov-2024 | Souda-Chania, Crete Greece 8:00 am- 6:00 pm | No |
16-Nov-2024 | Piraeus-Athens, Greece 12:00 am-11:00 pm | No |
17-Nov-2024 | Nafplio, Mycenae, Greece 8:00 am- 7:00 pm | No |
18-Nov-2024 | Syros Island, Ermoupoli, Greece 8:00 am- 7:00 pm | No |
19-Nov-2024 | Agios Nikolaos, Crete Greece 8:00 am- 7:00 pm | Crown Iris Pax: 1.462 Silver Whisper Pax: 388 |
20-Nov-2024 | Rhodes Island, Greece 8:00 am- 7:00 pm | No |
21-Nov-2024 | Kusadasi, Ephesus, Turkey 8:00 am-11:00 pm | No |
22-Nov-2024 | Mykonos Island, Greece 8:00 am-10:00 pm | No |
23-Nov-2024 | Piraeus-Athens, Greece 7:00 am-11:00 pm | Silver Whisper Pax: 388 Silver Dawn Pax: 576 Emerald Azzurra Pax: 100 Crystal Symphony Pax: 606 Celestyal Journey Pax: 1.258 |
24-Nov-2024 | Nafplio, Mycenae, Greece 8:00 am- 7:00 pm | No |
25-Nov-2024 | Syros Island, Ermoupoli, Greece 8:00 am- 7:00 pm | No |
26-Nov-2024 | Agios Nikolaos, Crete Greece 8:00 am- 7:00 pm | No |
27-Nov-2024 | Rhodes Island, Greece 8:00 am- 7:00 pm | No |
28-Nov-2024 | Kusadasi, Ephesus, Turkey 8:00 am-11:00 pm | No |
29-Nov-2024 | Mykonos Island, Greece 8:00 am-10:00 pm | No |
30-Nov-2024 | Piraeus-Athens, Greece 7:00 am-11:00 pm | ms Volendam Pax: 1.432 Celestyal Journey Pax: 1.258 |
1-Dec-2024 | Nafplio, Mycenae, Greece 8:00 am- 7:00 pm | No |
2-Dec-2024 | Syros Island, Ermoupoli, Greece 8:00 am- 7:00 pm | No |
3-Dec-2024 | Agios Nikolaos, Crete Greece 8:00 am- 7:00 pm | No |
4-Dec-2024 | Rhodes Island, Greece 8:00 am- 7:00 pm | No |
5-Dec-2024 | Kusadasi, Ephesus, Turkey 8:00 am-11:00 pm | No |
6-Dec-2024 | Mykonos Island, Greece 8:00 am-10:00 pm | No |
7-Dec-2024 | Piraeus-Athens, Greece 7:00 am-11:59 pm | Costa Smeralda Pax: 5.282 Celestyal Journey Pax: 1.258 |
18-Dec-2024 | Mahe Island Seychelles, Victoria 12:00 am- 6:00 pm | No |
21-Dec-2024 | Zanzibar, Tanzania 9:00 am- 1:00 pm | No |
24-Dec-2024 | Nosy Be Island, Madagascar 8:00 am- 6:00 pm | No |
27-Dec-2024 | Praslin Island Seychelles 8:00 am-11:00 pm | No |
28-Dec-2024 | Mahe Island Seychelles, Victoria 7:00 am-11:00 pm | Seabourn Sojourn Pax: 450 Emerald Azzurra Pax: 100 |
29-Dec-2024 | La Digue Island Seychelles, La Passe 7:00 am- 5:00 pm | No |
31-Dec-2024 | Antsiranana, Diego Suarez, Madagascar 8:00 am- 6:00 pm | No |
3-Jan-2025 | Saint-Denis, Reunion Island 8:00 am- 6:00 pm | No |
4-Jan-2025 | Port Louis, Mauritius Island 8:00 am- 6:00 pm | No |
7-Jan-2025 | Mahe Island Seychelles, Victoria 7:00 am- 7:00 pm | No |
8-Jan-2025 | La Digue Island Seychelles, La Passe 7:00 am- 5:00 pm | No |
10-Jan-2025 | Antsiranana, Diego Suarez, Madagascar 8:00 am- 6:00 pm | No |
13-Jan-2025 | Port Louis, Mauritius Island 8:00 am- 6:00 pm | No |
14-Jan-2025 | Saint-Denis, Reunion Island 8:00 am- 6:00 pm | No |
16-Jan-2025 | Tolagnaro, Fort-Dauphin, Madagascar 8:00 am- 7:00 pm | No |
20-Jan-2025 | East London, South Africa 8:00 am- 6:00 pm | No |
21-Jan-2025 | Port Elizabeth, Gqeberha, South Africa 8:00 am- 6:00 pm | No |
23-Jan-2025 | Cape Town, South Africa 7:00 am- 7:00 pm | No |
25-Jan-2025 | Luderitz, Namibia 7:00 am- 2:00 pm | No |
26-Jan-2025 | Walvis Bay, Namibia 8:00 am- 2:00 pm | No |
30-Jan-2025 | Port Elizabeth, Gqeberha, South Africa 1:00 pm- 6:00 pm | Azamara Quest Pax: 722 |
1-Feb-2025 | East London, South Africa 8:00 am-11:00 pm | No |
3-Feb-2025 | Richards Bay, South Africa 7:00 am- 7:00 pm | Azamara Quest Pax: 722 |
4-Feb-2025 | Durban, South Africa 7:00 am- 6:00 pm | Azamara Quest Pax: 722 |
7-Feb-2025 | Cape Town, South Africa 7:00 am- 7:00 pm | No |
9-Feb-2025 | Luderitz, Namibia 7:00 am- 2:00 pm | No |
10-Feb-2025 | Walvis Bay, Namibia 8:00 am- 2:00 pm | No |
14-Feb-2025 | Port Elizabeth, Gqeberha, South Africa 1:00 pm- 6:00 pm | No |
16-Feb-2025 | East London, South Africa 8:00 am-11:00 pm | No |
18-Feb-2025 | Richards Bay, South Africa 7:00 am- 7:00 pm | No |
19-Feb-2025 | Durban, South Africa 7:00 am- 6:00 pm | No |
22-Feb-2025 | Cape Town, South Africa 7:00 am- 7:00 pm | No |
24-Feb-2025 | Luderitz, Namibia 7:00 am- 2:00 pm | No |
25-Feb-2025 | Walvis Bay, Namibia 8:00 am- 2:00 pm | No |
1-Mar-2025 | Port Elizabeth, Gqeberha, South Africa 1:00 pm- 6:00 pm | No |
3-Mar-2025 | East London, South Africa 8:00 am-11:00 pm | No |
5-Mar-2025 | Richards Bay, South Africa 7:00 am- 7:00 pm | No |
6-Mar-2025 | Durban, South Africa 7:00 am- 6:00 pm | No |
9-Mar-2025 | Cape Town, South Africa 7:00 am-11:59 pm | No |
10-Mar-2025 | Cape Town, South Africa 12:00 am-11:00 pm | No |
12-Mar-2025 | Mossel Bay, South Africa 8:00 am- 6:00 pm | ms Europa Pax: 408 |
15-Mar-2025 | Maputo, Mozambique 8:00 am- 6:00 pm | No |
19-Mar-2025 | Nosy Be Island, Madagascar 7:00 am- 6:00 pm | No |
21-Mar-2025 | Antsiranana, Diego Suarez, Madagascar 8:00 am- 6:00 pm | No |
24-Mar-2025 | Praslin Island Seychelles 8:00 am- 1:00 pm | No |
24-Mar-2025 | La Digue Island Seychelles, La Passe 2:00 pm-11:00 pm | No |
25-Mar-2025 | Mahe Island Seychelles, Victoria 7:00 am-11:00 pm | No |
29-Mar-2025 | Male, Kaafu Atoll, Maldives 8:00 am- 6:00 pm | No |
31-Mar-2025 | Cochin, Kochi, India 8:00 am- 7:00 pm | No |
2-Apr-2025 | Mumbai, Bombay, India 12:00 pm- 6:00 pm | No |
6-Apr-2025 | Muscat, Oman 8:00 am-11:00 pm | No |
8-Apr-2025 | Ras Al Khaimah, RAK City, UAE 7:00 am- 7:00 pm | No |
9-Apr-2025 | Abu Dhabi, UAE 8:00 am- 6:00 pm | No |
10-Apr-2025 | Doha Qatar 7:00 am- 6:00 pm | No |
11-Apr-2025 | Doha Qatar 12:00 am- 6:00 pm | No |
12-Apr-2025 | Mina Salman-Manama, Bahrain, Khalifa Bin Salman Port 8:00 am-11:00 pm | No |
14-Apr-2025 | Dubai, Port Rashid-Dubai Harbour, UAE 7:00 am- 6:00 pm | No |
17-Apr-2025 | Salalah, Oman 8:00 am- 6:00 pm | No |
22-Apr-2025 | Safaga, Luxor, Egypt 7:00 am-11:00 pm | MSC Magnifica Pax: 2.506 |
23-Apr-2025 | Sharm El Sheikh, Egypt 6:00 am- 6:00 pm | No |
24-Apr-2025 | Sokhna, Egypt, Cairo 7:00 am- 8:00 pm | No |
25-Apr-2025 | Suez Canal, Egypt 4:00 am- 6:00 pm | No |
27-Apr-2025 | Piraeus-Athens, Greece 7:00 am-11:00 pm | Viking Saturn Pax: 928 Seabourn Encore Pax: 532 MSC Orchestra Pax: 2.550 Celebrity Infinity Pax: 2.170 |
28-Apr-2025 | Mykonos Island, Greece 8:00 am- 9:00 pm | Seabourn Encore Pax: 532 |
29-Apr-2025 | Monemvasia, Greece 8:00 am- 6:00 pm | Wind Spirit Pax: 163 |
30-Apr-2025 | Katakolon, Olympia, Greece 8:00 am- 7:00 pm | Costa Deliziosa Pax: 2.260 |
2-May-2025 | Kotor, Montenegro 8:00 am- 9:00 pm | Celebrity Constellation Pax: 2.130 |
3-May-2025 | Bari, Italy 8:00 am- 7:00 pm | MSC Sinfonia Pax: 1.950 |
4-May-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am- 9:00 pm | Azamara Quest Pax: 722 P&O Azura Pax: 3.100 |
5-May-2025 | Split, Croatia 8:00 am- 7:00 pm | Viking Star Pax: 928 |
6-May-2025 | Zadar, Croatia 8:00 am- 6:00 pm | Celebrity Constellation Pax: 2.130 |
7-May-2025 | Trieste, Italy 8:00 am- 7:00 pm | No |
8-May-2025 | Venice, Marghera, Italy 7:00 am- 7:00 pm | No |
9-May-2025 | Zadar, Croatia 8:00 am- 7:00 pm | No |
10-May-2025 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am- 7:00 pm | No |
11-May-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am-10:00 pm | No |
12-May-2025 | Split, Croatia 8:00 am- 6:00 pm | No |
13-May-2025 | Rovinj, Croatia 8:00 am- 8:00 pm | No |
14-May-2025 | Koper, Slovenia 8:00 am- 7:00 pm | No |
15-May-2025 | Venice, Marghera, Italy 7:00 am- 7:00 pm | Explora 1 Pax: 922 |
16-May-2025 | Zadar, Croatia 8:00 am- 7:00 pm | No |
17-May-2025 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am- 7:00 pm | No |
18-May-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am-10:00 pm | Azamara Onward Pax: 704 Viking Mars Pax: 928 |
19-May-2025 | Split, Croatia 8:00 am- 6:00 pm | Viking Mars Pax: 928 |
20-May-2025 | Rovinj, Croatia 8:00 am- 8:00 pm | No |
Download the cruise ship itinerary in PDF File for an entire year at the link below.