Silversea 2024-2025 itineraries of the cruise ship Silversea Moon with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
1-Jul-2024 | Piraeus-Athens, Greece 7:00 am- 7:00 pm | Voyager Of The Seas Pax: 3.416 Norwegian Epic Pax: 4.228 Celestyal Discovery Pax: 1.266 |
2-Jul-2024 | Mykonos Island, Greece 8:00 am-10:00 pm | Explorer Of The Seas Pax: 3.282 Norwegian Pearl Pax: 2.394 Norwegian Epic Pax: 4.228 MSC Lirica Pax: 1.984 Marella Explorer Pax: 1.924 |
3-Jul-2024 | Patmos Island, Greece 8:00 am-10:00 pm | Wind Spirit Pax: 163 |
4-Jul-2024 | Kusadasi, Ephesus, Turkey 8:00 am-10:00 pm | No |
5-Jul-2024 | Rhodes Island, Greece 8:00 am- 6:00 pm | No |
6-Jul-2024 | Santorini Island, Thira, Greece 8:00 am-10:00 pm | No |
7-Jul-2024 | Souda-Chania, Crete Greece 8:00 am- 6:00 pm | No |
8-Jul-2024 | Nafplio, Mycenae, Greece 8:00 am-10:00 pm | No |
9-Jul-2024 | Piraeus-Athens, Greece 7:00 am- 7:00 pm | Explorer Of The Seas Pax: 3.282 P&O Azura Pax: 3.100 MSC Opera Pax: 2.142 |
10-Jul-2024 | Santorini Island, Thira, Greece 8:00 am-10:00 pm | Wind Star Pax: 178 Norwegian Epic Pax: 4.228 MSC Lirica Pax: 1.984 Costa Deliziosa Pax: 2.260 Celestyal Journey Pax: 1.258 |
12-Jul-2024 | Corfu Island, Kerkyra, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 MSC Splendida Pax: 3.274 MSC Armonia Pax: 1.950 Marella Explorer Pax: 1.924 |
13-Jul-2024 | Kotor, Montenegro 8:00 am-10:00 pm | Wind Spirit Pax: 163 |
14-Jul-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am-10:00 pm | P&O Azura Pax: 3.100 |
15-Jul-2024 | Split, Croatia 8:00 am-11:00 pm | No |
16-Jul-2024 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am- 6:00 pm | No |
17-Jul-2024 | Zadar, Croatia 8:00 am- 6:00 pm | No |
18-Jul-2024 | Rovinj, Croatia 8:00 am- 6:00 pm | Wind Spirit Pax: 163 |
19-Jul-2024 | Venice, Marghera, Italy 7:00 am- 7:00 pm | No |
20-Jul-2024 | Opatija, Croatia 8:00 am- 6:00 pm | No |
21-Jul-2024 | Split, Croatia 8:00 am-11:00 pm | Norwegian Pearl Pax: 2.394 |
22-Jul-2024 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am-11:00 pm | No |
23-Jul-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am- 5:00 pm | No |
24-Jul-2024 | Zadar, Croatia 9:00 am- 6:00 pm | No |
25-Jul-2024 | Trieste, Italy 8:00 am- 7:00 pm | No |
26-Jul-2024 | Venice, Marghera, Italy 7:00 am- 7:00 pm | Wind Spirit Pax: 163 |
27-Jul-2024 | Zadar, Croatia 8:00 am- 6:00 pm | Azamara Pursuit Pax: 704 Seabourn Encore Pax: 532 |
28-Jul-2024 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am-11:00 pm | No |
29-Jul-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am-10:00 pm | Celebrity Constellation Pax: 2.130 |
30-Jul-2024 | Bari, Italy 8:00 am-10:00 pm | No |
31-Jul-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Mein Schiff 6 Pax: 2.534 Marella Explorer 2 Pax: 1.814 |
1-Aug-2024 | Sarande, Albania 9:00 am-10:00 pm | Emerald Sakara Pax: 100 |
3-Aug-2024 | Valletta, Malta 8:00 am- 9:00 pm | Norwegian Epic Pax: 4.228 |
4-Aug-2024 | Giardini Naxos-Taormina, Sicily Italy 8:00 am- 6:00 pm | No |
5-Aug-2024 | Sorrento, Italy 8:00 am- 6:00 pm | No |
6-Aug-2024 | Civitavecchia-Rome, Italy 7:00 am- 7:00 pm | AIDAcosma Pax: 5.400 MSC Fantasia Pax: 3.274 |
7-Aug-2024 | Olbia, Sardinia Italy 8:00 am- 6:00 pm | No |
8-Aug-2024 | Portoferraio, Elba Island Italy 8:00 am-11:00 pm | No |
9-Aug-2024 | Livorno, Florence-Pisa, Italy 8:00 am-10:00 pm | No |
10-Aug-2024 | Menton, France 8:00 am- 7:00 pm | No |
11-Aug-2024 | Marseille, France Riviera 8:00 am- 6:00 pm | Island Princess Pax: 2.214 P&O Arvia Pax: 5.206 |
12-Aug-2024 | Port Mahon, Menorca Island Balearic Spain 9:00 am- 9:00 pm | No |
13-Aug-2024 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am- 6:00 pm | Marella Discovery 2 Pax: 1.924 |
14-Aug-2024 | Alicante, Spain 8:00 am-10:00 pm | No |
15-Aug-2024 | Valencia, Spain 8:00 am- 6:00 pm | MSC Seaside Pax: 4.134 |
16-Aug-2024 | Barcelona, Spain 7:00 am- 7:00 pm | AIDAcosma Pax: 5.400 MSC World Europa Pax: 5.240 Marella Voyager Pax: 1.912 |
17-Aug-2024 | Valencia, Spain 8:00 am-10:00 pm | MSC Fantasia Pax: 3.274 |
18-Aug-2024 | Palma de Mallorca, Majorca Island Balearic Spain 9:00 am-10:00 pm | AIDAstella |
19-Aug-2024 | Port Mahon, Menorca Island Balearic Spain 8:00 am- 5:00 pm | No |
20-Aug-2024 | Marseille, France Riviera 8:00 am-10:00 pm | No |
21-Aug-2024 | Saint-Tropez, France Riviera 8:00 am-11:00 pm | No |
22-Aug-2024 | Menton, France 8:00 am- 9:00 pm | No |
23-Aug-2024 | Livorno, Florence-Pisa, Italy 8:00 am-11:00 pm | No |
24-Aug-2024 | Portoferraio, Elba Island Italy 8:00 am- 7:00 pm | No |
25-Aug-2024 | Olbia, Sardinia Italy 8:00 am- 6:00 pm | No |
26-Aug-2024 | Civitavecchia-Rome, Italy 7:00 am- 7:00 pm | Oceania Vista Pax: 1.218 MSC Musica Pax: 2.142 Costa Pacifica Pax: 3.014 Celebrity Constellation Pax: 2.130 |
27-Aug-2024 | Sorrento, Italy 8:00 am- 2:00 pm | Oceania Vista Pax: 1.218 |
29-Aug-2024 | Siracusa, Sicily Italy, Syracuse 8:00 am-11:00 pm | No |
30-Aug-2024 | Valletta, Malta 8:00 am- 6:00 pm | Queen Victoria Pax: 2.074 Costa Fascinosa Pax: 3.014 |
1-Sep-2024 | Kotor, Montenegro 8:00 am- 9:00 pm | MSC Lirica Pax: 1.984 |
2-Sep-2024 | Bari, Italy 8:00 am-10:00 pm | No |
3-Sep-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am-11:00 pm | Royal Clipper Pax: 227 Norwegian Pearl Pax: 2.394 |
4-Sep-2024 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am- 6:00 pm | No |
5-Sep-2024 | Zadar, Croatia 8:00 am- 6:00 pm | Emerald Azzurra Pax: 100 |
6-Sep-2024 | Venice, Marghera, Italy 7:00 am- 7:00 pm | Norwegian Pearl Pax: 2.394 Explora 1 Pax: 922 |
7-Sep-2024 | Opatija, Croatia 8:00 am- 6:00 pm | No |
8-Sep-2024 | Split, Croatia 8:00 am-11:00 pm | Silver Ray Pax: 556 |
9-Sep-2024 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am-11:00 pm | No |
10-Sep-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am- 5:00 pm | Wind Surf Pax: 376 Marella Explorer Pax: 1.924 |
11-Sep-2024 | Zadar, Croatia 9:00 am- 6:00 pm | No |
12-Sep-2024 | Trieste, Italy 8:00 am- 7:00 pm | No |
13-Sep-2024 | Venice, Marghera, Italy 7:00 am- 7:00 pm | Wind Surf Pax: 376 |
14-Sep-2024 | Opatija, Croatia 8:00 am- 7:00 pm | No |
15-Sep-2024 | Split, Croatia 8:00 am-11:00 pm | Wind Surf Pax: 376 Silver Ray Pax: 556 |
16-Sep-2024 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am-11:00 pm | No |
17-Sep-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am- 5:00 pm | P&O Azura Pax: 3.100 |
18-Sep-2024 | Zadar, Croatia 9:00 am- 6:00 pm | No |
19-Sep-2024 | Trieste, Italy 8:00 am- 7:00 pm | No |
20-Sep-2024 | Venice, Marghera, Italy 7:00 am- 7:00 pm | No |
21-Sep-2024 | Zadar, Croatia 8:00 am- 6:00 pm | No |
22-Sep-2024 | Hvar Island Croatia, Stari Grad-Hvar Town 8:00 am-11:00 pm | No |
23-Sep-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am-10:00 pm | Viking Saturn Pax: 928 |
24-Sep-2024 | Bari, Italy 8:00 am-10:00 pm | Mein Schiff 6 Pax: 2.534 |
25-Sep-2024 | Kotor, Montenegro 8:00 am- 6:00 pm | Mein Schiff 6 Pax: 2.534 Marella Explorer 2 Pax: 1.814 |
27-Sep-2024 | Valletta, Malta 8:00 am- 9:00 pm | Queen Victoria Pax: 2.074 |
28-Sep-2024 | Giardini Naxos-Taormina, Sicily Italy 8:00 am- 6:00 pm | No |
29-Sep-2024 | Sorrento, Italy 12:00 pm- 6:00 pm | Wind Surf Pax: 376 |
1-Oct-2024 | Civitavecchia-Rome, Italy 7:00 am- 7:00 pm | AIDAcosma Pax: 5.400 Wind Surf Pax: 376 Odyssey Of The Seas Pax: 3.844 MSC Fantasia Pax: 3.274 Costa Pacifica Pax: 3.014 |
2-Oct-2024 | Livorno, Florence-Pisa, Italy 8:00 am-11:00 pm | No |
3-Oct-2024 | Genoa, Milan, Italy Riviera 8:00 am-11:00 pm | Costa Fascinosa Pax: 3.014 |
4-Oct-2024 | Monte Carlo, Monaco 8:00 am-11:00 pm | Oct 4, 2024 @ 12:00 am10/04/2024 12:00 am |
5-Oct-2024 | Saint-Tropez, France Riviera 8:00 am-11:00 pm | No |
6-Oct-2024 | Marseille, France Riviera 8:00 am- 7:00 pm | P&O Arvia Pax: 5.206 Costa Toscana Pax: 5.322 |
7-Oct-2024 | Sete, France Riviera 8:00 am- 7:00 pm | Seabourn Sojourn Pax: 450 |
8-Oct-2024 | Palamos, Spain Costa Brava 8:00 am- 6:00 pm | No |
9-Oct-2024 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am- 9:00 pm | Mein Schiff 2 Pax: 2.506 |
10-Oct-2024 | Tarragona, Spain Costa Daurada 8:00 am-11:00 pm | No |
11-Oct-2024 | Barcelona, Spain 7:00 am- 7:00 pm | AIDAcosma Pax: 5.400 Resilient Lady Pax: 2.770 Silver Spirit Pax: 608 MSC World Europa Pax: 5.240 Costa Fortuna Pax: 2.698 |
12-Oct-2024 | Valencia, Spain 8:00 am- 6:00 pm | MSC Fantasia Pax: 3.274 |
13-Oct-2024 | Cartagena Spain, Murcia 8:00 am- 5:00 pm | No |
14-Oct-2024 | Malaga, Spain Granada 8:00 am-11:00 pm | MSC Orchestra Pax: 2.550 |
15-Oct-2024 | Tangier, Morocco, Tanger-Ville 8:00 am- 7:00 pm | ms Europa Pax: 408 Costa Favolosa Pax: 3.014 |
16-Oct-2024 | Cadiz, Spain, Sevilla 8:00 am- 1:00 pm | P&O Iona Pax: 5.206 |
18-Oct-2024 | Lisbon, Portugal 7:00 am- 7:00 pm | Queen Victoria Pax: 2.074 |
20-Oct-2024 | Ponta Delgada, Sao Miguel Island Azores Portugal 8:00 pm-10:00 pm | No |
22-Oct-2024 | Praia da Vitoria, Terceira Island Azores Portugal 8:00 am- 5:00 pm | No |
24-Oct-2024 | Funchal, Madeira Island Portugal /24/2024-/24/2024 | No |
26-Oct-2024 | Las Palmas de Gran Canaria, Canary Islands 8:00 am- 9:00 pm | Costa Diadema Pax: 3.772 |
27-Oct-2024 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
28-Oct-2024 | Santa Cruz de Tenerife, Canary Islands 8:00 am- 6:00 pm | MSC Seaview Pax: 4.134 MSC Poesia Pax: 2.550 Costa Diadema Pax: 3.772 |
29-Oct-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 8:00 am- 5:00 pm | No |
31-Oct-2024 | Tangier, Morocco, Tanger-Ville 9:00 am- 9:00 pm | Explora 2 Pax: 922 |
2-Nov-2024 | Lisbon, Portugal 7:00 am-11:00 pm | AIDAbella Pax: 2.050 Spirit of Discovery Pax: 1.000 Artania Pax: 1.188 |
4-Nov-2024 | Tangier, Morocco, Tanger-Ville 8:00 am- 6:00 pm | No |
5-Nov-2024 | Casablanca, Marrakesh, Morocco 8:00 am- 6:00 pm | MSC Poesia Pax: 2.550 |
6-Nov-2024 | Gibraltar, UK 9:00 am- 6:00 pm | Wind Surf Pax: 376 |
8-Nov-2024 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am- 7:00 pm | Seabourn Ovation Pax: 532 Emerald Sakara Pax: 100 |
10-Nov-2024 | La Goulette-Tunis, Tunisia 8:00 am- 6:00 pm | No |
11-Nov-2024 | Valletta, Malta 12:00 pm-11:00 pm | No |
13-Nov-2024 | Siracusa, Sicily Italy, Syracuse 8:00 am- 6:00 pm | No |
14-Nov-2024 | Palermo, Sicily Italy 8:00 am- 6:00 pm | Costa Toscana Pax: 5.322 |
15-Nov-2024 | Cagliari, Sardinia Italy 9:00 am- 7:00 pm | No |
17-Nov-2024 | Valencia, Spain 8:00 am- 6:00 pm | No |
18-Nov-2024 | Cartagena Spain, Murcia 8:00 am- 6:00 pm | Star Clipper Pax: 170 ms Nieuw Statendam Pax: 2.666 |
19-Nov-2024 | Malaga, Spain Granada 8:00 am- 7:00 pm | ms Nieuw Statendam Pax: 2.666 |
20-Nov-2024 | Cadiz, Spain, Sevilla 8:00 am- 1:00 pm | ms Nieuw Statendam Pax: 2.666 Queen Anne Pax: 2.996 |
22-Nov-2024 | Lisbon, Portugal 7:00 am- 1:00 pm | Norwegian Star Pax: 2.348 Queen Victoria Pax: 2.074 |
23-Nov-2024 | Lisbon, Portugal 12:00 am- 1:00 pm | No |
25-Nov-2024 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | Marella Explorer 2 Pax: 1.814 |
26-Nov-2024 | Las Palmas de Gran Canaria, Canary Islands 8:00 am- 7:00 pm | AIDAmar Norwegian Star Pax: 2.348 |
27-Nov-2024 | Santa Cruz de la Palma, Canary Islands 8:00 am- 4:00 pm | P&O Azura Pax: 3.100 |
6-Dec-2024 | Fort Lauderdale, Port Everglades, Florida 7:00 am- 7:00 pm | Liberty Of The Seas Pax: 3.678 Enchanted Princess Pax: 3.668 Emerald Princess Pax: 3.066 Celebrity Silhouette Pax: 2.902 |
9-Dec-2024 | Kingston Jamaica, Port Royal 8:00 am- 6:00 pm | No |
11-Dec-2024 | Oranjestad Aruba, Netherlands Antilles 8:00 am-11:00 pm | ms Zuiderdam Pax: 1.970 |
12-Dec-2024 | Willemstad Curacao, Netherlands Antilles 8:00 am- 6:00 pm | Carnival Horizon Pax: 3.960 AIDAbella Pax: 2.050 ms Rotterdam Pax: 2.668 |
14-Dec-2024 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands 8:00 am- 6:00 pm | Silver Shadow Pax: 388 Norwegian Viva Pax: 3.219 |
15-Dec-2024 | Basseterre St Kitts, Port Zante 8:00 am-11:00 pm | Seabourn Ovation Pax: 532 Vision Of The Seas Pax: 2.036 |
16-Dec-2024 | St Johns Antigua, RCI Royal Beach Club 8:00 am-11:00 pm | AIDAbella Pax: 2.050 Celebrity Summit Pax: 2.158 |
17-Dec-2024 | Deshaies, Basse-Terre Island Guadeloupe 8:00 am- 7:00 pm | No |
18-Dec-2024 | Castries, St Lucia Island 8:00 am- 7:00 pm | P&O Arvia Pax: 5.206 Oceania Nautica Pax: 698 |
19-Dec-2024 | Scarborough, Tobago 9:00 am- 8:00 pm | No |
20-Dec-2024 | Bequia Island, Port Elizabeth, Grenadines 8:00 am- 7:00 pm | No |
21-Dec-2024 | Bridgetown, Barbados 5:00 am-11:00 pm | Wind Spirit Pax: 163 Royal Clipper Pax: 227 Seabourn Ovation Pax: 532 P&O Arvia Pax: 5.206 Emerald Sakara Pax: 100 |
22-Dec-2024 | Scarborough, Tobago 9:00 am- 6:00 pm | Costa Fortuna Pax: 2.698 |
23-Dec-2024 | Castries, St Lucia Island 9:00 am-11:00 pm | Wind Spirit Pax: 163 P&O Arvia Pax: 5.206 Oceania Vista Pax: 1.218 |
24-Dec-2024 | Bequia Island, Port Elizabeth, Grenadines 8:00 am- 5:00 pm | No |
26-Dec-2024 | Willemstad Curacao, Netherlands Antilles 8:00 am-11:00 pm | Carnival Horizon Pax: 3.960 Norwegian Jade Pax: 2.402 |
27-Dec-2024 | Oranjestad Aruba, Netherlands Antilles 8:00 am-11:00 pm | Seven Seas Navigator Pax: 490 Norwegian Jade Pax: 2.402 |
29-Dec-2024 | Cartagena Colombia 8:00 am- 2:00 pm | Oceania Sirena Pax: 698 Norwegian Jade Pax: 2.402 |
30-Dec-2024 | Cartagena Colombia 12:00 am- 2:00 pm | No |
31-Dec-2024 | Colon, Panama 8:00 am- 3:00 pm | Mein Schiff 1 Pax: 2.534 AIDAluna Pax: 2.050 |
2-Jan-2025 | Roatan Island, Mahogany Bay-Coxen Hole, Honduras 9:00 am- 6:00 pm | Wonder Of The Seas Pax: 5.734 Seven Seas Mariner Pax: 708 Regal Princess Pax: 3.560 Norwegian Getaway Pax: 3.963 Crystal Serenity Pax: 740 |
3-Jan-2025 | Belize City 7:00 am- 5:00 pm | No |
4-Jan-2025 | Cozumel, Quintana Roo Mexico, Riviera Maya 8:00 am- 7:00 pm | Carnival Valor Pax: 2.984 Carnival Paradise Pax: 2.124 Mariner Of The Seas Pax: 3.341 |
6-Jan-2025 | Fort Lauderdale, Port Everglades, Florida 7:00 am- 7:00 pm | Liberty Of The Seas Pax: 3.678 Freedom Of The Seas Pax: 4.024 Celebrity Silhouette Pax: 2.902 |
9-Jan-2025 | San Juan, Puerto Rico 8:00 am- 5:00 pm | Caribbean Princess Pax: 3.138 |
10-Jan-2025 | Gustavia St Barths, Saint-Barthelemy Island France 8:00 am-11:00 pm | Wind Surf Pax: 376 Star Flyer Pax: 170 |
11-Jan-2025 | St Johns Antigua, RCI Royal Beach Club 8:00 am-11:00 pm | P&O Arvia Pax: 5.206 Norwegian Pearl Pax: 2.394 ms Volendam Pax: 1.432 |
12-Jan-2025 | Basseterre St Kitts, Port Zante 8:00 am- 6:00 pm | Vision Of The Seas Pax: 2.036 Seven Seas Navigator Pax: 490 Norwegian Pearl Pax: 2.394 |
13-Jan-2025 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands 8:00 am- 1:00 pm | Norwegian Pearl Pax: 2.394 |
16-Jan-2025 | Fort Lauderdale, Port Everglades, Florida 7:00 am- 7:00 pm | No |
19-Jan-2025 | San Juan, Puerto Rico 8:00 am- 5:00 pm | Rhapsody Of The Seas Pax: 2.026 Explorer Of The Seas Pax: 3.282 Norwegian Viva Pax: 3.219 |
20-Jan-2025 | Gustavia St Barths, Saint-Barthelemy Island France 8:00 am-11:00 pm | No |
21-Jan-2025 | Basseterre St Kitts, Port Zante 8:00 am-11:00 pm | P&O Arvia Pax: 5.206 AIDAluna Pax: 2.050 |
22-Jan-2025 | St Johns Antigua, RCI Royal Beach Club 8:00 am-11:00 pm | Ambition Pax: 1.248 Enchanted Princess Pax: 3.668 MSC Divina Pax: 3.502 ms Eurodam Pax: 2.104 |
23-Jan-2025 | Iles des Saintes, Guadeloupe 8:00 am- 9:00 pm | No |
24-Jan-2025 | Castries, St Lucia Island 8:00 am- 7:00 pm | Enchanted Princess Pax: 3.668 Queen Mary 2 Pax: 2.726 |
25-Jan-2025 | St Georges Grenada 8:00 am-11:00 pm | Marella Discovery Pax: 1.830 |
26-Jan-2025 | Bequia Island, Port Elizabeth, Grenadines 8:00 am- 7:00 pm | No |
27-Jan-2025 | Bridgetown, Barbados 5:00 am-11:00 pm | Mein Schiff 2 Pax: 2.506 Amera Pax: 835 |
28-Jan-2025 | Bequia Island, Port Elizabeth, Grenadines 8:00 am-10:00 pm | No |
30-Jan-2025 | Willemstad Curacao, Netherlands Antilles 8:00 am-11:00 pm | No |
31-Jan-2025 | Oranjestad Aruba, Netherlands Antilles 8:00 am-10:00 pm | Star Pride Pax: 343 Majestic Princess Pax: 3.560 |
1-Feb-2025 | Kralendijk Bonaire, Netherlands Antilles 8:00 am- 6:00 pm | No |
3-Feb-2025 | Scarborough, Tobago 8:00 am- 7:00 pm | No |
4-Feb-2025 | St Georges Grenada 8:00 am- 6:00 pm | AIDAmar |
5-Feb-2025 | Fort-de-France, Martinique 8:00 am-11:00 pm | No |
6-Feb-2025 | Castries, St Lucia Island 8:00 am- 6:00 pm | No |
7-Feb-2025 | Bridgetown, Barbados 5:00 am-11:00 pm | Rhapsody Of The Seas Pax: 2.026 |
8-Feb-2025 | Bequia Island, Port Elizabeth, Grenadines 8:00 am-11:00 pm | Marella Discovery Pax: 1.830 |
9-Feb-2025 | Castries, St Lucia Island 8:00 am- 5:00 pm | Viking Sea Pax: 928 Majestic Princess Pax: 3.560 |
10-Feb-2025 | St Johns Antigua, RCI Royal Beach Club 8:00 am-11:00 pm | No |
11-Feb-2025 | Gustavia St Barths, Saint-Barthelemy Island France 8:00 am-11:00 pm | No |
12-Feb-2025 | Basseterre St Kitts, Port Zante 8:00 am- 9:00 pm | Royal Clipper Pax: 227 Costa Fortuna Pax: 2.698 |
13-Feb-2025 | Virgin Gorda Island BVI, Spanish Town, UK Virgin Islands 8:00 am-10:00 pm | No |
14-Feb-2025 | San Juan, Puerto Rico 8:00 am- 4:00 pm | No |
17-Feb-2025 | Fort Lauderdale, Port Everglades, Florida 7:00 am- 7:00 pm | Liberty Of The Seas Pax: 3.678 Celebrity Silhouette Pax: 2.902 Celebrity Eclipse Pax: 2.850 |
20-Feb-2025 | San Juan, Puerto Rico 8:00 am- 5:00 pm | Caribbean Princess Pax: 3.138 |
21-Feb-2025 | Gustavia St Barths, Saint-Barthelemy Island France 8:00 am-11:00 pm | Wind Surf Pax: 376 Star Flyer Pax: 170 |
22-Feb-2025 | St Johns Antigua, RCI Royal Beach Club 8:00 am-11:00 pm | Viking Sea Pax: 928 SeaDream I Pax: 94 P&O Arvia Pax: 5.206 |
23-Feb-2025 | Basseterre St Kitts, Port Zante 8:00 am- 6:00 pm | SeaDream I Pax: 94 Marella Explorer 2 Pax: 1.814 |
24-Feb-2025 | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands 8:00 am- 1:00 pm | Viking Sea Pax: 928 Explora 1 Pax: 922 |
27-Feb-2025 | Fort Lauderdale, Port Everglades, Florida 7:00 am- 7:00 pm | Viking Mars Pax: 928 Celebrity Eclipse Pax: 2.850 |
2-Mar-2025 | San Juan, Puerto Rico 8:00 am- 5:00 pm | No |
3-Mar-2025 | Gustavia St Barths, Saint-Barthelemy Island France 8:00 am-11:00 pm | Emerald Sakara Pax: 100 |
4-Mar-2025 | Basseterre St Kitts, Port Zante 8:00 am-11:00 pm | P&O Arvia Pax: 5.206 AIDAluna Pax: 2.050 |
5-Mar-2025 | St Johns Antigua, RCI Royal Beach Club 8:00 am-11:00 pm | ms Eurodam Pax: 2.104 |
6-Mar-2025 | Iles des Saintes, Guadeloupe 8:00 am- 9:00 pm | SeaDream II Pax: 94 Emerald Sakara Pax: 100 |
7-Mar-2025 | Castries, St Lucia Island 8:00 am- 7:00 pm | Vision Of The Seas Pax: 2.036 |
8-Mar-2025 | St Georges Grenada 8:00 am-11:00 pm | No |
9-Mar-2025 | Bequia Island, Port Elizabeth, Grenadines 8:00 am- 7:00 pm | SeaDream I Pax: 94 |
10-Mar-2025 | Bridgetown, Barbados 5:00 am-11:00 pm | Mein Schiff 2 Pax: 2.506 P&O Ventura Pax: 3.078 Norwegian Jewel Pax: 2.388 |
11-Mar-2025 | Bequia Island, Port Elizabeth, Grenadines 8:00 am-10:00 pm | No |
13-Mar-2025 | Willemstad Curacao, Netherlands Antilles 8:00 am-11:00 pm | No |
14-Mar-2025 | Oranjestad Aruba, Netherlands Antilles 8:00 am-10:00 pm | No |
15-Mar-2025 | Kralendijk Bonaire, Netherlands Antilles 8:00 am- 6:00 pm | No |
17-Mar-2025 | Scarborough, Tobago 8:00 am- 7:00 pm | No |
18-Mar-2025 | St Georges Grenada 8:00 am- 6:00 pm | Marella Voyager Pax: 1.912 |
19-Mar-2025 | Fort-de-France, Martinique 8:00 am-11:00 pm | No |
20-Mar-2025 | Castries, St Lucia Island 8:00 am- 6:00 pm | No |
21-Mar-2025 | Bridgetown, Barbados 5:00 am-11:00 pm | Rhapsody Of The Seas Pax: 2.026 |
22-Mar-2025 | Bequia Island, Port Elizabeth, Grenadines 8:00 am-11:00 pm | Marella Discovery Pax: 1.830 |
23-Mar-2025 | Castries, St Lucia Island 8:00 am-11:00 pm | Azamara Onward Pax: 704 |
24-Mar-2025 | Fort-de-France, Martinique 8:00 am- 6:00 pm | No |
25-Mar-2025 | St Johns Antigua, RCI Royal Beach Club 8:00 am-11:00 pm | Azamara Onward Pax: 704 Explorer Of The Seas Pax: 3.282 Norwegian Jewel Pax: 2.388 |
26-Mar-2025 | Gustavia St Barths, Saint-Barthelemy Island France 8:00 am-11:00 pm | No |
27-Mar-2025 | Philipsburg St Maarten, Netherlands Antilles 8:00 am- 4:00 pm | Symphony Of The Seas Pax: 5.518 Caribbean Princess Pax: 3.138 |
28-Mar-2025 | San Juan, Puerto Rico 8:00 am-11:00 pm | Azamara Onward Pax: 704 Caribbean Princess Pax: 3.138 |
30-Mar-2025 | Grand Turk Island, Cockburn Town, Turks and Caicos 8:00 am- 5:00 pm | No |
1-Apr-2025 | Fort Lauderdale, Port Everglades, Florida 7:00 am- 7:00 pm | Silver Ray Pax: 556 |
5-Apr-2025 | Cartagena Colombia 8:00 am-12:00 pm | Viking Sea Pax: 928 |
7-Apr-2025 | Panama Canal 6:00 am- 6:00 pm | Viking Sea Pax: 928 |
9-Apr-2025 | Puntarenas, Puerto Caldera, Costa Rica 8:00 am- 6:00 pm | Viking Sea Pax: 928 |
11-Apr-2025 | Puerto Quetzal, Guatemala 8:00 am- 6:00 pm | No |
14-Apr-2025 | Puerto Vallarta, Jalisco, Mexico Riviera 8:00 am-11:00 pm | No |
16-Apr-2025 | Cabo San Lucas, Baja California Mexico 8:00 am-11:00 pm | No |
19-Apr-2025 | Los Angeles, Long Beach-San Pedro, California 7:00 am- 7:00 pm | Carnival Panorama Pax: 3.930 Discovery Princess Pax: 3.668 |
25-Apr-2025 | Hilo, Hawaii Island 9:00 am-10:00 pm | No |
26-Apr-2025 | Kailua-Kona, Hawaii Island 8:00 am- 3:00 pm | No |
28-Apr-2025 | Nawiliwili, Lihue, Kauai Island Hawaii 8:00 am- 7:00 pm | No |
29-Apr-2025 | Honolulu, Oahu Island Hawaii 8:00 am-11:00 pm | Ovation Of The Seas Pax: 4.168 |
