Region
Cruise Ports In
Anguilla Cruise Ship Calendar 2024-2025 with arrival and departure times of cruise ships scheduled to visit this popular cruise destination. The schedule displays dates and times of cruise ships calling to Anguilla based on the major cruise lines' itineraries. Cruise ships scheduled to arrive in Anguilla Island dock/anchor at Blowing Point port town on the southern coast. All cruise ships have links to their complete current and future deployment itinerary. To view the next port of call just click on the specific vessel.
Date | Cruise Ship | Time | Guests |
1-Jan-24 | SeaDream II | - | 94 |
1-Jan-24 | Wind Surf | 08:00 - 18:00 | 376 |
8-Jan-24 | SeaDream I | - | 94 |
14-Jan-24 | Star Flyer | - | 170 |
14-Jan-24 | Wind Surf | 08:00 - 18:00 | 376 |
25-Jan-24 | SeaDream II | - | 94 |
28-Jan-24 | Star Flyer | - | 170 |
29-Jan-24 | SeaDream I | - | 94 |
31-Jan-24 | Ritz-Carlton Evrima | 12:00 - 22:00 | 214 |
1-Feb-24 | Wind Surf | 08:00 - 18:00 | 376 |
6-Feb-24 | SeaDream I | - | 94 |
11-Feb-24 | Star Flyer | - | 170 |
12-Feb-24 | SeaDream I | - | 94 |
12-Feb-24 | Wind Surf | 08:00 - 18:00 | 376 |
21-Feb-24 | SeaDream II | - | 94 |
25-Feb-24 | Star Flyer | - | 170 |
1-Mar-24 | Wind Surf | 08:00 - 18:00 | 376 |
4-Mar-24 | SeaDream I | - | 94 |
5-Mar-24 | SeaDream II | - | 94 |
10-Mar-24 | Star Flyer | - | 170 |
11-Mar-24 | SeaDream I | - | 94 |
11-Mar-24 | Wind Surf | 08:00 - 18:00 | 376 |
13-Mar-24 | SeaDream II | - | 94 |
24-Mar-24 | Star Flyer | - | 170 |
25-Mar-24 | Wind Surf | 08:00 - 18:00 | 376 |
28-Mar-24 | SeaDream II | - | 94 |
2-Apr-24 | SeaDream I | - | 94 |
11-Nov-24 | SeaDream II | - | 94 |
12-Nov-24 | SeaDream I | - | 94 |
25-Nov-24 | MSC Explora 2 | 10:00 - 19:00 | 922 |
8-Dec-24 | Star Flyer | - | 170 |
10-Dec-24 | SeaDream II | - | 94 |
10-Dec-24 | MSC Explora 2 | 08:00 - 19:00 | 922 |
16-Dec-24 | SeaDream I | - | 94 |
18-Dec-24 | SeaDream II | - | 94 |
22-Dec-24 | Star Flyer | - | 170 |
23-Dec-24 | SeaDream II | - | 94 |
23-Dec-24 | MSC Explora 2 | 10:00 - 19:00 | 922 |
25-Dec-24 | SeaDream I | - | 94 |
30-Dec-24 | Wind Surf | 08:00 - 18:00 | 376 |
5-Jan-25 | Star Flyer | - | 170 |
5-Jan-25 | SeaDream I | - | 94 |
8-Jan-25 | SeaDream II | - | 94 |
13-Jan-25 | Wind Surf | 08:00 - 18:00 | 376 |
19-Jan-25 | Star Flyer | - | 170 |
20-Jan-25 | SeaDream II | - | 94 |
27-Jan-25 | Wind Surf | 08:00 - 18:00 | 376 |
29-Jan-25 | SeaDream II | - | 94 |
2-Feb-25 | Star Flyer | - | 170 |
3-Feb-25 | SeaDream II | - | 94 |
3-Feb-25 | Wind Surf | 08:00 - 18:00 | 376 |
9-Feb-25 | SeaDream I | - | 94 |
16-Feb-25 | Star Flyer | - | 170 |
17-Feb-25 | Wind Surf | 08:00 - 18:00 | 376 |
17-Feb-25 | MSC Explora 2 | 10:00 - 19:00 | 922 |
20-Feb-25 | SeaDream I | - | 94 |
24-Feb-25 | SeaDream II | - | 94 |
2-Mar-25 | Star Flyer | - | 170 |
3-Mar-25 | Wind Surf | 08:00 - 18:00 | 376 |
10-Mar-25 | Wind Surf | 08:00 - 18:00 | 376 |
12-Mar-25 | SeaDream II | - | 94 |
16-Mar-25 | Star Flyer | - | 170 |
16-Mar-25 | SeaDream I | - | 94 |
20-Mar-25 | SeaDream II | - | 94 |
24-Mar-25 | Wind Surf | 08:00 - 18:00 | 376 |
Tag