Aida Cruises 2024 itineraries of the cruise ship AIDAdiva with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
27-Jun-24 | Gdynia-Gdansk, Poland 8:00 am- 6:00 pm | No |
28-Jun-24 | Copenhagen, Denmark 2:00 pm- 9:00 pm | No |
29-Jun-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
1-Jul-24 | Eidfjord, Norway Hardangerfjord 10:00 am- 8:00 pm | No |
2-Jul-24 | Vikoyri, Sognefjord, Norway 10:00 am- 8:00 pm | No |
3-Jul-24 | Bergen, Norway 8:00 am- 6:00 pm | No |
5-Jul-24 | Copenhagen, Denmark 9:00 am- 6:00 pm | No |
6-Jul-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
8-Jul-24 | Visby, Gotland Island Sweden 8:00 am- 5:00 pm | No |
9-Jul-24 | Helsinki, Finland 11:00 am- 8:00 pm | No |
10-Jul-24 | Tallinn, Estonia 9:00 am- 5:00 pm | No |
11-Jul-24 | Stockholm, Sweden 10:00 am- 5:00 pm | No |
13-Jul-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
15-Jul-24 | Kristiansand, Norway 7:00 am- 5:00 pm | No |
16-Jul-24 | Bergen, Norway 10:00 am- 8:00 pm | No |
17-Jul-24 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
18-Jul-24 | Eidfjord, Norway Hardangerfjord 8:00 am- 5:00 pm | No |
20-Jul-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
22-Jul-24 | Riga, Latvia 8:00 am- 4:00 pm | No |
23-Jul-24 | Tallinn, Estonia 11:00 am- 8:00 pm | No |
24-Jul-24 | Helsinki, Finland 9:00 am- 5:00 pm | No |
25-Jul-24 | Stockholm, Sweden 10:00 am- 5:00 pm | No |
27-Jul-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
28-Jul-24 | Copenhagen, Denmark 8:00 am- 3:00 pm | No |
29-Jul-24 | Kristiansand, Norway 8:00 am- 6:00 pm | No |
31-Jul-24 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
1-Aug-24 | Bergen, Norway 8:00 am- 6:00 pm | No |
3-Aug-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
5-Aug-24 | Stockholm, Sweden 8:00 am- 2:00 pm | No |
7-Aug-24 | Visby, Gotland Island Sweden 7:00 am- 4:00 pm | No |
8-Aug-24 | Gdynia-Gdansk, Poland 8:00 am- 6:00 pm | No |
9-Aug-24 | Copenhagen, Denmark 2:00 pm- 9:00 pm | No |
10-Aug-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
12-Aug-24 | Kristiansand, Norway 7:00 am- 5:00 pm | No |
13-Aug-24 | Bergen, Norway 10:00 am- 8:00 pm | No |
14-Aug-24 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
15-Aug-24 | Eidfjord, Norway Hardangerfjord 8:00 am- 5:00 pm | No |
17-Aug-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
19-Aug-24 | Riga, Latvia 8:00 am- 4:00 pm | No |
20-Aug-24 | Tallinn, Estonia 11:00 am- 8:00 pm | No |
21-Aug-24 | Helsinki, Finland 9:00 am- 5:00 pm | No |
22-Aug-24 | Stockholm, Sweden 10:00 am- 5:00 pm | No |
24-Aug-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
26-Aug-24 | Stockholm, Sweden 8:00 am- 2:00 pm | No |
29-Aug-24 | Kemi, Finland 8:00 am- 8:00 pm | No |
30-Aug-24 | Oulu, Finland 7:00 am- 5:00 pm | No |
1-Sep-24 | Riga, Latvia 10:00 am- 6:00 pm | No |
2-Sep-24 | Klaipeda, Lithuania 10:00 am- 8:00 pm | No |
3-Sep-24 | Gdynia-Gdansk, Poland 8:00 am- 6:00 pm | No |
4-Sep-24 | Karlskrona, Sweden 8:00 am- 6:00 pm | No |
5-Sep-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
7-Sep-24 | Stockholm, Sweden 8:00 am- 5:00 pm | No |
8-Sep-24 | Visby, Gotland Island Sweden 8:00 am- 1:00 pm | No |
9-Sep-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
11-Sep-24 | Stockholm, Sweden 8:00 am- 2:00 pm | No |
14-Sep-24 | Kemi, Finland 8:00 am- 8:00 pm | No |
15-Sep-24 | Oulu, Finland 7:00 am- 5:00 pm | No |
17-Sep-24 | Riga, Latvia 10:00 am- 6:00 pm | No |
18-Sep-24 | Klaipeda, Lithuania 10:00 am- 8:00 pm | No |
19-Sep-24 | Gdynia-Gdansk, Poland 8:00 am- 6:00 pm | No |
20-Sep-24 | Karlskrona, Sweden 8:00 am- 6:00 pm | No |
21-Sep-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
23-Sep-24 | Kristiansand, Norway 7:00 am- 5:00 pm | No |
24-Sep-24 | Bergen, Norway 10:00 am- 8:00 pm | No |
25-Sep-24 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
26-Sep-24 | Eidfjord, Norway Hardangerfjord 8:00 am- 5:00 pm | No |
28-Sep-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
30-Sep-24 | Visby, Gotland Island Sweden 8:00 am- 5:00 pm | No |
1-Oct-24 | Tallinn, Estonia 11:00 am- 8:00 pm | No |
2-Oct-24 | Helsinki, Finland 9:00 am- 5:00 pm | No |
3-Oct-24 | Stockholm, Sweden 10:00 am- 5:00 pm | No |
5-Oct-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
7-Oct-24 | Kristiansand, Norway 7:00 am- 5:00 pm | No |
8-Oct-24 | Bergen, Norway 10:00 am- 8:00 pm | No |
9-Oct-24 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
10-Oct-24 | Eidfjord, Norway Hardangerfjord 8:00 am- 5:00 pm | No |
12-Oct-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
14-Oct-24 | Stockholm, Sweden 8:00 am- 2:00 pm | No |
16-Oct-24 | Visby, Gotland Island Sweden 7:00 am- 4:00 pm | No |
17-Oct-24 | Gdynia-Gdansk, Poland 8:00 am- 6:00 pm | No |
18-Oct-24 | Copenhagen, Denmark 2:00 pm- 9:00 pm | No |
19-Oct-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
21-Oct-24 | Haugesund, Norway 9:00 am- 6:00 pm | No |
22-Oct-24 | Bergen, Norway 10:00 am- 8:00 pm | No |
23-Oct-24 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
24-Oct-24 | Eidfjord, Norway Hardangerfjord 8:00 am- 5:00 pm | No |
26-Oct-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
28-Oct-24 | Stockholm, Sweden 10:00 am- 5:00 pm | No |
29-Oct-24 | Visby, Gotland Island Sweden 8:00 am- 4:00 pm | No |
30-Oct-24 | Copenhagen, Denmark 1:00 pm- 9:00 pm | No |
31-Oct-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
1-Nov-24 | Oslo, Norway 10:00 pm- 4:00 pm | No |
3-Nov-24 | Copenhagen, Denmark 1:00 pm- 8:00 pm | No |
4-Nov-24 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
6-Nov-24 | Kristiansand, Norway 8:00 am- 6:00 pm | No |
8-Nov-24 | Zeebrugge, Bruges, Belgium 8:00 am- 6:00 pm | No |
9-Nov-24 | Cherbourg, France 9:00 am- 7:00 pm | No |
11-Nov-24 | La Coruna, Spain Galicia 8:00 am- 6:00 pm | No |
12-Nov-24 | Porto-Leixoes, Oporto, Portugal 9:00 am- 7:00 pm | No |
13-Nov-24 | Lisbon, Portugal 9:00 am- 7:00 pm | No |
15-Nov-24 | Malaga, Spain Granada 8:00 am- 6:00 pm | No |
17-Nov-24 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | No |
19-Nov-24 | Cadiz, Spain, Sevilla 8:00 am- 5:00 pm | No |
20-Nov-24 | Lisbon, Portugal 1:00 pm- 2:00 pm | No |
23-Nov-24 | Puerto del Rosario, Fuerteventura, Canary Islands 9:00 am- 9:00 pm | No |
24-Nov-24 | Arrecife, Lanzarote, Canary Islands 1:00 am- 5:00 pm | No |
26-Nov-24 | Malaga, Spain Granada 11:00 am- 8:00 pm | No |
27-Nov-24 | Cartagena Spain, Murcia 10:00 am- 6:00 pm | No |
28-Nov-24 | Valencia, Spain 10:00 am- 6:00 pm | No |
29-Nov-24 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | No |
1-Dec-24 | Cadiz, Spain, Sevilla 9:00 am- 6:00 pm | No |
Dec 2, 20241 | Lisbon, Portugal /02/2024-/02/2024 | No |
5-Dec-24 | Cartagena Spain, Murcia 9:00 am- 5:00 pm | No |
6-Dec-24 | Valencia, Spain 10:00 am- 6:00 pm | No |
7-Dec-24 | Barcelona, Spain 8:00 am- 6:00 pm | Costa Fascinosa Pax: 3.014 |
8-Dec-24 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | No |
10-Dec-24 | Cadiz, Spain, Sevilla 8:00 am- 5:00 pm | P&O Arcadia Pax: 2.094 |
11-Dec-24 | Lisbon, Portugal 1:00 pm- 2:00 pm | No |
14-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 9:00 am- 9:00 pm | No |
15-Dec-24 | Arrecife, Lanzarote, Canary Islands 1:00 am- 5:00 pm | Marella Explorer Pax: 1.924 |
17-Dec-24 | Malaga, Spain Granada 11:00 am- 8:00 pm | No |
18-Dec-24 | Cartagena Spain, Murcia 10:00 am- 6:00 pm | No |
19-Dec-24 | Valencia, Spain 10:00 am- 6:00 pm | No |
20-Dec-24 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | MSC Lirica Pax: 1.984 |
22-Dec-24 | Cadiz, Spain, Sevilla 9:00 am- 6:00 pm | No |
23-Dec-24 | Lisbon, Portugal /23/2024-/23/2024 | No |
26-Dec-24 | Cartagena Spain, Murcia 9:00 am- 5:00 pm | No |
27-Dec-24 | Valencia, Spain 10:00 am- 6:00 pm | No |
28-Dec-24 | Barcelona, Spain 8:00 am- 6:00 pm | No |
29-Dec-24 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | No |
31-Dec-24 | Cadiz, Spain, Sevilla 8:00 am- 1:00 pm | Viking Vela Pax: 998 |
2-Jan-25 | Lisbon, Portugal 7:00 am- 4:00 pm | No |
4-Jan-25 | Arrecife, Lanzarote, Canary Islands 11:00 am- 9:00 pm | No |
5-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 1:00 am- 4:00 pm | Marella Explorer Pax: 1.924 |
7-Jan-25 | Malaga, Spain Granada 11:00 am- 8:00 pm | No |
8-Jan-25 | Cartagena Spain, Murcia 10:00 am- 6:00 pm | No |
9-Jan-25 | Valencia, Spain 10:00 am- 6:00 pm | No |
10-Jan-25 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | MSC Lirica Pax: 1.984 |
12-Jan-25 | Cadiz, Spain, Sevilla 9:00 am- 6:00 pm | No |
13-Jan-25 | Lisbon, Portugal /13/2025-/13/2025 | Norwegian Bliss Pax: 4.004 |
16-Jan-25 | Cartagena Spain, Murcia 9:00 am- 5:00 pm | No |
17-Jan-25 | Valencia, Spain 10:00 am- 6:00 pm | No |
18-Jan-25 | Barcelona, Spain 8:00 am- 6:00 pm | No |
19-Jan-25 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | No |
21-Jan-25 | Cadiz, Spain, Sevilla 8:00 am- 5:00 pm | No |
22-Jan-25 | Lisbon, Portugal 1:00 pm- 2:00 pm | No |
25-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 9:00 am- 9:00 pm | No |
26-Jan-25 | Arrecife, Lanzarote, Canary Islands 1:00 am- 5:00 pm | No |
28-Jan-25 | Malaga, Spain Granada 11:00 am- 8:00 pm | No |
29-Jan-25 | Cartagena Spain, Murcia 10:00 am- 6:00 pm | No |
30-Jan-25 | Valencia, Spain 10:00 am- 6:00 pm | No |
31-Jan-25 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | MSC Lirica Pax: 1.984 |
2-Feb-25 | Cadiz, Spain, Sevilla 9:00 am- 6:00 pm | No |
Feb 3, 20250 | Lisbon, Portugal /03/2025-/03/2025 | No |
6-Feb-25 | Cartagena Spain, Murcia 9:00 am- 5:00 pm | No |
7-Feb-25 | Valencia, Spain 10:00 am- 6:00 pm | No |
8-Feb-25 | Barcelona, Spain 8:00 am- 6:00 pm | No |
9-Feb-25 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | No |
11-Feb-25 | Cadiz, Spain, Sevilla 8:00 am- 5:00 pm | No |
12-Feb-25 | Lisbon, Portugal 1:00 pm- 2:00 pm | AIDAsol Pax: 2.194 |
15-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 9:00 am- 9:00 pm | No |
16-Feb-25 | Arrecife, Lanzarote, Canary Islands 1:00 am- 5:00 pm | No |
18-Feb-25 | Malaga, Spain Granada 11:00 am- 8:00 pm | No |
19-Feb-25 | Cartagena Spain, Murcia 10:00 am- 6:00 pm | No |
20-Feb-25 | Valencia, Spain 10:00 am- 6:00 pm | No |
21-Feb-25 | Palma de Mallorca, Majorca Island Balearic Spain 5:00 am-10:00 pm | MSC Lirica Pax: 1.984 |
23-Feb-25 | Cadiz, Spain, Sevilla 9:00 am- 6:00 pm | No |
24-Feb-25 | Lisbon, Portugal /24/2025-/24/2025 | Fred Olsen Borealis Pax: 1.360 |
27-Feb-25 | Cartagena Spain, Murcia 9:00 am- 5:00 pm | No |
28-Feb-25 | Valencia, Spain 10:00 am- 6:00 pm | No |
1-Mar-25 | Barcelona, Spain 8:00 am- 6:00 pm | No |
2-Mar-25 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am-10:00 pm | No |
3-Mar-25 | Valencia, Spain 9:00 am- 5:00 pm | No |
5-Mar-25 | Cagliari, Sardinia Italy 8:00 am- 5:00 pm | No |
6-Mar-25 | Palermo, Sicily Italy 9:00 am- 6:00 pm | Costa Toscana Pax: 5.322 |
7-Mar-25 | Messina, Sicily Italy 8:00 am- 5:00 pm | No |
8-Mar-25 | Naples, Italy 8:00 am- 5:00 pm | Ambience Pax: 1.596 |
9-Mar-25 | Civitavecchia-Rome, Italy 5:00 am-10:00 pm | No |
11-Mar-25 | Valletta, Malta 9:00 am- 6:00 pm | No |
12-Mar-25 | Siracusa, Sicily Italy, Syracuse 8:00 am- 6:00 pm | No |
13-Mar-25 | Palermo, Sicily Italy 8:00 am- 5:00 pm | Costa Toscana Pax: 5.322 |
14-Mar-25 | Naples, Italy 8:00 am- 5:00 pm | No |
15-Mar-25 | Olbia, Sardinia Italy 10:00 am- 7:00 pm | No |
16-Mar-25 | Civitavecchia-Rome, Italy 5:00 am-10:00 pm | No |
18-Mar-25 | Valletta, Malta 9:00 am- 6:00 pm | No |
19-Mar-25 | Catania, Sicily Italy 8:00 am- 6:00 pm | No |
20-Mar-25 | Palermo, Sicily Italy 8:00 am- 5:00 pm | Costa Toscana Pax: 5.322 |
21-Mar-25 | Naples, Italy 8:00 am- 5:00 pm | No |
22-Mar-25 | Olbia, Sardinia Italy 10:00 am- 7:00 pm | No |
23-Mar-25 | Civitavecchia-Rome, Italy 5:00 am-10:00 pm | No |
25-Mar-25 | Valletta, Malta 9:00 am- 6:00 pm | No |
26-Mar-25 | Siracusa, Sicily Italy, Syracuse 8:00 am- 6:00 pm | No |
27-Mar-25 | Palermo, Sicily Italy 8:00 am- 5:00 pm | Costa Toscana Pax: 5.322 |
28-Mar-25 | Naples, Italy 8:00 am- 5:00 pm | Viking Star Pax: 928 |
29-Mar-25 | Olbia, Sardinia Italy 10:00 am- 7:00 pm | No |
30-Mar-25 | Civitavecchia-Rome, Italy 5:00 am-10:00 pm | No |
1-Apr-25 | Valletta, Malta 9:00 am- 6:00 pm | No |
2-Apr-25 | Catania, Sicily Italy 8:00 am- 6:00 pm | Fred Olsen Balmoral Pax: 1.350 |
3-Apr-25 | Palermo, Sicily Italy 8:00 am- 5:00 pm | Costa Toscana Pax: 5.322 |
4-Apr-25 | Naples, Italy 8:00 am- 5:00 pm | Marella Explorer 2 Pax: 1.814 |
5-Apr-25 | Olbia, Sardinia Italy 10:00 am- 7:00 pm | No |
6-Apr-25 | Civitavecchia-Rome, Italy 5:00 am-10:00 pm | P&O Azura Pax: 3.100 |
8-Apr-25 | Valletta, Malta 9:00 am- 6:00 pm | No |
9-Apr-25 | Siracusa, Sicily Italy, Syracuse 8:00 am- 6:00 pm | No |
10-Apr-25 | Palermo, Sicily Italy 8:00 am- 5:00 pm | Mein Schiff Relax Pax: 4.100 Costa Toscana Pax: 5.322 |
11-Apr-25 | Naples, Italy 8:00 am- 5:00 pm | Mein Schiff Relax Pax: 4.100 |
12-Apr-25 | Olbia, Sardinia Italy 10:00 am- 7:00 pm | No |
13-Apr-25 | Civitavecchia-Rome, Italy 5:00 am-10:00 pm | No |
14-Apr-25 | Olbia, Sardinia Italy 8:00 am- 6:00 pm | No |
16-Apr-25 | Cartagena Spain, Murcia 9:00 am- 5:00 pm | Wind Star Pax: 178 Viking Jupiter Pax: 928 Majestic Princess Pax: 3.560 Explora 1 Pax: 922 |
17-Apr-25 | Malaga, Spain Granada 10:00 am- 8:00 pm | Azamara Onward Pax: 704 Viking Jupiter Pax: 928 Sky Princess Pax: 3.668 |
19-Apr-25 | Lisbon, Portugal 8:00 am- 5:00 pm | MSC Divina Pax: 3.502 |
20-Apr-25 | Porto-Leixoes, Oporto, Portugal 8:00 am- 6:00 pm | No |
21-Apr-25 | La Coruna, Spain Galicia 8:00 am- 6:00 pm | No |
23-Apr-25 | Le Havre-Paris, France 8:00 am- 8:00 pm | Viking Jupiter Pax: 928 |
25-Apr-25 | Kristiansand, Norway 11:00 am- 8:00 pm | No |
27-Apr-25 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | AIDAmar |
29-Apr-25 | Bergen, Norway 10:00 am- 8:00 pm | No |
30-Apr-25 | Haugesund, Norway 11:00 am- 7:00 pm | No |
1-May-25 | Eidfjord, Norway Hardangerfjord 9:00 am- 5:00 pm | No |
3-May-25 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
5-May-25 | Kristiansand, Norway 7:00 am- 5:00 pm | No |
6-May-25 | Bergen, Norway 11:00 am- 9:00 pm | Silver Dawn Pax: 576 |
7-May-25 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
8-May-25 | Eidfjord, Norway Hardangerfjord 8:00 am- 5:00 pm | No |
10-May-25 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
12-May-25 | Riga, Latvia 8:00 am- 4:00 pm | No |
13-May-25 | Helsinki, Finland 1:00 pm-10:00 pm | Mein Schiff 7 Pax: 2.534 |
14-May-25 | Tallinn, Estonia 8:00 am- 6:00 pm | Mein Schiff 7 Pax: 2.534 |
15-May-25 | Stockholm, Sweden 10:00 am- 5:00 pm | Mein Schiff 7 Pax: 2.534 |
17-May-25 | Warnemunde-Rostock, Germany 8:00 am-11:59 pm | No |
24-May-25 | Warnemunde-Rostock, Germany 12:00 am- 6:00 pm | Viking Vela Pax: 998 |
26-May-25 | Stockholm, Sweden 8:00 am- 2:00 pm | No |
28-May-25 | Visby, Gotland Island Sweden 7:00 am- 4:00 pm | No |
29-May-25 | Gdynia-Gdansk, Poland 8:00 am- 6:00 pm | No |
30-May-25 | Copenhagen, Denmark 2:00 pm- 9:00 pm | AIDAnova Pax: 5.400 |
31-May-25 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | No |
Take a look inside the crew areas onboard AIDAdiva
Ship Info AIDAdiva
Double occupancy/max occupancy: 2030 / 2500
Crew: 635
Year built: 2007
Tonnage: 68500
Length overall: 820ft (249m)
Beam: 106ft (32m)
Cruising speed: 20 knots
Flag: Italy
- Visit Other AIDA Ships
- AIDAaura
- AIDAbella
- AIDAblu
- AIDAcosma
- AIDAdiva
- AIDAluna
- AIDAmar
- AIDAmira
- AIDAnova
- AIDAperla
- AIDAprima
- AIDAsol
- AIDAstella
- AIDAvita
- Back to Cruise Ships Main Page
Headquarters
Am Strande 3d
18055 Rostock
Tel: +49 (0) 381/444-0 (reception)
Tel: +49 (0) 381/20270722 (service center)
info@aida.de
Michael Thamm, President
Jörg Eichler, Senior Vice President Marketing & Sales
Paul Soulsby, Senior Vice President & CFO
Michael Ungerer, Senior Vice President Operations
Download cruise ship itinerary in PDF File for an entire year at the link below.