Aida Cruises 2024 itineraries of the cruise ship AIDAblu with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
27-Jun-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Marella Explorer 2 Pax: 1.814 |
28-Jun-24 | Bari, Italy 7:00 am- 4:00 pm | No |
29-Jun-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
1-Jul-24 | Souda-Chania, Crete Greece 8:00 am- 8:00 pm | No |
2-Jul-24 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Odyssey Of The Seas Pax: 3.844 Sun Princess Pax: 4.320 MSC Divina Pax: 3.502 Costa Fascinosa Pax: 3.014 |
3-Jul-24 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | Viking Jupiter Pax: 928 Odyssey Of The Seas Pax: 3.844 |
4-Jul-24 | Piraeus-Athens, Greece 10:00 am- 8:00 pm | Norwegian Getaway Pax: 3.963 MSC Sinfonia Pax: 1.950 |
6-Jul-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
8-Jul-24 | Trieste, Italy 8:00 am- 7:00 pm | No |
9-Jul-24 | Zadar, Croatia 8:00 am- 4:00 pm | No |
10-Jul-24 | Kotor, Montenegro 12:00 pm-10:00 pm | Viking Jupiter Pax: 928 Royal Clipper Pax: 227 |
11-Jul-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Wind Spirit Pax: 163 Viking Jupiter Pax: 928 Silver Whisper Pax: 388 Marella Explorer 2 Pax: 1.814 |
12-Jul-24 | Bari, Italy 7:00 am- 4:00 pm | No |
13-Jul-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Norwegian Epic Pax: 4.228 |
15-Jul-24 | Valletta, Malta 8:00 am-10:00 pm | No |
16-Jul-24 | Catania, Sicily Italy 8:00 am- 6:00 pm | No |
17-Jul-24 | Crotone, Italy 8:00 am- 5:00 pm | No |
18-Jul-24 | Katakolon, Olympia, Greece 10:00 am- 7:00 pm | Explorer Of The Seas Pax: 3.282 Costa Deliziosa Pax: 2.260 |
19-Jul-24 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 5:00 pm | MSC Opera Pax: 2.142 |
20-Jul-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
22-Jul-24 | Trieste, Italy 8:00 am- 7:00 pm | Norwegian Pearl Pax: 2.394 |
23-Jul-24 | Zadar, Croatia 8:00 am- 4:00 pm | SeaDream II Pax: 94 |
24-Jul-24 | Kotor, Montenegro 12:00 pm-10:00 pm | No |
25-Jul-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Azamara Onward Pax: 704 Silver Ray Pax: 556 Marella Explorer 2 Pax: 1.814 |
26-Jul-24 | Bari, Italy 7:00 am- 4:00 pm | No |
27-Jul-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Azamara Onward Pax: 704 |
29-Jul-24 | Souda-Chania, Crete Greece 8:00 am- 8:00 pm | No |
30-Jul-24 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Odyssey Of The Seas Pax: 3.844 Norwegian Epic Pax: 4.228 MSC Divina Pax: 3.502 |
31-Jul-24 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | Celebrity Ascent Pax: 3.276 Odyssey Of The Seas Pax: 3.844 |
1-Aug-24 | Piraeus-Athens, Greece 10:00 am- 8:00 pm | Silver Whisper Pax: 388 MSC Sinfonia Pax: 1.950 |
3-Aug-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
5-Aug-24 | Trieste, Italy 8:00 am- 7:00 pm | Silver Ray Pax: 556 |
6-Aug-24 | Zadar, Croatia 8:00 am- 4:00 pm | Wind Spirit Pax: 163 |
7-Aug-24 | Kotor, Montenegro 12:00 pm-10:00 pm | Azamara Pursuit Pax: 704 |
8-Aug-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Azamara Pursuit Pax: 704 Wind Spirit Pax: 163 Marella Explorer 2 Pax: 1.814 |
9-Aug-24 | Bari, Italy 7:00 am- 4:00 pm | MSC Splendida Pax: 3.274 |
10-Aug-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Seven Seas Grandeur Pax: 754 |
12-Aug-24 | Valletta, Malta 8:00 am-10:00 pm | SeaDream I Pax: 94 |
13-Aug-24 | Catania, Sicily Italy 8:00 am- 6:00 pm | No |
14-Aug-24 | Crotone, Italy 8:00 am- 5:00 pm | No |
15-Aug-24 | Katakolon, Olympia, Greece 10:00 am- 7:00 pm | No |
16-Aug-24 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 5:00 pm | MSC Opera Pax: 2.142 |
17-Aug-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | MSC Splendida Pax: 3.274 |
19-Aug-24 | Trieste, Italy 8:00 am- 7:00 pm | Norwegian Pearl Pax: 2.394 MSC Splendida Pax: 3.274 |
20-Aug-24 | Zadar, Croatia 8:00 am- 4:00 pm | No |
21-Aug-24 | Kotor, Montenegro 12:00 pm-10:00 pm | Island Princess Pax: 2.214 |
22-Aug-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Marella Explorer 2 Pax: 1.814 |
23-Aug-24 | Bari, Italy 7:00 am- 4:00 pm | No |
24-Aug-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
26-Aug-24 | Souda-Chania, Crete Greece 8:00 am- 8:00 pm | No |
27-Aug-24 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Norwegian Viva Pax: 3.219 MSC Divina Pax: 3.502 Costa Fascinosa Pax: 3.014 |
28-Aug-24 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | Viking Jupiter Pax: 928 Norwegian Viva Pax: 3.219 |
29-Aug-24 | Piraeus-Athens, Greece 10:00 am- 8:00 pm | Odyssey Of The Seas Pax: 3.844 MSC Sinfonia Pax: 1.950 |
31-Aug-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
2-Sep-24 | Trieste, Italy 8:00 am- 7:00 pm | No |
3-Sep-24 | Zadar, Croatia 8:00 am- 4:00 pm | Silver Ray Pax: 556 |
4-Sep-24 | Kotor, Montenegro 12:00 pm-10:00 pm | Viking Jupiter Pax: 928 Royal Clipper Pax: 227 |
5-Sep-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Viking Jupiter Pax: 928 Marella Explorer 2 Pax: 1.814 |
6-Sep-24 | Bari, Italy 7:00 am- 4:00 pm | No |
7-Sep-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
9-Sep-24 | Valletta, Malta 8:00 am-10:00 pm | No |
10-Sep-24 | Catania, Sicily Italy 8:00 am- 6:00 pm | No |
11-Sep-24 | Crotone, Italy 8:00 am- 5:00 pm | No |
12-Sep-24 | Katakolon, Olympia, Greece 10:00 am- 7:00 pm | Explorer Of The Seas Pax: 3.282 Costa Deliziosa Pax: 2.260 |
13-Sep-24 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 5:00 pm | MSC Opera Pax: 2.142 |
14-Sep-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
16-Sep-24 | Trieste, Italy 8:00 am- 7:00 pm | Norwegian Pearl Pax: 2.394 |
17-Sep-24 | Zadar, Croatia 8:00 am- 4:00 pm | No |
18-Sep-24 | Kotor, Montenegro 12:00 pm-10:00 pm | Silver Ray Pax: 556 |
19-Sep-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Marella Explorer 2 Pax: 1.814 |
20-Sep-24 | Bari, Italy 7:00 am- 4:00 pm | No |
21-Sep-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Norwegian Epic Pax: 4.228 |
23-Sep-24 | Souda-Chania, Crete Greece 8:00 am- 8:00 pm | No |
24-Sep-24 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | MSC Divina Pax: 3.502 |
25-Sep-24 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | Silver Ray Pax: 556 |
26-Sep-24 | Piraeus-Athens, Greece 10:00 am- 8:00 pm | Azamara Pursuit Pax: 704 MSC Sinfonia Pax: 1.950 |
28-Sep-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
30-Sep-24 | Trieste, Italy 8:00 am- 7:00 pm | No |
1-Oct-24 | Zadar, Croatia 8:00 am- 4:00 pm | No |
2-Oct-24 | Kotor, Montenegro 12:00 pm-10:00 pm | Seven Seas Voyager Pax: 706 Celebrity Constellation Pax: 2.130 |
3-Oct-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Marella Explorer 2 Pax: 1.814 |
4-Oct-24 | Bari, Italy 7:00 am- 4:00 pm | No |
5-Oct-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
7-Oct-24 | Valletta, Malta 8:00 am-10:00 pm | ms Nieuw Statendam Pax: 2.666 |
8-Oct-24 | Catania, Sicily Italy 8:00 am- 6:00 pm | No |
9-Oct-24 | Crotone, Italy 8:00 am- 5:00 pm | No |
10-Oct-24 | Katakolon, Olympia, Greece 10:00 am- 7:00 pm | Explorer Of The Seas Pax: 3.282 Island Princess Pax: 2.214 Costa Deliziosa Pax: 2.260 |
11-Oct-24 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 5:00 pm | No |
12-Oct-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
14-Oct-24 | Trieste, Italy 8:00 am- 7:00 pm | Norwegian Pearl Pax: 2.394 |
15-Oct-24 | Zadar, Croatia 8:00 am- 4:00 pm | No |
16-Oct-24 | Kotor, Montenegro 12:00 pm-10:00 pm | Viking Star Pax: 928 Celebrity Constellation Pax: 2.130 |
17-Oct-24 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Oct 17, 2024 @ 12:00 am10/17/2024 12:00 am Marella Explorer 2 Pax: 1.814 |
18-Oct-24 | Bari, Italy 7:00 am- 4:00 pm | No |
19-Oct-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Oct 19, 2024 @ 12:00 am10/19/2024 12:00 am MSC Splendida Pax: 3.274 |
21-Oct-24 | Souda-Chania, Crete Greece 8:00 am- 8:00 pm | Silver Ray Pax: 556 |
22-Oct-24 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Celebrity Ascent Pax: 3.276 Scarlet Lady Pax: 2.770 MSC Divina Pax: 3.502 Celebrity Silhouette Pax: 2.902 |
23-Oct-24 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | No |
24-Oct-24 | Piraeus-Athens, Greece 10:00 am- 8:00 pm | Azamara Onward Pax: 704 Scarlet Lady Pax: 2.770 CFC Renaissance Pax: 1.285 MSC Splendida Pax: 3.274 MSC Sinfonia Pax: 1.950 |
26-Oct-24 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
27-Oct-24 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | No |
29-Oct-24 | Istanbul, Turkey, Galataport 11:00 am- 7:00 pm | No |
1-Nov-24 | Piraeus-Athens, Greece 8:00 am- 4:00 pm | Mein Schiff 6 Pax: 2.534 MSC Musica Pax: 2.142 |
2-Nov-24 | Rhodes Island, Greece 10:00 am- 6:00 pm | Star Legend Pax: 343 |
3-Nov-24 | Antalya, Turkey 6:00 am-11:00 pm | No |
5-Nov-24 | Port Said, Egypt, Cairo 5:00 am- 8:00 pm | Mein Schiff 6 Pax: 2.534 |
6-Nov-24 | Limassol, Cyprus 10:00 am- 8:00 pm | No |
7-Nov-24 | Ashdod, Jerusalem-Bethlehem, Israel 9:00 am-10:00 pm | Norwegian Dawn Pax: 2.340 |
9-Nov-24 | Rhodes Island, Greece 8:00 am- 5:00 pm | Silver Spirit Pax: 608 |
10-Nov-24 | Antalya, Turkey 6:00 am-11:00 pm | Silver Whisper Pax: 388 |
12-Nov-24 | Istanbul, Turkey, Galataport 1:00 pm-10:00 pm | No |
14-Nov-24 | Izmir, Turkey 8:00 am- 6:00 pm | No |
15-Nov-24 | Mykonos Island, Greece 8:00 am- 6:00 pm | No |
16-Nov-24 | Rhodes Island, Greece 8:00 am- 5:00 pm | No |
17-Nov-24 | Antalya, Turkey 6:00 am-11:00 pm | No |
18-Nov-24 | Marmaris, Turkey 11:00 am- 8:00 pm | No |
19-Nov-24 | Heraklion, Crete Greece 10:00 am- 7:00 pm | Viking Sky Pax: 928 Island Princess Pax: 2.214 |
21-Nov-24 | Valletta, Malta 8:00 am- 4:00 pm | Viking Saturn Pax: 928 |
23-Nov-24 | Palma de Mallorca, Majorca Island Balearic Spain 9:00 am- 7:00 pm | No |
25-Nov-24 | Cadiz, Spain, Sevilla 9:00 am- 6:00 pm | No |
26-Nov-24 | Casablanca, Marrakesh, Morocco 8:00 am-10:00 pm | No |
28-Nov-24 | Arrecife, Lanzarote, Canary Islands 9:00 am- 9:00 pm | Norwegian Star Pax: 2.348 |
29-Nov-24 | Puerto del Rosario, Fuerteventura, Canary Islands 6:00 am- 9:00 pm | No |
30-Nov-24 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Star Clipper Pax: 170 Spirit of Discovery Pax: 1.000 P&O Azura Pax: 3.100 |
1-Dec-24 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 Celebrity Infinity Pax: 2.170 |
3-Dec-24 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | P&O Arcadia Pax: 2.094 Explora 1 Pax: 922 Marella Explorer 2 Pax: 1.814 |
5-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
6-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
7-Dec-24 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 |
8-Dec-24 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
9-Dec-24 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
10-Dec-24 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
12-Dec-24 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | Celebrity Infinity Pax: 2.170 |
12-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
13-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
14-Dec-24 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 Celebrity Infinity Pax: 2.170 |
15-Dec-24 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
17-Dec-24 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Marella Explorer Pax: 1.924 |
19-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
20-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
21-Dec-24 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
22-Dec-24 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
23-Dec-24 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
24-Dec-24 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
26-Dec-24 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | Mein Schiff 7 Pax: 2.534 Queen Anne Pax: 2.996 |
26-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
27-Dec-24 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | Queen Anne Pax: 2.996 |
28-Dec-24 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 Fred Olsen Borealis Pax: 1.360 Fred Olsen Bolette Pax: 1.338 |
29-Dec-24 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 P&O Aurora Pax: 1.874 |
31-Dec-24 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Mein Schiff 7 Pax: 2.534 Mein Schiff 3 Pax: 2.506 Mein Schiff 1 Pax: 2.534 CFC Renaissance Pax: 1.285 Spirit of Discovery Pax: 1.000 Spirit of Adventure Pax: 1.000 Spirit of Adventure Pax: 1.000 P&O Aurora Pax: 1.874 P&O Arcadia Pax: 2.094 Marella Explorer Pax: 1.924 Fred Olsen Borealis Pax: 1.360 Queen Victoria Pax: 2.074 Queen Anne Pax: 2.996 |
2-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
3-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
4-Jan-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 Amera Pax: 835 P&O Azura Pax: 3.100 |
5-Jan-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 P&O Iona Pax: 5.206 |
6-Jan-25 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
7-Jan-25 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
9-Jan-25 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
9-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
10-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
11-Jan-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Spirit of Adventure Pax: 1.000 P&O Azura Pax: 3.100 Fred Olsen Bolette Pax: 1.338 |
12-Jan-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
14-Jan-25 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | No |
16-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
17-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
18-Jan-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
19-Jan-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
20-Jan-25 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
21-Jan-25 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
23-Jan-25 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
23-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
24-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
25-Jan-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 |
26-Jan-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
28-Jan-25 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | No |
30-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
31-Jan-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
1-Feb-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
2-Feb-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
3-Feb-25 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
4-Feb-25 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
6-Feb-25 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
6-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
7-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
8-Feb-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 |
9-Feb-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
11-Feb-25 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Queen Mary 2 Pax: 2.726 |
13-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
14-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
15-Feb-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
16-Feb-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
17-Feb-25 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
18-Feb-25 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
20-Feb-25 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | Seabourn Sojourn Pax: 450 |
20-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
21-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
22-Feb-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Spirit of Adventure Pax: 1.000 P&O Azura Pax: 3.100 |
23-Feb-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
25-Feb-25 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | No |
27-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
28-Feb-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
1-Mar-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
2-Mar-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
3-Mar-25 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
4-Mar-25 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
6-Mar-25 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
6-Mar-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
7-Mar-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
8-Mar-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | No |
9-Mar-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
11-Mar-25 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | AIDAmar |
13-Mar-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
14-Mar-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
15-Mar-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 |
16-Mar-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
17-Mar-25 | Santa Cruz de la Palma, Canary Islands 10:00 am- 8:00 pm | No |
18-Mar-25 | San Sebastian de la Gomera, Canary Islands 8:00 am- 8:00 pm | No |
20-Mar-25 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
20-Mar-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
21-Mar-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
22-Mar-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | No |
23-Mar-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
25-Mar-25 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Seabourn Ovation Pax: 532 |
27-Mar-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
28-Mar-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
29-Mar-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 Sky Princess Pax: 3.668 |
30-Mar-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 Sky Princess Pax: 3.668 |
31-Mar-25 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
1-Apr-25 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
3-Apr-25 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
3-Apr-25 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
4-Apr-25 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
5-Apr-25 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | No |
6-Apr-25 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
8-Apr-25 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Hanseatic Spirit Pax: 200 |
