Norwegian Cruise Line 2024-2025 itineraries of the cruise ship Norwegian Spirit with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
22-Sep-2024 | Keelung, Taipei City, Taiwan China 12:00 am- 8:00 pm | No |
23-Sep-2024 | Hualien, Taiwan China 7:00 am- 5:00 pm | No |
24-Sep-2024 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 8:00 am- 5:00 pm | No |
25-Sep-2024 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
27-Sep-2024 | Kochi City, Japan Kochi 7:00 am- 5:00 pm | No |
28-Sep-2024 | Himeji, Japan Hyogo 7:00 am-10:00 pm | National Geographic Resolution Pax: 126 |
29-Sep-2024 | Kobe-Osaka, Kyoto, Japan 7:00 am- 6:00 pm | No |
30-Sep-2024 | Shimizu, Japan Shizuoka 11:00 am- 8:00 pm | No |
1-Oct-2024 | Yokohama, Tokyo, Japan Kanagawa 8:00 am- 7:00 pm | No |
2-Oct-2024 | Shimizu, Japan Shizuoka 7:00 am- 6:00 pm | No |
3-Oct-2024 | Nagoya, Japan Aichi 8:00 am- 5:00 pm | No |
4-Oct-2024 | Wakayama City, Japan Wakayama 7:00 am-10:00 pm | No |
5-Oct-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am-11:00 pm | No |
6-Oct-2024 | Himeji, Japan Hyogo 7:00 am- 4:00 pm | No |
8-Oct-2024 | Naha, Okinawa Island Japan 7:00 am- 6:00 pm | No |
9-Oct-2024 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 8:00 am- 7:00 pm | No |
11-Oct-2024 | Jeju Island, Cheju City, Korea 6:00 am- 2:00 pm | No |
12-Oct-2024 | Incheon, Seoul, Korea 7:00 am- 7:00 pm | No |
13-Oct-2024 | Jeju Island, Cheju City, Korea 12:00 pm- 9:00 pm | No |
15-Oct-2024 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 8:00 am- 5:00 pm | No |
16-Oct-2024 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
18-Oct-2024 | Hiroshima City, Japan Hiroshima 7:00 am- 3:00 pm | No |
19-Oct-2024 | Kobe-Osaka, Kyoto, Japan 11:00 am- 6:00 pm | No |
21-Oct-2024 | Nagoya, Japan Aichi 8:00 am- 5:00 pm | No |
22-Oct-2024 | Shimizu, Japan Shizuoka 9:00 am- 5:00 pm | No |
23-Oct-2024 | Tokyo, Japan 8:00 am- 4:00 pm | No |
25-Oct-2024 | Sapporo-Otaru, Japan Shiribeshi 10:00 am- 7:00 pm | No |
26-Oct-2024 | Hakodate, Japan Oshima 9:00 am- 6:00 pm | No |
27-Oct-2024 | Akita City, Japan Akita 7:00 am- 3:00 pm | No |
28-Oct-2024 | Kanazawa, Japan Ishikawa 7:00 am- 5:00 pm | No |
29-Oct-2024 | Busan, Korea 2:00 pm- 9:00 pm | No |
30-Oct-2024 | Beppu, Japan Oita 11:00 am- 4:00 pm | No |
31-Oct-2024 | Himeji, Japan Hyogo 11:00 am- 7:00 pm | No |
1-Nov-2024 | Kobe-Osaka, Kyoto, Japan 7:00 pm- 5:00 pm | No |
3-Nov-2024 | Shimizu, Japan Shizuoka 10:00 am- 7:00 pm | No |
4-Nov-2024 | Tokyo, Japan 8:00 am- 7:00 pm | No |
5-Nov-2024 | Shimizu, Japan Shizuoka 7:00 am- 6:00 pm | No |
6-Nov-2024 | Nagoya, Japan Aichi 8:00 am- 5:00 pm | No |
7-Nov-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 4:00 pm | No |
9-Nov-2024 | Hiroshima City, Japan Hiroshima 12:00 pm-10:00 pm | No |
11-Nov-2024 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
12-Nov-2024 | Amami Oshima Island Japan, Naze, Kagoshima 7:00 am- 5:00 pm | No |
13-Nov-2024 | Nagasaki City, Japan Nagasaki 9:00 am- 5:00 pm | No |
14-Nov-2024 | Jeju Island, Cheju City, Korea 6:00 am- 2:00 pm | No |
15-Nov-2024 | Incheon, Seoul, Korea 7:00 am- 7:00 pm | No |
16-Nov-2024 | Jeju Island, Cheju City, Korea 12:00 pm- 8:00 pm | No |
17-Nov-2024 | Sasebo, Japan Nagasaki 7:00 am- 5:00 pm | No |
18-Nov-2024 | Kagoshima City, Japan Kagoshima 8:00 am- 6:00 pm | No |
19-Nov-2024 | Aburatsu-Nichinan, Japan Miyazaki 7:00 am- 5:00 pm | No |
20-Nov-2024 | Kobe-Osaka, Kyoto, Japan 11:00 am- 4:00 pm | No |
22-Nov-2024 | Hiroshima City, Japan Hiroshima 12:00 pm-10:00 pm | No |
23-Nov-2024 | Kochi City, Japan Kochi 12:00 pm- 5:00 pm | No |
24-Nov-2024 | Nagoya, Japan Aichi 8:00 am- 5:00 pm | No |
25-Nov-2024 | Shimizu, Japan Shizuoka 7:00 am- 5:00 pm | No |
26-Nov-2024 | Tokyo, Japan 8:00 am- 7:00 pm | No |
27-Nov-2024 | Shimizu, Japan Shizuoka 7:00 am- 3:00 pm | No |
28-Nov-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am-11:00 pm | No |
29-Nov-2024 | Wakayama City, Japan Wakayama 6:00 am- 6:00 pm | No |
1-Dec-2024 | Amami Oshima Island Japan, Naze, Kagoshima 7:00 am- 5:00 pm | No |
2-Dec-2024 | Naha, Okinawa Island Japan 7:00 am- 4:00 pm | No |
3-Dec-2024 | Keelung, Taipei City, Taiwan China 9:00 am- 6:00 pm | No |
4-Dec-2024 | Kaohsiung, Taiwan China 8:00 am- 4:00 pm | No |
5-Dec-2024 | Hong Kong, China 11:00 am- 6:00 pm | No |
8-Dec-2024 | Busuanga Island, Coron, Philippines 8:00 am- 5:00 pm | No |
9-Dec-2024 | Boracay Island, Caticlan, Philippines 8:00 am- 5:00 pm | No |
10-Dec-2024 | Manila, Luzon Island Philippines 7:00 am- 8:00 pm | No |
11-Dec-2024 | Boracay Island, Caticlan, Philippines 9:00 am- 5:00 pm | No |
12-Dec-2024 | Puerto Princesa, Palawan Island Philippines 7:00 am- 5:00 pm | No |
13-Dec-2024 | Busuanga Island, Coron, Philippines 7:00 am- 4:00 pm | No |
15-Dec-2024 | Hong Kong, China 9:00 am- 4:00 pm | Spectrum Of The Seas Pax: 4.246 |
17-Dec-2024 | Kaohsiung, Taiwan China 11:00 am- 8:00 pm | No |
18-Dec-2024 | Hualien, Taiwan China 9:00 am- 5:00 pm | No |
19-Dec-2024 | Miyakojima Island, Hirara, Japan Okinawa 7:00 am- 5:00 pm | No |
20-Dec-2024 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
21-Dec-2024 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 7:00 am- 5:00 pm | No |
22-Dec-2024 | Keelung, Taipei City, Taiwan China 7:00 am- 8:00 pm | No |
23-Dec-2024 | Hualien, Taiwan China 6:00 am- 5:00 pm | No |
24-Dec-2024 | Kaohsiung, Taiwan China 7:00 am- 4:00 pm | No |
25-Dec-2024 | Salomague-Ilocos, Philippines 10:00 am- 5:00 pm | No |
26-Dec-2024 | Manila, Luzon Island Philippines 9:00 am- 7:00 pm | No |
27-Dec-2024 | Busuanga Island, Coron, Philippines 10:00 am- 6:00 pm | No |
28-Dec-2024 | Boracay Island, Caticlan, Philippines 8:00 am- 5:00 pm | No |
29-Dec-2024 | Puerto Princesa, Palawan Island Philippines 8:00 am- 4:00 pm | No |
30-Dec-2024 | Kota Kinabalu, Borneo Malaysia Sabah 10:00 am- 8:00 pm | No |
31-Dec-2024 | Bandar Seri Begawan, Muara, Brunei 7:00 am- 5:00 pm | No |
2-Jan-2025 | Saigon, Ho Chi Minh City, Vietnam 7:00 am- 5:00 pm | No |
3-Jan-2025 | Nha Trang, Vietnam 7:00 am- 3:00 pm | No |
5-Jan-2025 | Singapore 8:00 am-11:59 pm | Seabourn Encore Pax: 532 |
21-Jan-2025 | Singapore 12:00 am-12:00 pm | No |
25-Jan-2025 | Keelung, Taipei City, Taiwan China 8:00 am-11:59 pm | No |
2-Mar-2025 | Keelung, Taipei City, Taiwan China 12:00 am- 5:00 pm | No |
3-Mar-2025 | Naha, Okinawa Island Japan 12:00 pm- 8:00 pm | No |
5-Mar-2025 | Kobe-Osaka, Kyoto, Japan 7:00 am-11:00 pm | No |
6-Mar-2025 | Wakayama City, Japan Wakayama 7:00 am- 4:00 pm | No |
7-Mar-2025 | Shimizu, Japan Shizuoka 9:00 am- 6:00 pm | No |
8-Mar-2025 | Yokohama, Tokyo, Japan Kanagawa 7:00 am- 4:00 pm | No |
11-Mar-2025 | Sasebo, Japan Nagasaki 7:00 am- 5:00 pm | No |
12-Mar-2025 | Jeju Island, Cheju City, Korea 7:00 am- 3:00 pm | Norwegian Sky Pax: 2.004 |
13-Mar-2025 | Incheon, Seoul, Korea 7:00 am- 7:00 pm | Norwegian Sky Pax: 2.004 |
14-Mar-2025 | Jeju Island, Cheju City, Korea 12:00 pm- 9:00 pm | No |
16-Mar-2025 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 8:00 am- 5:00 pm | No |
17-Mar-2025 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
18-Mar-2025 | Amami Oshima Island Japan, Naze, Kagoshima 7:00 am- 3:00 pm | No |
19-Mar-2025 | Kochi City, Japan Kochi 12:00 pm- 8:00 pm | ms Noordam Pax: 1.972 |
20-Mar-2025 | Kobe-Osaka, Kyoto, Japan 7:00 am- 4:00 pm | No |
22-Mar-2025 | Shimizu, Japan Shizuoka 9:00 am- 5:00 pm | No |
23-Mar-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
24-Mar-2025 | Shimizu, Japan Shizuoka 7:00 am- 6:00 pm | ms Europa 2 Pax: 516 |
25-Mar-2025 | Nagoya, Japan Aichi 8:00 am- 5:00 pm | No |
26-Mar-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 9:00 pm | No |
27-Mar-2025 | Himeji, Japan Hyogo 8:00 am- 5:00 pm | No |
29-Mar-2025 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
30-Mar-2025 | Amami Oshima Island Japan, Naze, Kagoshima 7:00 am- 5:00 pm | No |
31-Mar-2025 | Nagasaki City, Japan Nagasaki 9:00 am- 5:00 pm | No |
1-Apr-2025 | Jeju Island, Cheju City, Korea 6:00 am- 2:00 pm | No |
2-Apr-2025 | Incheon, Seoul, Korea 7:00 am- 7:00 pm | No |
3-Apr-2025 | Jeju Island, Cheju City, Korea 12:00 pm- 8:00 pm | No |
4-Apr-2025 | Busan, Korea 7:00 am- 1:00 pm | ms Noordam Pax: 1.972 |
5-Apr-2025 | Kanazawa, Japan Ishikawa 7:00 am- 5:00 pm | No |
6-Apr-2025 | Akita City, Japan Akita 9:00 am- 5:00 pm | No |
7-Apr-2025 | Sapporo-Otaru, Japan Shiribeshi 10:00 am- 7:00 pm | No |
8-Apr-2025 | Hakodate, Japan Oshima 9:00 am- 7:00 pm | No |
10-Apr-2025 | Shimizu, Japan Shizuoka 8:00 am- 5:00 pm | No |
11-Apr-2025 | Wakayama City, Japan Wakayama 10:00 am-11:00 pm | No |
12-Apr-2025 | Himeji, Japan Hyogo 8:00 am- 4:00 pm | No |
13-Apr-2025 | Nagoya, Japan Aichi 10:00 am- 6:00 pm | No |
14-Apr-2025 | Yokohama, Tokyo, Japan Kanagawa 7:00 am-11:59 pm | No |
21-Dec-2025 | Sydney, NSW Australia 12:00 am- 6:00 pm | No |
22-Dec-2025 | Eden, NSW Australia 8:00 am- 3:00 pm | No |
23-Dec-2025 | Burnie, Tasmania Australia 10:00 am- 6:00 pm | No |
24-Dec-2025 | Melbourne, Victoria Australia 8:00 am- 6:00 pm | No |
27-Dec-2025 | Fiordland National Park, New Zealand 12:00 am-11:59 pm | No |
28-Dec-2025 | Dunedin, Port Chalmers, New Zealand 9:00 am- 7:00 pm | No |
29-Dec-2025 | Lyttelton-Christchurch, New Zealand 9:00 am- 7:00 pm | No |
30-Dec-2025 | Picton, New Zealand 8:00 am- 2:00 pm | No |
31-Dec-2025 | Napier, New Zealand 6:00 am- 2:00 pm | No |
1-Jan-2026 | Gisborne, New Zealand 8:00 am- 5:00 pm | No |
2-Jan-2026 | Tauranga, Rotorua, New Zealand 8:00 am- 5:00 pm | No |
3-Jan-2026 | Auckland, New Zealand 8:00 am-11:59 pm | No |
4-Jan-2026 | Auckland, New Zealand 12:00 am- 6:00 pm | No |
5-Jan-2026 | Tauranga, Rotorua, New Zealand 7:00 am- 4:00 pm | No |
6-Jan-2026 | Napier, New Zealand 9:00 am- 3:00 pm | No |
7-Jan-2026 | Picton, New Zealand 7:00 am- 4:00 pm | No |
8-Jan-2026 | Timaru, New Zealand 10:00 am- 8:00 pm | No |
9-Jan-2026 | Dunedin, Port Chalmers, New Zealand 8:00 am- 6:00 pm | No |
10-Jan-2026 | Fiordland National Park, New Zealand 12:00 am-11:59 pm | No |
13-Jan-2026 | Melbourne, Victoria Australia 8:00 am- 5:00 pm | No |
15-Jan-2026 | Burnie, Tasmania Australia 7:00 am- 3:00 pm | No |
16-Jan-2026 | Eden, NSW Australia 10:00 am- 4:00 pm | No |
17-Jan-2026 | Sydney, NSW Australia 6:00 am- 6:00 pm | No |
19-Jan-2026 | Melbourne, Victoria Australia 8:00 am- 6:00 pm | No |
22-Jan-2026 | Fiordland National Park, New Zealand 12:00 am-11:59 pm | No |
23-Jan-2026 | Dunedin, Port Chalmers, New Zealand 9:00 am- 7:00 pm | No |
24-Jan-2026 | Lyttelton-Christchurch, New Zealand 9:00 am- 7:00 pm | No |
25-Jan-2026 | Wellington, New Zealand 8:00 am- 4:00 pm | No |
26-Jan-2026 | Napier, New Zealand 6:00 am- 2:00 pm | No |
27-Jan-2026 | Tauranga, Rotorua, New Zealand 7:00 am- 6:00 pm | No |
28-Jan-2026 | Auckland, New Zealand 7:00 am- 6:00 pm | No |
29-Jan-2026 | Tauranga, Rotorua, New Zealand 7:00 am- 4:00 pm | No |
30-Jan-2026 | Gisborne, New Zealand 8:00 am- 6:00 pm | No |
31-Jan-2026 | Napier, New Zealand 8:00 am- 6:00 pm | No |
1-Feb-2026 | Wellington, New Zealand 8:00 am- 5:00 pm | No |
2-Feb-2026 | Timaru, New Zealand 9:00 am- 6:00 pm | No |
6-Feb-2026 | Melbourne, Victoria Australia 8:00 am- 5:00 pm | No |
7-Feb-2026 | Burnie, Tasmania Australia 7:00 am- 3:00 pm | No |
8-Feb-2026 | Eden, NSW Australia 10:00 am- 4:00 pm | No |
9-Feb-2026 | Sydney, NSW Australia 6:00 am- 6:00 pm | No |
10-Feb-2026 | Eden, NSW Australia 8:00 am- 3:00 pm | No |
11-Feb-2026 | Burnie, Tasmania Australia 10:00 am- 6:00 pm | No |
12-Feb-2026 | Melbourne, Victoria Australia 8:00 am- 6:00 pm | No |
15-Feb-2026 | Fiordland National Park, New Zealand 12:00 am-11:59 pm | No |
16-Feb-2026 | Dunedin, Port Chalmers, New Zealand 9:00 am- 7:00 pm | No |
17-Feb-2026 | Lyttelton-Christchurch, New Zealand 9:00 am- 7:00 pm | No |
18-Feb-2026 | Wellington, New Zealand 8:00 am- 4:00 pm | No |
19-Feb-2026 | Napier, New Zealand 6:00 am- 2:00 pm | No |
20-Feb-2026 | Tauranga, Rotorua, New Zealand 7:00 am- 6:00 pm | No |
21-Feb-2026 | Auckland, New Zealand 7:00 am- 6:00 pm | No |
22-Feb-2026 | Tauranga, Rotorua, New Zealand 7:00 am- 4:00 pm | No |
23-Feb-2026 | Napier, New Zealand 9:00 am- 6:00 pm | No |
24-Feb-2026 | Wellington, New Zealand 8:00 am- 6:00 pm | No |
25-Feb-2026 | Lyttelton-Christchurch, New Zealand 9:00 am- 8:00 pm | No |
26-Feb-2026 | Dunedin, Port Chalmers, New Zealand 9:00 am- 6:00 pm | No |
27-Feb-2026 | Fiordland National Park, New Zealand 12:00 am-11:59 pm | No |
2-Mar-2026 | Melbourne, Victoria Australia 8:00 am- 5:00 pm | No |
3-Mar-2026 | Burnie, Tasmania Australia 7:00 am- 3:00 pm | No |
4-Mar-2026 | Eden, NSW Australia 10:00 am- 4:00 pm | No |
5-Mar-2026 | Sydney, NSW Australia 6:00 am- 6:00 pm | No |
6-Mar-2026 | Eden, NSW Australia 8:00 am- 3:00 pm | No |
7-Mar-2026 | Burnie, Tasmania Australia 10:00 am- 6:00 pm | No |
8-Mar-2026 | Melbourne, Victoria Australia 8:00 am- 6:00 pm | No |
Download the cruise ship itinerary in PDF File for an entire year at the link below.