For the year 2024 in Southampton, England, the key figures from the cruise ship data are as follows:
• Total Number of Individual Cruise Ships Expected: 45
• Total Number of Cruise Ship Calls: 448
• Total Number of Cruise Passengers Expected: 1,443,406
The total number of cruise lines expected to visit Southampton, England, in 2024 is 15.
Market share by cruise lines
P&O Cruises remains the dominant player in the market, with the highest capacity and number of calls, followed by MSC Cruises and Princess Cruises, highlighting their significant contributions to the cruise industry in the region.
Cruise Lines Market Share in Southampton | ||||
Cruise Line | Passengers | Market Share (%) | Unique Ships | Calls |
P&O Cruises | 472,792 | 32.76% | 5 | 132 |
MSC Cruises | 248,986 | 17.25% | 4 | 56 |
Princess Cruises | 179,468 | 12.43% | 5 | 51 |
Cunard | 140,250 | 9.72% | 3 | 52 |
Aida Cruises | 98,832 | 6.85% | 2 | 23 |
Royal Caribbean International | 83,484 | 5.78% | 3 | 21 |
Norwegian Cruise Line | 69,808 | 4.84% | 6 | 24 |
Celebrity Cruises | 52,524 | 3.64% | 1 | 18 |
Fred. Olsen Cruise Lines | 32,490 | 2.25% | 3 | 24 |
Top 20 cruise ships visiting Southampton in 2024
The list features a mix of ships from various cruise lines frequently visiting Southampton, demonstrating the diversity of the cruise offerings available. The P&O Iona and MSC Virtuosa stand out for their high number of calls, indicating frequent visits and a strong presence in the region throughout the year. Meanwhile, ships like Sun Princess and Norwegian Encore, despite fewer calls, contribute significantly to the passenger capacity due to their large sizes. This data underscores Southampton's capability to handle some of the world's largest and most popular cruise ships, reflecting its pivotal role in the cruise sector.
Top 20 cruise ships with most stops in Southampton | |||
Rank | Cruise Ship | Calls | Total Passengers |
1 | P&O Iona | 38 | 197,828 |
2 | P&O Ventura | 31 | 95,418 |
3 | MSC Virtuosa | 30 | 144,300 |
4 | P&O Aurora | 24 | 44,976 |
5 | Sky Princess | 22 | 80,696 |
6 | P&O Arcadia | 22 | 46,068 |
7 | Queen Anne | 21 | 62,916 |
8 | Queen Mary 2 | 20 | 54,520 |
9 | Anthem of the Seas | 19 | 79,192 |
10 | Celebrity Apex | 18 | 52,524 |
11 | P&O Arvia | 17 | 88,502 |
12 | Regal Princess | 15 | 53,400 |
13 | Port Dates for Fred Olsen Borea* | 15 | 20,400 |
14 | MSC Preziosa | 14 | 49,028 |
15 | AIDAprima | 12 | 39,432 |
16 | AIDAnova | 11 | 59,400 |
17 | MSC Euribia | 11 | 53,108 |
18 | Caribbean Princess | 11 | 34,518 |
19 | Disney Dream | 11 | 27,500 |
20 | Queen Victoria | 11 | 22,814 |
Cruise Passengers Per Month Expected to Arrive in 2024
Cruise Ship Calls Per Month