Holland America Line 2024-2025 itineraries of the cruise ship MS Oosterdam with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
14-Nov-2024 | Fort Lauderdale, Port Everglades, Florida 7:00 am- 3:00 pm | Disney Dream Pax: 2.500 |
16-Nov-2024 | Grand Cayman Island, George Town Harbour 10:00 am- 6:00 pm | No |
18-Nov-2024 | Panama Canal /18/2024-/18/2024 | No |
18-Nov-2024 | Panama City, Fuerte Amador, Balboa 9:00 pm- 4:00 pm | Norwegian Jewel Pax: 2.388 |
21-Nov-2024 | Manta, Ecuador 6:00 am- 8:00 pm | No |
23-Nov-2024 | Salaverry-Trujillo, Peru 8:00 am- 5:00 pm | No |
24-Nov-2024 | Callao-Lima, Peru 2:00 pm- 6:00 pm | No |
27-Nov-2024 | Pisco, Paracas-Puerto General San Martin, Peru 7:00 am- 4:00 pm | No |
30-Nov-2024 | Coquimbo, La Serena, Chile 8:00 am- 4:00 pm | No |
1-Dec-2024 | San Antonio, Chile 7:00 am- 5:00 pm | No |
3-Dec-2024 | Puerto Montt, Chile 8:00 am- 5:00 pm | No |
4-Dec-2024 | Puerto Chacabuco, Chile 11:00 am- 7:00 pm | No |
7-Dec-2024 | Punta Arenas, Chile Antarctica 6:00 am- 6:00 pm | No |
8-Dec-2024 | Ushuaia, Argentina 12:00 pm- 8:00 pm | MS Fridtjof Nansen Pax: 530 |
9-Dec-2024 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
10-Dec-2024 | Port Stanley, East Falkland Island 8:00 am- 6:00 pm | No |
13-Dec-2024 | Montevideo, Uruguay 8:00 am- 6:00 pm | MSC Poesia Pax: 2.550 |
14-Dec-2024 | Buenos Aires, Argentina 8:00 am-11:59 pm | National Geographic Endurance Pax: 126 |
15-Dec-2024 | Buenos Aires, Argentina 12:00 am-11:59 pm | MS Roald Amundsen Pax: 530 |
16-Dec-2024 | Buenos Aires, Argentina 12:00 am- 7:00 pm | Viking Octantis Pax: 378 MSC Splendida Pax: 3.274 |
17-Dec-2024 | Montevideo, Uruguay 8:00 am- 7:00 pm | Sapphire Princess Pax: 2.678 |
18-Dec-2024 | Punta del Este, Uruguay 8:00 am- 4:00 pm | No |
20-Dec-2024 | Puerto Madryn, Argentina 9:00 am- 6:00 pm | No |
22-Dec-2024 | Port Stanley, East Falkland Island 8:00 am- 5:00 pm | No |
30-Dec-2024 | Ushuaia, Argentina 9:00 am- 3:00 pm | National Geographic Explorer Pax: 148 |
31-Dec-2024 | Punta Arenas, Chile Antarctica 10:00 am-10:00 pm | No |
3-Jan-2025 | Puerto Chacabuco, Chile 8:00 am- 3:00 pm | No |
4-Jan-2025 | Puerto Montt, Chile 8:00 am- 5:00 pm | No |
6-Jan-2025 | San Antonio, Chile 7:00 am- 6:00 pm | No |
8-Jan-2025 | Puerto Montt, Chile 8:00 am- 5:00 pm | No |
9-Jan-2025 | Puerto Chacabuco, Chile 10:00 am- 6:00 pm | No |
12-Jan-2025 | Punta Arenas, Chile Antarctica 6:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
13-Jan-2025 | Ushuaia, Argentina 2:00 pm- 8:00 pm | Viking Octantis Pax: 378 National Geographic Endurance Pax: 126 |
21-Jan-2025 | Port Stanley, East Falkland Island 8:00 am- 5:00 pm | No |
23-Jan-2025 | Puerto Madryn, Argentina 8:00 am- 5:00 pm | No |
25-Jan-2025 | Punta del Este, Uruguay 10:00 am- 7:00 pm | No |
26-Jan-2025 | Montevideo, Uruguay 7:00 am- 6:00 pm | No |
27-Jan-2025 | Buenos Aires, Argentina 8:00 am-11:59 pm | MSC Splendida Pax: 3.274 MS Fridtjof Nansen Pax: 530 |
28-Jan-2025 | Buenos Aires, Argentina 12:00 am-11:59 pm | MSC Orchestra Pax: 2.550 MSC Armonia Pax: 1.950 MS Roald Amundsen Pax: 530 |
29-Jan-2025 | Buenos Aires, Argentina 12:00 am- 5:00 pm | Quark Ultramarine Pax: 200 National Geographic Explorer Pax: 148 Costa Favolosa Pax: 3.014 Costa Diadema Pax: 3.772 |
30-Jan-2025 | Punta del Este, Uruguay 11:00 am- 6:00 pm | MSC Orchestra Pax: 2.550 |
31-Jan-2025 | Montevideo, Uruguay 7:00 am- 6:00 pm | No |
2-Feb-2025 | Puerto Madryn, Argentina 10:00 am- 7:00 pm | No |
4-Feb-2025 | Port Stanley, East Falkland Island 8:00 am- 5:00 pm | No |
12-Feb-2025 | Ushuaia, Argentina 8:00 am- 1:00 pm | National Geographic Endurance Pax: 126 |
13-Feb-2025 | Punta Arenas, Chile Antarctica 10:00 am-10:00 pm | No |
16-Feb-2025 | Puerto Chacabuco, Chile 8:00 am- 3:00 pm | No |
17-Feb-2025 | Puerto Montt, Chile 9:00 am- 6:00 pm | No |
19-Feb-2025 | San Antonio, Chile 7:00 am- 5:00 pm | No |
21-Feb-2025 | Puerto Montt, Chile 8:00 am- 5:00 pm | ms Volendam Pax: 1.432 |
22-Feb-2025 | Puerto Chacabuco, Chile 11:00 am- 7:00 pm | No |
25-Feb-2025 | Punta Arenas, Chile Antarctica 6:00 am- 6:00 pm | Oceania Marina Pax: 1.258 |
26-Feb-2025 | Ushuaia, Argentina 12:00 pm- 8:00 pm | Amera Pax: 835 MS Fridtjof Nansen Pax: 530 |
27-Feb-2025 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | Viking Jupiter Pax: 928 |
28-Feb-2025 | Port Stanley, East Falkland Island 8:00 am- 6:00 pm | No |
3-Mar-2025 | Montevideo, Uruguay 8:00 am- 6:00 pm | No |
4-Mar-2025 | Buenos Aires, Argentina 8:00 am-11:59 pm | No |
5-Mar-2025 | Buenos Aires, Argentina 12:00 am-11:59 pm | Costa Diadema Pax: 3.772 |
6-Mar-2025 | Buenos Aires, Argentina 12:00 am- 6:00 pm | Sapphire Princess Pax: 2.678 MSC Seaview Pax: 4.134 |
7-Mar-2025 | Montevideo, Uruguay 8:00 am- 6:00 pm | No |
10-Mar-2025 | Port Stanley, East Falkland Island 8:00 am- 4:00 pm | National Geographic Endurance Pax: 126 |
11-Mar-2025 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | Viking Octantis Pax: 378 |
12-Mar-2025 | Ushuaia, Argentina 7:00 am- 3:00 pm | National Geographic Explorer Pax: 148 |
14-Mar-2025 | Punta Arenas, Chile Antarctica 8:00 am- 5:00 pm | Viking Octantis Pax: 378 |
17-Mar-2025 | Puerto Montt, Chile 8:00 am- 5:00 pm | No |
19-Mar-2025 | San Antonio, Chile 7:00 am- 3:00 pm | No |
20-Mar-2025 | Coquimbo, La Serena, Chile 8:00 am- 4:00 pm | No |
23-Mar-2025 | Pisco, Paracas-Puerto General San Martin, Peru 8:00 am- 5:00 pm | No |
24-Mar-2025 | Callao-Lima, Peru 6:00 am- 2:00 pm | No |
27-Mar-2025 | Salaverry-Trujillo, Peru 8:00 am- 5:00 pm | No |
29-Mar-2025 | Manta, Ecuador 5:00 am- 7:00 pm | Sapphire Princess Pax: 2.678 |
31-Mar-2025 | Panama City, Fuerte Amador, Balboa 10:00 am- 5:00 am | No |
1-Apr-2025 | Panama Canal 12:00 am-11:59 pm | Oceania Sirena Pax: 698 |
3-Apr-2025 | Grand Cayman Island, George Town Harbour 8:00 am- 3:00 pm | Carnival Sunrise Pax: 2.984 Carnival Liberty Pax: 2.978 |
5-Apr-2025 | Fort Lauderdale, Port Everglades, Florida 7:00 am-11:59 pm | Oasis Of The Seas Pax: 5.592 ms Nieuw Statendam Pax: 2.666 Celebrity Summit Pax: 2.158 |
19-Apr-2025 | Fort Lauderdale, Port Everglades, Florida 12:00 am- 3:00 pm | Oasis Of The Seas Pax: 5.592 Enchanted Princess Pax: 3.668 |
27-Apr-2025 | Ponta Delgada, Sao Miguel Island Azores Portugal 8:00 am- 5:00 pm | Celebrity Equinox Pax: 2.850 |
29-Apr-2025 | Funchal, Madeira Island Portugal 8:00 am- 5:00 pm | AIDAprima Pax: 3.286 Mein Schiff 7 Pax: 2.534 |
1-May-2025 | Gibraltar, UK 8:00 am- 5:00 pm | Celebrity Ascent Pax: 3.276 Marella Voyager Pax: 1.912 |
3-May-2025 | Barcelona, Spain 7:00 am- 4:00 pm | Star Pride Pax: 343 MSC Splendida Pax: 3.274 Celebrity Equinox Pax: 2.850 |
5-May-2025 | Malaga, Spain Granada 8:00 am- 6:00 pm | Star Pride Pax: 343 |
6-May-2025 | Tangier, Morocco, Tanger-Ville 8:00 am- 6:00 pm | No |
7-May-2025 | Almeria, Spain Andalusia 8:00 am- 6:00 pm | No |
9-May-2025 | Cagliari, Sardinia Italy 8:00 am- 4:00 pm | No |
10-May-2025 | Civitavecchia-Rome, Italy 8:00 am- 9:00 pm | Viking Star Pax: 928 Costa Toscana Pax: 5.322 |
11-May-2025 | Livorno, Florence-Pisa, Italy 8:00 am- 8:00 pm | Viking Star Pax: 928 MSC Seaside Pax: 4.134 |
12-May-2025 | Villefranche-sur-Mer, Nice, France Riviera 8:00 am- 5:00 pm | Seven Seas Grandeur Pax: 754 |
13-May-2025 | Marseille, France Riviera 8:00 am- 5:00 pm | Viking Star Pax: 928 Allure Of The Seas Pax: 5.492 |
14-May-2025 | Barcelona, Spain 7:00 am- 4:00 pm | No |
16-May-2025 | La Goulette-Tunis, Tunisia 7:00 am- 4:00 pm | No |
17-May-2025 | Valletta, Malta 10:00 am- 5:00 pm | Marella Explorer 2 Pax: 1.814 |
19-May-2025 | Giardini Naxos-Taormina, Sicily Italy 8:00 am- 4:00 pm | No |
20-May-2025 | Naples, Italy 7:00 am- 5:00 pm | Majestic Princess Pax: 3.560 Norwegian Breakaway Pax: 3.963 MSC Magnifica Pax: 2.506 Marella Voyager Pax: 1.912 Celebrity Constellation Pax: 2.130 |
21-May-2025 | Livorno, Florence-Pisa, Italy 10:00 am- 9:00 pm | Azamara Onward Pax: 704 Norwegian Pearl Pax: 2.394 |
22-May-2025 | Villefranche-sur-Mer, Nice, France Riviera 8:00 am- 6:00 pm | SeaDream I Pax: 94 Emerald Sakara Pax: 100 |
24-May-2025 | Barcelona, Spain 7:00 am-11:59 pm | Mein Schiff 4 Pax: 2.506 MSC Seaview Pax: 4.134 MSC Magnifica Pax: 2.506 Disney Fantasy Pax: 2.500 |
29-May-2025 | Civitavecchia-Rome, Italy 12:00 am- 4:00 pm | SeaDream I Pax: 94 Allure Of The Seas Pax: 5.492 Norwegian Breakaway Pax: 3.963 Costa Smeralda Pax: 5.282 |
30-May-2025 | Naples, Italy 7:00 am- 6:00 pm | Allure Of The Seas Pax: 5.492 Majestic Princess Pax: 3.560 Norwegian Breakaway Pax: 3.963 Marella Discovery Pax: 1.830 |
31-May-2025 | Giardini Naxos-Taormina, Sicily Italy 9:00 am- 6:00 pm | No |
1-Jun-2025 | Valletta, Malta 8:00 am- 5:00 pm | No |
3-Jun-2025 | Kotor, Montenegro 8:00 am- 5:00 pm | Spirit of Discovery Pax: 1.000 Sun Princess Pax: 4.320 |
4-Jun-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 5:00 pm | Sun Princess Pax: 4.320 MSC Opera Pax: 2.142 |
5-Jun-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 2:00 pm | No |
6-Jun-2025 | Souda-Chania, Crete Greece 8:00 am- 5:00 pm | No |
7-Jun-2025 | Nafplio, Mycenae, Greece 7:00 am- 2:00 pm | Wind Star Pax: 178 Seabourn Encore Pax: 532 |
8-Jun-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Wind Star Pax: 178 Resilient Lady Pax: 2.770 Seabourn Encore Pax: 532 |
10-Jun-2025 | Istanbul, Turkey, Galataport 7:00 am- 2:00 pm | No |
12-Jun-2025 | Kusadasi, Ephesus, Turkey 9:00 am- 9:00 pm | Brilliance Of The Seas Pax: 2.150 |
13-Jun-2025 | Mykonos Island, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 Celestyal Discovery Pax: 1.266 |
14-Jun-2025 | Souda-Chania, Crete Greece 8:00 am- 5:00 pm | Marella Explorer 2 Pax: 1.814 |
15-Jun-2025 | Katakolon, Olympia, Greece 10:00 am- 6:00 pm | No |
16-Jun-2025 | Sarande, Albania 8:00 am- 3:00 pm | No |
17-Jun-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am-10:00 pm | Wind Surf Pax: 376 Viking Star Pax: 928 |
19-Jun-2025 | Trieste, Italy 7:00 am- 5:00 pm | No |
20-Jun-2025 | Rijeka, Croatia 8:00 am- 5:00 pm | No |
22-Jun-2025 | Kotor, Montenegro 8:00 am- 5:00 pm | Viking Sea Pax: 928 Explorer Of The Seas Pax: 3.282 MSC Lirica Pax: 1.984 |
23-Jun-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am- 5:00 pm | Viking Sea Pax: 928 |
24-Jun-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 5:00 pm | National Geographic Orion Pax: 102 Emerald Sakara Pax: 100 |
26-Jun-2025 | Giardini Naxos-Taormina, Sicily Italy 7:00 am- 4:00 pm | No |
27-Jun-2025 | Palermo, Sicily Italy 8:00 am- 5:00 pm | MSC Seaside Pax: 4.134 Costa Toscana Pax: 5.322 |
28-Jun-2025 | Naples, Italy 7:00 am- 6:00 pm | Odyssey Of The Seas Pax: 3.844 MSC Seaside Pax: 4.134 |
29-Jun-2025 | Civitavecchia-Rome, Italy 7:00 am- 5:00 pm | Odyssey Of The Seas Pax: 3.844 MSC Grandiosa Pax: 4.888 |
30-Jun-2025 | Naples, Italy 8:00 am- 6:00 pm | MSC World Europa Pax: 5.240 |
1-Jul-2025 | Giardini Naxos-Taormina, Sicily Italy 8:00 am- 5:00 pm | No |
3-Jul-2025 | Piraeus-Athens, Greece 8:00 am- 5:00 pm | AIDAblu Pax: 2.192 MSC Armonia Pax: 1.950 Disney Fantasy Pax: 2.500 |
4-Jul-2025 | Katakolon, Olympia, Greece 9:00 am- 5:00 pm | No |
6-Jul-2025 | Valletta, Malta 8:00 am- 5:00 pm | No |
7-Jul-2025 | La Goulette-Tunis, Tunisia 8:00 am- 6:00 pm | No |
8-Jul-2025 | Cagliari, Sardinia Italy 8:00 am- 5:00 pm | AIDAstella Costa Smeralda Pax: 5.282 |
10-Jul-2025 | Cartagena Spain, Murcia 7:00 am- 4:00 pm | No |
11-Jul-2025 | Tangier, Morocco, Tanger-Ville 8:00 am- 5:00 pm | No |
12-Jul-2025 | Lisbon, Portugal 12:00 pm- 5:00 pm | No |
13-Jul-2025 | Lisbon, Portugal 12:00 am- 5:00 pm | No |
15-Jul-2025 | Casablanca, Marrakesh, Morocco 7:00 am- 9:00 pm | No |
16-Jul-2025 | Gibraltar, UK 12:00 pm- 8:00 pm | No |
17-Jul-2025 | Malaga, Spain Granada 7:00 am- 5:00 pm | Viking Vesta Pax: 998 MSC Virtuosa Pax: 4.810 |
18-Jul-2025 | Alicante, Spain 9:00 am- 6:00 pm | MSC Virtuosa Pax: 4.810 |
19-Jul-2025 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am- 5:00 pm | AIDAcosma Pax: 5.400 MSC Virtuosa Pax: 4.810 Marella Voyager Pax: 1.912 |
20-Jul-2025 | Barcelona, Spain 8:00 am- 4:00 pm | Allure Of The Seas Pax: 5.492 MSC Virtuosa Pax: 4.810 Costa Smeralda Pax: 5.282 |
21-Jul-2025 | Cannes, France Riviera 10:00 am- 8:00 pm | No |
22-Jul-2025 | Portofino, Italy Riviera 8:00 am- 9:00 pm | Wind Surf Pax: 376 |
23-Jul-2025 | Livorno, Florence-Pisa, Italy 7:00 am- 7:00 pm | No |
24-Jul-2025 | Civitavecchia-Rome, Italy 8:00 am-10:00 pm | Mein Schiff Relax Pax: 4.100 Allure Of The Seas Pax: 5.492 Costa Smeralda Pax: 5.282 |
26-Jul-2025 | Valletta, Malta 8:00 am- 5:00 pm | Marella Explorer 2 Pax: 1.814 |
27-Jul-2025 | La Goulette-Tunis, Tunisia 8:00 am- 4:00 pm | No |
29-Jul-2025 | Gythion, Greece 10:00 am- 6:00 pm | No |
30-Jul-2025 | Piraeus-Athens, Greece 7:00 am- 4:00 pm | Mein Schiff 5 Pax: 2.534 Explorer Of The Seas Pax: 3.282 |
1-Aug-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 5:00 pm | Marella Explorer Pax: 1.924 |
2-Aug-2025 | Kotor, Montenegro 8:00 am- 5:00 pm | No |
3-Aug-2025 | Split, Croatia 8:00 am- 5:00 pm | Voyager Of The Seas Pax: 3.416 |
4-Aug-2025 | Trieste, Italy 8:00 am- 4:00 pm | AIDAblu Pax: 2.192 |
6-Aug-2025 | Korcula Island Croatia, Korcula Town 10:00 am- 7:00 pm | No |
7-Aug-2025 | Bari, Italy 7:00 am- 5:00 pm | No |
9-Aug-2025 | Piraeus-Athens, Greece 7:00 am- 4:00 pm | Celebrity Ascent Pax: 3.276 Star Clipper Pax: 170 SeaDream I Pax: 94 National Geographic Orion Pax: 102 Emerald Azzurra Pax: 100 Crystal Symphony Pax: 606 Celestyal Journey Pax: 1.258 Celebrity Infinity Pax: 2.170 |
11-Aug-2025 | Alexandria, Egypt, Cairo 6:00 am- 7:00 pm | No |
12-Aug-2025 | Limassol, Cyprus 1:00 pm- 7:00 pm | No |
13-Aug-2025 | Ashdod, Jerusalem-Bethlehem, Israel 8:00 am-11:00 pm | No |
14-Aug-2025 | Haifa, Tel Aviv-Nazareth, Israel 8:00 am-11:00 pm | No |
16-Aug-2025 | Antalya, Turkey 8:00 am- 5:00 pm | No |
17-Aug-2025 | Rhodes Island, Greece 8:00 am- 5:00 pm | Azamara Pursuit Pax: 704 Resilient Lady Pax: 2.770 |
18-Aug-2025 | Kusadasi, Ephesus, Turkey 7:00 am-11:00 pm | Star Clipper Pax: 170 Norwegian Viva Pax: 3.219 MSC Divina Pax: 3.502 Celestyal Journey Pax: 1.258 Celebrity Infinity Pax: 2.170 |
20-Aug-2025 | Piraeus-Athens, Greece 7:00 am- 4:00 pm | Crystal Symphony Pax: 606 |
21-Aug-2025 | Souda-Chania, Crete Greece 8:00 am- 5:00 pm | No |
22-Aug-2025 | Mykonos Island, Greece 8:00 am-11:00 pm | Sun Princess Pax: 4.320 |
24-Aug-2025 | Istanbul, Turkey, Galataport 7:00 am-11:00 pm | Costa Fortuna Pax: 2.698 |
26-Aug-2025 | Katakolon, Olympia, Greece 10:00 am- 6:00 pm | No |
27-Aug-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 5:00 pm | Mein Schiff 6 Pax: 2.534 Sun Princess Pax: 4.320 Norwegian Epic Pax: 4.228 MSC Opera Pax: 2.142 |
28-Aug-2025 | Korcula Island Croatia, Korcula Town 8:00 am- 5:00 pm | No |
30-Aug-2025 | Trieste, Italy 7:00 am- 5:00 pm | No |
1-Sep-2025 | Kotor, Montenegro 8:00 am- 5:00 pm | No |
2-Sep-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 5:00 pm | Wind Surf Pax: 376 |
4-Sep-2025 | Giardini Naxos-Taormina, Sicily Italy 7:00 am- 3:00 pm | No |
5-Sep-2025 | Naples, Italy 8:00 am- 6:00 pm | Carnival Miracle Pax: 2.124 Allure Of The Seas Pax: 5.492 Norwegian Breakaway Pax: 3.963 |
6-Sep-2025 | Civitavecchia-Rome, Italy 7:00 am- 9:00 pm | Carnival Miracle Pax: 2.124 Star Flyer Pax: 170 Sun Princess Pax: 4.320 Costa Toscana Pax: 5.322 |
7-Sep-2025 | Livorno, Florence-Pisa, Italy 7:00 am- 7:00 pm | MSC Seaside Pax: 4.134 |
8-Sep-2025 | Saint-Tropez, France Riviera 8:00 am- 5:00 pm | No |
10-Sep-2025 | Barcelona, Spain 7:00 am- 4:00 pm | No |
11-Sep-2025 | Cannes, France Riviera 10:00 am- 6:00 pm | No |
12-Sep-2025 | Livorno, Florence-Pisa, Italy 7:00 am- 7:00 pm | Explora 2 Pax: 922 |
13-Sep-2025 | Civitavecchia-Rome, Italy 7:00 am- 7:00 pm | Viking Star Pax: 928 Norwegian Breakaway Pax: 3.963 Emerald Sakara Pax: 100 Costa Toscana Pax: 5.322 |
14-Sep-2025 | Naples, Italy 8:00 am- 6:00 pm | AIDAstella Carnival Miracle Pax: 2.124 Norwegian Sky Pax: 2.004 Norwegian Breakaway Pax: 3.963 Queen Victoria Pax: 2.074 |
16-Sep-2025 | Kotor, Montenegro 8:00 am- 9:00 pm | No |
17-Sep-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am-11:00 pm | Wind Surf Pax: 376 Mein Schiff 6 Pax: 2.534 |
18-Sep-2025 | Korcula Island Croatia, Korcula Town 8:00 am- 5:00 pm | No |
19-Sep-2025 | Zadar, Croatia 8:00 am- 8:00 pm | No |
20-Sep-2025 | Trieste, Italy 1:00 pm- 5:00 pm | No |
21-Sep-2025 | Trieste, Italy 12:00 am- 5:00 pm | Mein Schiff 6 Pax: 2.534 |
22-Sep-2025 | Rijeka, Croatia 7:00 am- 4:00 pm | No |
23-Sep-2025 | Korcula Island Croatia, Korcula Town 8:00 am- 5:00 pm | No |
25-Sep-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Wind Star Pax: 178 Star Legend Pax: 343 Viking Sea Pax: 928 Costa Fortuna Pax: 2.698 |
26-Sep-2025 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 Marella Discovery 2 Pax: 1.924 |
27-Sep-2025 | Mykonos Island, Greece 7:00 am- 2:00 pm | Resilient Lady Pax: 2.770 Norwegian Viva Pax: 3.219 Marella Discovery 2 Pax: 1.924 |
28-Sep-2025 | Istanbul, Turkey, Galataport 11:00 am-11:00 am | Seabourn Encore Pax: 532 MSC Fantasia Pax: 3.274 |
30-Sep-2025 | Piraeus-Athens, Greece 11:00 am- 5:00 pm | MSC Sinfonia Pax: 1.950 ms Europa 2 Pax: 516 |
1-Oct-2025 | Piraeus-Athens, Greece 12:00 am- 5:00 pm | No |
3-Oct-2025 | Alexandria, Egypt, Cairo 7:00 am- 7:00 pm | No |
4-Oct-2025 | Limassol, Cyprus 1:00 pm- 7:00 pm | No |
5-Oct-2025 | Ashdod, Jerusalem-Bethlehem, Israel 8:00 am-11:00 pm | No |
6-Oct-2025 | Haifa, Tel Aviv-Nazareth, Israel 8:00 am-11:00 pm | No |
8-Oct-2025 | Rhodes Island, Greece 8:00 am- 4:00 pm | Seven Seas Voyager Pax: 706 |
10-Oct-2025 | Kusadasi, Ephesus, Turkey 7:00 am-11:00 pm | CFC Renaissance Pax: 1.285 Marella Discovery 2 Pax: 1.924 |
12-Oct-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Resilient Lady Pax: 2.770 Marella Explorer Pax: 1.924 |
14-Oct-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 5:00 pm | Explora 1 Pax: 922 Costa Deliziosa Pax: 2.260 |
15-Oct-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am- 5:00 pm | Mein Schiff 6 Pax: 2.534 |
16-Oct-2025 | Split, Croatia 8:00 am- 3:00 pm | Costa Deliziosa Pax: 2.260 |
17-Oct-2025 | Trieste, Italy 7:00 am- 8:00 pm | No |
19-Oct-2025 | Sarande, Albania 8:00 am- 4:00 pm | No |
20-Oct-2025 | Katakolon, Olympia, Greece 8:00 am- 4:00 pm | Marella Explorer 2 Pax: 1.814 |
21-Oct-2025 | Souda-Chania, Crete Greece 8:00 am- 4:00 pm | Seabourn Encore Pax: 532 |
22-Oct-2025 | Piraeus-Athens, Greece 7:00 am- 3:00 pm | Carnival Miracle Pax: 2.124 Star Legend Pax: 343 Viking Star Pax: 928 Seven Seas Navigator Pax: 490 |
23-Oct-2025 | Katakolon, Olympia, Greece 8:00 am- 4:00 pm | Carnival Miracle Pax: 2.124 Silver Spirit Pax: 608 |
24-Oct-2025 | Sarande, Albania 10:00 am- 6:00 pm | No |
26-Oct-2025 | Valletta, Malta 8:00 am-11:00 pm | Star Clipper Pax: 170 |
27-Oct-2025 | Giardini Naxos-Taormina, Sicily Italy 8:00 am- 4:00 pm | No |
28-Oct-2025 | Naples, Italy 7:00 am- 6:00 pm | Seven Seas Mariner Pax: 708 |
29-Oct-2025 | Civitavecchia-Rome, Italy 7:00 am-10:00 pm | Oceania Vista Pax: 1.218 Oceania Nautica Pax: 698 MSC Seaview Pax: 4.134 |
30-Oct-2025 | Ajaccio, Corsica France 10:00 am- 6:00 pm | No |
31-Oct-2025 | Villefranche-sur-Mer, Nice, France Riviera 8:00 am- 5:00 pm | No |
2-Nov-2025 | Barcelona, Spain 7:00 am- 3:00 pm | Norwegian Dawn Pax: 2.340 Explora 2 Pax: 922 Costa Smeralda Pax: 5.282 |
3-Nov-2025 | Cartagena Spain, Murcia 11:00 am- 6:00 pm | Star Clipper Pax: 170 |
4-Nov-2025 | Motril, Spain Granada 8:00 am- 5:00 pm | Star Clipper Pax: 170 |
5-Nov-2025 | Gibraltar, UK 7:00 am- 2:00 pm | No |
6-Nov-2025 | Casablanca, Marrakesh, Morocco 8:00 am- 6:00 pm | No |
14-Nov-2025 | Kings Wharf, Bermuda 8:00 am- 5:00 pm | No |
17-Nov-2025 | Fort Lauderdale, Port Everglades, Florida 7:00 am- 3:00 pm | Radiance Of The Seas Pax: 2.122 Liberty Of The Seas Pax: 3.678 Caribbean Princess Pax: 3.138 Disney Dream Pax: 2.500 |
19-Nov-2025 | Grand Cayman Island, George Town Harbour 10:00 am- 6:00 pm | Carnival Horizon Pax: 3.960 Celebrity Ascent Pax: 3.276 Celebrity Reflection Pax: 3.046 |
21-Nov-2025 | Panama Canal /21/2025-/21/2025 | No |
21-Nov-2025 | Panama City, Fuerte Amador, Balboa 9:00 pm- 4:00 pm | No |
24-Nov-2025 | Manta, Ecuador 6:00 am- 8:00 pm | No |
26-Nov-2025 | Salaverry-Trujillo, Peru 8:00 am- 5:00 pm | No |
27-Nov-2025 | Callao-Lima, Peru 2:00 pm- 6:00 pm | No |
30-Nov-2025 | Pisco, Paracas-Puerto General San Martin, Peru 7:00 am- 4:00 pm | Hanseatic Inspiration Pax: 200 |
3-Dec-2025 | Coquimbo, La Serena, Chile 8:00 am- 4:00 pm | No |
4-Dec-2025 | San Antonio, Chile 7:00 am- 5:00 pm | No |
6-Dec-2025 | Puerto Montt, Chile 8:00 am- 5:00 pm | No |
7-Dec-2025 | Puerto Chacabuco, Chile 11:00 am- 7:00 pm | No |
10-Dec-2025 | Punta Arenas, Chile Antarctica 6:00 am- 6:00 pm | Viking Jupiter Pax: 928 |
11-Dec-2025 | Ushuaia, Argentina 12:00 pm- 8:00 pm | National Geographic Endurance Pax: 126 |
12-Dec-2025 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | Celebrity Equinox Pax: 2.850 |
13-Dec-2025 | Port Stanley, East Falkland Island 8:00 am- 6:00 pm | No |
16-Dec-2025 | Montevideo, Uruguay 8:00 am- 6:00 pm | No |
17-Dec-2025 | Buenos Aires, Argentina 8:00 am-11:59 pm | No |
18-Dec-2025 | Buenos Aires, Argentina 12:00 am-11:59 pm | Viking Polaris Pax: 378 Quark Ultramarine Pax: 200 |
19-Dec-2025 | Buenos Aires, Argentina 12:00 am- 7:00 pm | No |
20-Dec-2025 | Montevideo, Uruguay 8:00 am- 7:00 pm | Sapphire Princess Pax: 2.678 |
21-Dec-2025 | Punta del Este, Uruguay 8:00 am- 4:00 pm | No |
