Celebrity Cruises 2024-2025 itineraries of the cruise ship Celebrity Millennium with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. The following monthly cruise ship calendar is updated frequently using the latest official itineraries released by Celebrity Cruises. You can also download a full year-round itinerary of the ship at the end of this page in a pdf format. This file is intended for the cruise ship crew, and their families back home to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
14-Feb-2024 | Hambantota, Sri Lanka 8:00 am- 7:00 pm | No |
15-Feb-2024 | Colombo, Sri Lanka 6:00 am- 5:00 pm | No |
16-Feb-2024 | Cochin, Kochi, India 2:00 pm- 5:00 pm | No |
19-Feb-2024 | Mormugao, Goa, India 7:00 am- 4:00 pm | No |
20-Feb-2024 | Mumbai, Bombay, India 9:00 am-11:59 pm | No |
21-Feb-2024 | Mumbai, Bombay, India 12:00 am- 5:00 pm | No |
22-Feb-2024 | Mormugao, Goa, India 9:00 am- 5:00 pm | No |
24-Feb-2024 | Colombo, Sri Lanka 10:00 am- 9:00 pm | No |
26-Feb-2024 | Hambantota, Sri Lanka 7:00 am- 5:00 pm | No |
29-Feb-2024 | Phuket, Thailand 8:00 am- 6:00 pm | No |
1-Mar-2024 | Pulau Penang Island, Georgetown, Malaysia Penang 8:00 am- 6:00 pm | No |
2-Mar-2024 | Klang, Kuala Lumpur, Malaysia Selangor 9:00 am- 9:00 pm | No |
4-Mar-2024 | Singapore 6:00 am- 6:00 pm | No |
6-Mar-2024 | Saigon, Ho Chi Minh City, Vietnam 7:00 am- 6:00 pm | No |
7-Mar-2024 | Nha Trang, Vietnam 10:00 am- 7:00 pm | No |
9-Mar-2024 | Hong Kong, China 3:00 pm- 6:00 pm | No |
12-Mar-2024 | Keelung, Taipei City, Taiwan China 8:00 am- 5:00 pm | No |
14-Mar-2024 | Kagoshima City, Japan Kagoshima 9:00 am- 6:00 pm | No |
16-Mar-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
17-Mar-2024 | Shimizu, Japan Shizuoka 7:00 am- 3:00 pm | No |
18-Mar-2024 | Kobe-Osaka, Kyoto, Japan 12:00 pm- 6:00 pm | No |
20-Mar-2024 | Kochi City, Japan Kochi 7:00 am- 6:00 pm | No |
22-Mar-2024 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
24-Mar-2024 | Yatsushiro-Kumamoto City, Japan Kumamoto 7:00 am- 5:00 pm | No |
25-Mar-2024 | Jeju Island, Cheju City, Korea 9:00 am- 5:00 pm | No |
26-Mar-2024 | Kagoshima City, Japan Kagoshima 11:00 am- 7:00 pm | No |
28-Mar-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
29-Mar-2024 | Shimizu, Japan Shizuoka 7:00 am- 3:00 pm | No |
30-Mar-2024 | Kobe-Osaka, Kyoto, Japan 12:00 pm- 6:00 pm | No |
1-Apr-2024 | Kochi City, Japan Kochi 7:00 am- 6:00 pm | No |
3-Apr-2024 | Naha, Okinawa Island Japan 7:00 am- 8:00 pm | No |
5-Apr-2024 | Hakata-Fukuoka City, Japan Fukuoka 7:00 am- 5:00 pm | No |
6-Apr-2024 | Jeju Island, Cheju City, Korea 8:00 am- 4:00 pm | No |
7-Apr-2024 | Kagoshima City, Japan Kagoshima 10:00 am- 6:00 pm | No |
9-Apr-2024 | Yokohama, Tokyo, Japan Kanagawa 7:00 am- 7:00 pm | No |
10-Apr-2024 | Shimizu, Japan Shizuoka 7:00 am- 4:00 pm | No |
11-Apr-2024 | Kobe-Osaka, Kyoto, Japan 12:00 pm- 5:00 pm | No |
14-Apr-2024 | Kochi City, Japan Kochi 7:00 am- 5:00 pm | No |
16-Apr-2024 | Busan, Korea 7:00 am- 4:00 pm | No |
18-Apr-2024 | Hakodate, Japan Oshima 9:00 am- 8:00 pm | No |
19-Apr-2024 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
21-Apr-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
23-Apr-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
25-Apr-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
27-Apr-2024 | Jeju Island, Cheju City, Korea 8:00 am- 6:00 pm | No |
28-Apr-2024 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
29-Apr-2024 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
1-May-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
2-May-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
4-May-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
7-May-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
9-May-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
11-May-2024 | Hakodate, Japan Oshima 10:00 am- 8:00 pm | No |
12-May-2024 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
14-May-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
15-May-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
16-May-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
18-May-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
20-May-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
22-May-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
24-May-2024 | Hakodate, Japan Oshima 10:00 am- 8:00 pm | No |
25-May-2024 | Aomori City, Japan Aomori 7:00 am- 4:00 pm | No |
27-May-2024 | Yokohama, Tokyo, Japan Kanagawa 4:00 am- 7:00 pm | No |
28-May-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
30-May-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
1-Jun-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
3-Jun-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
5-Jun-2024 | Aomori City, Japan Aomori 11:00 am- 9:00 pm | No |
6-Jun-2024 | Hakodate, Japan Oshima 7:00 am- 6:00 pm | No |
8-Jun-2024 | Yokohama, Tokyo, Japan Kanagawa 7:00 am- 7:00 pm | No |
9-Jun-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
11-Jun-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
13-Jun-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
15-Jun-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
17-Jun-2024 | Hakodate, Japan Oshima 10:00 am- 8:00 pm | No |
18-Jun-2024 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
20-Jun-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
22-Jun-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
25-Jun-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
27-Jun-2024 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
28-Jun-2024 | Jeju Island, Cheju City, Korea 7:00 am- 4:00 pm | No |
29-Jun-2024 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
1-Jul-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
2-Jul-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
4-Jul-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 5:00 pm | No |
7-Jul-2024 | Kochi City, Japan Kochi 8:00 am- 5:00 pm | No |
8-Jul-2024 | Hiroshima City, Japan Hiroshima 8:00 am- 5:00 pm | No |
10-Jul-2024 | Jeju Island, Cheju City, Korea 7:00 am- 4:00 pm | No |
11-Jul-2024 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
13-Jul-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
14-Jul-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
15-Jul-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
17-Jul-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
19-Jul-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
21-Jul-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
23-Jul-2024 | Hakodate, Japan Oshima 10:00 am- 8:00 pm | No |
24-Jul-2024 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
26-Jul-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
28-Jul-2024 | Kobe-Osaka, Kyoto, Japan 7:00 am- 3:00 pm | No |
30-Jul-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
1-Aug-2024 | Busan, Korea 8:00 am- 5:00 pm | No |
3-Aug-2024 | Aomori City, Japan Aomori 10:00 am-11:00 pm | No |
4-Aug-2024 | Hakodate, Japan Oshima 8:00 am- 7:00 pm | No |
6-Aug-2024 | Shimizu, Japan Shizuoka 7:00 am- 5:00 pm | No |
7-Aug-2024 | Yokohama, Tokyo, Japan Kanagawa 4:00 am- 8:00 pm | No |
8-Aug-2024 | Shimizu, Japan Shizuoka 8:00 am- 8:00 pm | No |
10-Aug-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
12-Aug-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
14-Aug-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
16-Aug-2024 | Hakodate, Japan Oshima 10:00 am- 8:00 pm | No |
17-Aug-2024 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
19-Aug-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
21-Aug-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
24-Aug-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
26-Aug-2024 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
27-Aug-2024 | Jeju Island, Cheju City, Korea 7:00 am- 4:00 pm | No |
28-Aug-2024 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
30-Aug-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
31-Aug-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
2-Sep-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
5-Sep-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
7-Sep-2024 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | No |
8-Sep-2024 | Jeju Island, Cheju City, Korea 7:00 am- 4:00 pm | No |
9-Sep-2024 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | National Geographic Resolution Pax: 126 |
11-Sep-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
12-Sep-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
13-Sep-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
15-Sep-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | No |
17-Sep-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
19-Sep-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
21-Sep-2024 | Hakodate, Japan Oshima 10:00 am- 8:00 pm | Seabourn Odyssey Pax: 450 |
22-Sep-2024 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
24-Sep-2024 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
25-Sep-2024 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
27-Sep-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am- 3:00 pm | National Geographic Resolution Pax: 126 |
29-Sep-2024 | Hiroshima City, Japan Hiroshima 1:00 pm-10:00 pm | No |
1-Oct-2024 | Busan, Korea 8:00 am- 6:00 pm | No |
3-Oct-2024 | Hakodate, Japan Oshima 10:00 am- 8:00 pm | No |
4-Oct-2024 | Aomori City, Japan Aomori 7:00 am- 5:00 pm | No |
6-Oct-2024 | Yokohama, Tokyo, Japan Kanagawa 5:00 am-11:59 pm | Silver Muse Pax: 576 |
18-Oct-2024 | Yokohama, Tokyo, Japan Kanagawa 12:00 am- 7:00 pm | No |
20-Oct-2024 | Kagoshima City, Japan Kagoshima 8:00 am- 5:00 pm | No |
22-Oct-2024 | Keelung, Taipei City, Taiwan China 8:00 am- 5:00 pm | No |
24-Oct-2024 | Hong Kong, China 7:00 am-10:00 pm | Silver Nova Pax: 728 |
26-Oct-2024 | Da Nang, Hue, Vietnam 7:00 am- 5:00 pm | No |
29-Oct-2024 | Singapore 6:00 am-11:59 pm | No |
23-Nov-2024 | Singapore 12:00 am- 8:00 pm | No |
24-Nov-2024 | Klang, Kuala Lumpur, Malaysia Selangor 10:00 am- 5:00 pm | No |
25-Nov-2024 | Pulau Penang Island, Georgetown, Malaysia Penang 8:00 am- 5:00 pm | No |
27-Nov-2024 | Phuket, Thailand 7:00 am- 7:00 pm | No |
30-Nov-2024 | Hambantota, Sri Lanka 8:00 am- 7:00 pm | No |
1-Dec-2024 | Colombo, Sri Lanka 7:00 am- 4:00 pm | No |
2-Dec-2024 | Cochin, Kochi, India 2:00 pm- 7:00 pm | No |
5-Dec-2024 | Mormugao, Goa, India 7:00 am- 2:00 pm | No |
6-Dec-2024 | Mumbai, Bombay, India 6:00 am-11:59 pm | No |
7-Dec-2024 | Mumbai, Bombay, India 12:00 am- 5:00 pm | No |
8-Dec-2024 | Mormugao, Goa, India 9:00 am- 5:00 pm | No |
10-Dec-2024 | Cochin, Kochi, India 8:00 am- 5:00 pm | No |
11-Dec-2024 | Colombo, Sri Lanka 3:00 pm- 8:00 pm | AIDAstella Silver Whisper Pax: 388 Silver Dawn Pax: 576 |
13-Dec-2024 | Hambantota, Sri Lanka 7:00 am- 7:00 pm | Silver Whisper Pax: 388 |
16-Dec-2024 | Phuket, Thailand 9:00 am- 7:00 pm | No |
17-Dec-2024 | Pulau Penang Island, Georgetown, Malaysia Penang 10:00 am- 5:00 pm | No |
19-Dec-2024 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am- 9:00 pm | Silver Dawn Pax: 576 |
21-Dec-2024 | Singapore 6:00 am- 4:00 pm | Silver Dawn Pax: 576 Celebrity Solstice Pax: 2.850 |
23-Dec-2024 | Phuket, Thailand 7:00 am- 7:00 pm | Marella Discovery 2 Pax: 1.924 |
25-Dec-2024 | Pulau Langkawi Island, Malaysia Kedah 8:00 am- 7:00 pm | No |
26-Dec-2024 | Pulau Penang Island, Georgetown, Malaysia Penang 7:00 am- 4:00 pm | No |
28-Dec-2024 | Klang, Kuala Lumpur, Malaysia Selangor 7:00 am- 5:00 pm | No |
31-Dec-2024 | Celukan Bawang, Bali Indonesia 10:00 am-10:00 pm | No |
1-Jan-2025 | Lembar, Lombok Indonesia 7:00 am- 9:00 pm | No |
2-Jan-2025 | Benoa, Bali Indonesia 6:00 am- 4:00 pm | No |
3-Jan-2025 | Lembar, Lombok Indonesia 7:00 am- 9:00 pm | No |
4-Jan-2025 | Celukan Bawang, Bali Indonesia 7:00 am- 4:00 pm | No |
7-Jan-2025 | Klang, Kuala Lumpur, Malaysia Selangor 10:00 am- 8:00 pm | No |
8-Jan-2025 | Pulau Penang Island, Georgetown, Malaysia Penang 10:00 am-10:00 pm | Oceania Riviera Pax: 1.258 |
10-Jan-2025 | Pulau Langkawi Island, Malaysia Kedah 8:00 am- 7:00 pm | No |
11-Jan-2025 | Phuket, Thailand 7:00 am- 6:00 pm | No |
14-Jan-2025 | Singapore 6:00 am- 4:00 pm | Mein Schiff 6 Pax: 2.534 |
16-Jan-2025 | Phuket, Thailand 7:00 am- 7:00 pm | No |
18-Jan-2025 | Pulau Langkawi Island, Malaysia Kedah 8:00 am- 7:00 pm | No |
19-Jan-2025 | Pulau Penang Island, Georgetown, Malaysia Penang 7:00 am- 4:00 pm | Marella Discovery 2 Pax: 1.924 |
21-Jan-2025 | Klang, Kuala Lumpur, Malaysia Selangor 7:00 am- 5:00 pm | No |
24-Jan-2025 | Celukan Bawang, Bali Indonesia 10:00 am-10:00 pm | No |
25-Jan-2025 | Lembar, Lombok Indonesia 7:00 am- 9:00 pm | No |
26-Jan-2025 | Benoa, Bali Indonesia 6:00 am- 4:00 pm | No |
27-Jan-2025 | Lembar, Lombok Indonesia 7:00 am- 9:00 pm | No |
28-Jan-2025 | Celukan Bawang, Bali Indonesia 7:00 am- 4:00 pm | No |
31-Jan-2025 | Klang, Kuala Lumpur, Malaysia Selangor 10:00 am- 8:00 pm | No |
1-Feb-2025 | Pulau Penang Island, Georgetown, Malaysia Penang 10:00 am-10:00 pm | No |
3-Feb-2025 | Pulau Langkawi Island, Malaysia Kedah 8:00 am- 7:00 pm | No |
4-Feb-2025 | Phuket, Thailand 7:00 am- 6:00 pm | No |
7-Feb-2025 | Singapore 6:00 am- 8:00 pm | Silver Dawn Pax: 576 Marella Discovery 2 Pax: 1.924 |
9-Feb-2025 | Pulau Penang Island, Georgetown, Malaysia Penang 8:00 am- 6:00 pm | Anthem of the Seas Pax: 4.168 |
10-Feb-2025 | Phuket, Thailand 7:00 am- 7:00 pm | Silver Dawn Pax: 576 |
13-Feb-2025 | Hambantota, Sri Lanka 8:00 am- 7:00 pm | No |
14-Feb-2025 | Colombo, Sri Lanka 7:00 am- 4:00 pm | No |
15-Feb-2025 | Cochin, Kochi, India 2:00 pm- 5:00 pm | No |
18-Feb-2025 | Mumbai, Bombay, India 6:00 am-11:59 pm | No |
19-Feb-2025 | Mumbai, Bombay, India 12:00 am- 5:00 pm | No |
20-Feb-2025 | Mormugao, Goa, India 9:00 am- 5:00 pm | No |
22-Feb-2025 | Colombo, Sri Lanka 11:00 am- 8:00 pm | No |
24-Feb-2025 | Hambantota, Sri Lanka 7:00 am- 7:00 pm | No |
27-Feb-2025 | Phuket, Thailand 8:00 am- 6:00 pm | No |
28-Feb-2025 | Pulau Penang Island, Georgetown, Malaysia Penang 8:00 am- 5:00 pm | No |
1-Mar-2025 | Klang, Kuala Lumpur, Malaysia Selangor 8:00 am- 9:00 pm | No |
3-Mar-2025 | Singapore 6:00 am- 6:00 pm | No |
5-Mar-2025 | Saigon, Ho Chi Minh City, Vietnam 7:00 am- 6:00 pm | No |
6-Mar-2025 | Nha Trang, Vietnam 10:00 am- 7:00 pm | No |
8-Mar-2025 | Hong Kong, China 3:00 pm- 6:00 pm | P&O Arcadia Pax: 2.094 |
11-Mar-2025 | Keelung, Taipei City, Taiwan China 8:00 am- 5:00 pm | No |
13-Mar-2025 | Kagoshima City, Japan Kagoshima 9:00 am- 6:00 pm | No |
15-Mar-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am-11:59 pm | Diamond Princess Pax: 2.706 |
27-Mar-2025 | Yokohama, Tokyo, Japan Kanagawa 12:00 am- 7:00 pm | No |
29-Mar-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 5:00 pm | No |
1-Apr-2025 | Hiroshima City, Japan Hiroshima 10:00 am- 7:00 pm | No |
3-Apr-2025 | Nagasaki City, Japan Nagasaki 8:00 am- 6:00 pm | ms Noordam Pax: 1.972 |
4-Apr-2025 | Jeju Island, Cheju City, Korea 7:00 am- 4:00 pm | Mein Schiff 6 Pax: 2.534 |
5-Apr-2025 | Kagoshima City, Japan Kagoshima 10:00 am- 7:00 pm | No |
7-Apr-2025 | Shimizu, Japan Shizuoka 7:00 am- 7:00 pm | No |
8-Apr-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am-11:59 pm | No |
20-Apr-2025 | Yokohama, Tokyo, Japan Kanagawa 12:00 am- 5:00 pm | No |
21-Apr-2025 | Shimizu, Japan Shizuoka 7:00 am- 4:00 pm | No |
22-Apr-2025 | Kobe-Osaka, Kyoto, Japan 11:00 am- 6:00 pm | Oceania Riviera Pax: 1.258 |
24-Apr-2025 | Kochi City, Japan Kochi 8:00 am- 5:00 pm | No |
25-Apr-2025 | Hiroshima City, Japan Hiroshima 9:00 am- 6:00 pm | No |
27-Apr-2025 | Busan, Korea 7:00 am- 5:00 pm | No |
29-Apr-2025 | Aomori City, Japan Aomori 11:00 am- 9:00 pm | No |
30-Apr-2025 | Hakodate, Japan Oshima 7:00 am- 5:00 pm | Seabourn Quest Pax: 450 |
2-May-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 5:00 pm | No |
4-May-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 5:00 pm | No |
7-May-2025 | Kochi City, Japan Kochi 8:00 am- 5:00 pm | No |
8-May-2025 | Hiroshima City, Japan Hiroshima 9:00 am- 6:00 pm | No |
10-May-2025 | Jeju Island, Cheju City, Korea 7:00 am- 4:00 pm | No |
Corporate office
1050 Caribbean Way
Miami, Florida USA
Tel: +1 305 539 6000
Download the cruise ship itinerary in PDF File for an entire year at the link below.