Viking Cruises 2024-2025 itineraries for the expedition cruise ship Viking Polaris include homeports and ports-of-call with dates and times. Find out where the ship is sailing and its future deployment with exact arrival and departure times. To track port activity or see when the ship intersects with other vessels, we have included a separate column, "Ships in Port." The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in PDF format. This file is intended for the cruise ship crew and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
6-Jul-24 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
7-Jul-24 | Welland Canal, Canada, Lake Ontario-Lake Erie 12:00 am-11:59 pm | No |
8-Jul-24 | Port Colborne ON, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
9-Jul-24 | Cleveland OH, Ohio, Lake Erie 12:00 am-11:59 pm | No |
10-Jul-24 | Detroit MI, Michigan 12:00 am-11:59 pm | No |
11-Jul-24 | Alpena MI, Michigan 12:00 am-11:59 pm | No |
12-Jul-24 | Algoma WI, Wisconsin 12:00 am-11:59 pm | No |
13-Jul-24 | Mackinac Island, Michigan, Lake Huron 12:00 am-11:59 pm | No |
14-Jul-24 | Parry Sound ON, Ontario Canada 12:00 am-11:59 pm | No |
15-Jul-24 | Killarney ON, Ontario Canada 12:00 am-11:59 pm | No |
17-Jul-24 | Sault Ste Marie, Soo Locks, Michigan-Ontario Canada 12:00 am-11:59 pm | No |
18-Jul-24 | Thunder Bay ON, Ontario Canada, Lake Superior 12:00 am-11:59 pm | No |
20-Jul-24 | Duluth MN, Minnesota USA, Lake Superior 12:00 am-11:59 pm | No |
21-Jul-24 | Thunder Bay ON, Ontario Canada, Lake Superior 12:00 am-11:59 pm | No |
23-Jul-24 | Sault Ste Marie, Soo Locks, Michigan-Ontario Canada 12:00 am-11:59 pm | No |
24-Jul-24 | Mackinac Island, Michigan, Lake Huron 12:00 am-11:59 pm | No |
25-Jul-24 | Algoma WI, Wisconsin 12:00 am-11:59 pm | No |
26-Jul-24 | Alpena MI, Michigan 12:00 am-11:59 pm | No |
27-Jul-24 | Killarney ON, Ontario Canada 12:00 am-11:59 pm | No |
29-Jul-24 | Parry Sound ON, Ontario Canada 12:00 am-11:59 pm | No |
30-Jul-24 | Windsor ON, Ontario Canada 12:00 am-11:59 pm | No |
31-Jul-24 | Cleveland OH, Ohio, Lake Erie 12:00 am-11:59 pm | No |
1-Aug-24 | Port Colborne ON, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
2-Aug-24 | Welland Canal, Canada, Lake Ontario-Lake Erie 12:00 am-11:59 pm | Viking Octantis Pax: 378 |
3-Aug-24 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
4-Aug-24 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
5-Aug-24 | St Lawrence Seaway, Canada 12:00 am-11:59 pm | No |
6-Aug-24 | Trois-Rivieres, Quebec Canada 12:00 am-11:59 pm | No |
7-Aug-24 | Quebec City, Canada 12:00 am-11:59 pm | No |
8-Aug-24 | Saguenay, Quebec Canada 12:00 am-11:59 pm | No |
9-Aug-24 | Sept-Iles, Quebec Canada 12:00 am-11:59 pm | No |
10-Aug-24 | Madeleine-Magdalen Islands, Cap-aux Meules, Quebec Canada 12:00 am-11:59 pm | No |
11-Aug-24 | Prince Edward Island, Charlottetown, Canada 12:00 am-11:59 pm | No |
13-Aug-24 | Halifax, Nova Scotia Canada 12:00 am-11:59 pm | No |
15-Aug-24 | New York, NYC Manhattan-Brooklyn 12:00 am-11:59 pm | No |
17-Aug-24 | Halifax, Nova Scotia Canada 12:00 am-11:59 pm | No |
19-Aug-24 | Prince Edward Island, Charlottetown, Canada 12:00 am-11:59 pm | No |
20-Aug-24 | Madeleine-Magdalen Islands, Cap-aux Meules, Quebec Canada 12:00 am-11:59 pm | Le Bellot Pax: 184 |
21-Aug-24 | Sept-Iles, Quebec Canada 12:00 am-11:59 pm | No |
22-Aug-24 | Saguenay, Quebec Canada 12:00 am-11:59 pm | No |
23-Aug-24 | Quebec City, Canada 12:00 am-11:59 pm | Le Bellot Pax: 184 |
24-Aug-24 | Trois-Rivieres, Quebec Canada 12:00 am-11:59 pm | No |
25-Aug-24 | St Lawrence Seaway, Canada 12:00 am-11:59 pm | No |
26-Aug-24 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
27-Aug-24 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
28-Aug-24 | Port Colborne ON, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
30-Aug-24 | Detroit MI, Michigan 12:00 am-11:59 pm | No |
31-Aug-24 | Alpena MI, Michigan 12:00 am-11:59 pm | No |
1-Sep-24 | Mackinac Island, Michigan, Lake Huron 12:00 am-11:59 pm | No |
2-Sep-24 | Milwaukee WI, Wisconsin, Lake Michigan 12:00 am-11:59 pm | No |
24-Sep-24 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
25-Sep-24 | Port Colborne ON, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
27-Sep-24 | Detroit MI, Michigan 12:00 am-11:59 pm | No |
28-Sep-24 | Alpena MI, Michigan 12:00 am-11:59 pm | No |
29-Sep-24 | Mackinac Island, Michigan, Lake Huron 12:00 am-11:59 pm | No |
30-Sep-24 | Milwaukee WI, Wisconsin, Lake Michigan 12:00 am-11:59 pm | Hanseatic Inspiration Pax: 200 |
8-Oct-24 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
9-Oct-24 | St Lawrence Seaway, Canada 12:00 am-11:59 pm | No |
10-Oct-24 | Trois-Rivieres, Quebec Canada 12:00 am-11:59 pm | No |
11-Oct-24 | Quebec City, Canada 12:00 am-11:59 pm | Norwegian Gem Pax: 2.394 ms Zuiderdam Pax: 1.970 |
12-Oct-24 | St Lawrence Seaway, Canada 12:00 am-11:59 pm | No |
13-Oct-24 | Madeleine-Magdalen Islands, Cap-aux Meules, Quebec Canada 12:00 am-11:59 pm | No |
14-Oct-24 | Louisbourg NS, Cape Breton Island Canada 12:00 am-11:59 pm | No |
15-Oct-24 | Lunenburg NS, Nova Scotia Canada 12:00 am-11:59 pm | No |
18-Oct-24 | Norfolk VA, Virginia 12:00 am-11:59 pm | No |
20-Oct-24 | Charleston SC, South Carolina 12:00 am-11:59 pm | No |
22-Oct-24 | Fort Lauderdale, Port Everglades, Florida 12:00 am-11:59 pm | No |
8-Nov-24 | Valparaiso-Santiago, Chile 12:00 am-11:59 pm | No |
10-Nov-24 | Chilean Fjords, Patagonia 12:00 am-11:59 pm | No |
11-Nov-24 | Puerto Chacabuco, Chile 12:00 am-11:59 pm | No |
12-Nov-24 | Chilean Fjords, Patagonia 12:00 am-11:59 pm | No |
16-Nov-24 | Punta Arenas, Chile Antarctica 12:00 am-11:59 pm | Silver Cloud Pax: 252 |
17-Nov-24 | Chilean Fjords, Patagonia 12:00 am-11:59 pm | No |
18-Nov-24 | Beagle Channel, Glacier Alley, Chile Patagonia 12:00 am-11:59 pm | No |
19-Nov-24 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
20-Nov-24 | Ushuaia, Argentina 12:00 am-11:59 pm | National Geographic Explorer Pax: 148 |
20-Nov-24 | Buenos Aires, Argentina 12:00 am-11:59 pm | National Geographic Explorer Pax: 148 |
21-Nov-24 | Drake Passage, Antarctica 12:00 am-11:59 pm | Ocean Adventurer Pax: 118 National Geographic Explorer Pax: 148 |
22-Nov-24 | Antarctic Peninsula 12:00 am-11:59 pm | Silver Cloud Pax: 252 |
29-Nov-24 | Drake Passage, Antarctica 12:00 am-11:59 pm | Silver Wind Pax: 274 MS Fridtjof Nansen Pax: 530 |
30-Nov-24 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
1-Dec-24 | Ushuaia, Argentina 12:00 am-11:59 pm | National Geographic Resolution Pax: 126 |
1-Dec-24 | Buenos Aires, Argentina 12:00 am-11:59 pm | Sapphire Princess Pax: 2.678 |
2-Dec-24 | Drake Passage, Antarctica 12:00 am-11:59 pm | National Geographic Resolution Pax: 126 |
3-Dec-24 | Antarctic Peninsula 12:00 am-11:59 pm | National Geographic Explorer Pax: 148 |
10-Dec-24 | Drake Passage, Antarctica 12:00 am-11:59 pm | Silver Cloud Pax: 252 |
11-Dec-24 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
12-Dec-24 | Ushuaia, Argentina 12:00 am-11:59 pm | National Geographic Resolution Pax: 126 |
12-Dec-24 | Buenos Aires, Argentina 12:00 am-11:59 pm | Viking Jupiter Pax: 928 MSC Poesia Pax: 2.550 |
13-Dec-24 | Drake Passage, Antarctica 12:00 am-11:59 pm | National Geographic Resolution Pax: 126 |
14-Dec-24 | Antarctic Peninsula 12:00 am-11:59 pm | Ocean Adventurer Pax: 118 National Geographic Resolution Pax: 126 MS Fram Pax: 200 Hanseatic Spirit Pax: 200 |
21-Dec-24 | Drake Passage, Antarctica 12:00 am-11:59 pm | National Geographic Explorer Pax: 148 |
22-Dec-24 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
23-Dec-24 | Ushuaia, Argentina 12:00 am-11:59 pm | National Geographic Endurance Pax: 126 |
23-Dec-24 | Buenos Aires, Argentina 12:00 am-11:59 pm | MSC Orchestra Pax: 2.550 National Geographic Endurance Pax: 126 |
24-Dec-24 | Drake Passage, Antarctica 12:00 am-11:59 pm | National Geographic Endurance Pax: 126 |
25-Dec-24 | Antarctic Peninsula 12:00 am-11:59 pm | No |
30-Dec-24 | Antarctic Peninsula 12:00 am-11:59 pm | Silver Wind Pax: 274 Silver Cloud Pax: 252 Quark Ultramarine Pax: 200 |
1-Jan-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
2-Jan-25 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
3-Jan-25 | Ushuaia, Argentina 12:00 am-11:59 pm | Oceania Marina Pax: 1.258 |
3-Jan-25 | Buenos Aires, Argentina 12:00 am-11:59 pm | Majestic Princess Pax: 3.560 |
4-Jan-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | Hanseatic Spirit Pax: 200 |
5-Jan-25 | Antarctic Peninsula 12:00 am-11:59 pm | National Geographic Endurance Pax: 126 |
12-Jan-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
13-Jan-25 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
14-Jan-25 | Ushuaia, Argentina 12:00 am-11:59 pm | No |
14-Jan-25 | Buenos Aires, Argentina 12:00 am-11:59 pm | Oceania Marina Pax: 1.258 MSC Orchestra Pax: 2.550 MSC Armonia Pax: 1.950 |
15-Jan-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
16-Jan-25 | Antarctic Peninsula 12:00 am-11:59 pm | Silver Cloud Pax: 252 Ocean Adventurer Pax: 118 |
23-Jan-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | Silver Wind Pax: 274 |
24-Jan-25 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | Viking Jupiter Pax: 928 |
25-Jan-25 | Ushuaia, Argentina 12:00 am-11:59 pm | Viking Jupiter Pax: 928 Norwegian Star Pax: 2.348 |
25-Jan-25 | Buenos Aires, Argentina 12:00 am-11:59 pm | Seven Seas Splendor Pax: 754 MSC Magnifica Pax: 2.506 |
26-Jan-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | MS Roald Amundsen Pax: 530 Hanseatic Inspiration Pax: 200 |
27-Jan-25 | Antarctic Peninsula 12:00 am-11:59 pm | National Geographic Endurance Pax: 126 |
3-Feb-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | No |
4-Feb-25 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
5-Feb-25 | Ushuaia, Argentina 12:00 am-11:59 pm | Seven Seas Splendor Pax: 754 Ocean Adventurer Pax: 118 |
5-Feb-25 | Buenos Aires, Argentina 12:00 am-11:59 pm | MSC Seaview Pax: 4.134 |
6-Feb-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | Ocean Adventurer Pax: 118 |
7-Feb-25 | Antarctic Peninsula 12:00 am-11:59 pm | National Geographic Resolution Pax: 126 |
14-Feb-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | MS Roald Amundsen Pax: 530 Hanseatic Spirit Pax: 200 |
15-Feb-25 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
16-Feb-25 | Ushuaia, Argentina 12:00 am-11:59 pm | MS Fridtjof Nansen Pax: 530 |
16-Feb-25 | Buenos Aires, Argentina 12:00 am-11:59 pm | Oceania Marina Pax: 1.258 Norwegian Star Pax: 2.348 MS Fridtjof Nansen Pax: 530 |
17-Feb-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | World Explorer Pax: 196 MS Fridtjof Nansen Pax: 530 |
18-Feb-25 | Antarctic Peninsula 12:00 am-11:59 pm | No |
25-Feb-25 | Drake Passage, Antarctica 12:00 am-11:59 pm | Silver Cloud Pax: 252 |
26-Feb-25 | Cape Horn, Chile Antarctica 12:00 am-11:59 pm | No |
27-Feb-25 | Ushuaia, Argentina 12:00 am-11:59 pm | Sapphire Princess Pax: 2.678 ms Volendam Pax: 1.432 |
13-Apr-25 | St Lawrence Seaway, Canada 12:00 am-11:59 pm | No |
14-Apr-25 | Trois-Rivieres, Quebec Canada 12:00 am-11:59 pm | No |
15-Apr-25 | Quebec City, Canada 12:00 am-11:59 pm | No |
16-Apr-25 | Saguenay, Quebec Canada 12:00 am-11:59 pm | No |
17-Apr-25 | Sept-Iles, Quebec Canada 12:00 am-11:59 pm | No |
18-Apr-25 | Madeleine-Magdalen Islands, Cap-aux Meules, Quebec Canada 12:00 am-11:59 pm | No |
19-Apr-25 | Prince Edward Island, Charlottetown, Canada 12:00 am-11:59 pm | No |
21-Apr-25 | Halifax, Nova Scotia Canada 12:00 am-11:59 pm | No |
23-Apr-25 | New York, NYC Manhattan-Brooklyn 12:00 am-11:59 pm | No |
25-Apr-25 | Halifax, Nova Scotia Canada 12:00 am-11:59 pm | No |
27-Apr-25 | Prince Edward Island, Charlottetown, Canada 12:00 am-11:59 pm | No |
28-Apr-25 | Madeleine-Magdalen Islands, Cap-aux Meules, Quebec Canada 12:00 am-11:59 pm | No |
29-Apr-25 | Sept-Iles, Quebec Canada 12:00 am-11:59 pm | No |
30-Apr-25 | Saguenay, Quebec Canada 12:00 am-11:59 pm | No |
1-May-25 | Quebec City, Canada 12:00 am-11:59 pm | No |
2-May-25 | Trois-Rivieres, Quebec Canada 12:00 am-11:59 pm | No |
3-May-25 | St Lawrence Seaway, Canada 12:00 am-11:59 pm | No |
4-May-25 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
5-May-25 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
6-May-25 | Port Colborne ON, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
8-May-25 | Detroit MI, Michigan 12:00 am-11:59 pm | No |
9-May-25 | Alpena MI, Michigan 12:00 am-11:59 pm | No |
10-May-25 | Mackinac Island, Michigan, Lake Huron 12:00 am-11:59 pm | No |
11-May-25 | Milwaukee WI, Wisconsin, Lake Michigan 12:00 am-11:59 pm | No |
19-May-25 | Toronto, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
20-May-25 | Port Colborne ON, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
22-May-25 | Detroit MI, Michigan 12:00 am-11:59 pm | No |
23-May-25 | Alpena MI, Michigan 12:00 am-11:59 pm | No |
24-May-25 | Mackinac Island, Michigan, Lake Huron 12:00 am-11:59 pm | No |
25-May-25 | Milwaukee WI, Wisconsin, Lake Michigan 12:00 am-11:59 pm | No |
15-Jul-25 | Port Colborne ON, Ontario Canada, Niagara Falls 12:00 am-11:59 pm | No |
17-Jul-25 | Detroit MI, Michigan 12:00 am-11:59 pm | No |
18-Jul-25 | Alpena MI, Michigan 12:00 am-11:59 pm | No |
19-Jul-25 | Mackinac Island, Michigan, Lake Huron 12:00 am-11:59 pm | No |
Cruise Line
Viking