Region
Cruise Ports In
Victoria, British Columbia cruise ship calendar 2024 provides a list of cruise ships scheduled to arrive in port with detailed information, including date and estimated time of arrival and departure, as well as maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to sail into the port with the name of the ship, cruise operator, and the number of passages based on double occupancy. Please note, that the following cruise ship schedule is created on updated itineraries from the major cruise lines. The cruise ship schedule I subject to change and might be affected by various reasons including weather conditions, or itinerary changes by the cruise lines.
Date | Cruise Ship | Time | Guests |
20-Mar-24 | American Spirit | - | 94 |
22-Mar-24 | American Spirit | - | 94 |
22-Mar-24 | American Constellation | - | 175 |
23-Mar-24 | American Constellation | - | 175 |
27-Mar-24 | American Spirit | - | 94 |
29-Mar-24 | American Spirit | - | 94 |
29-Mar-24 | American Constellation | - | 175 |
30-Mar-24 | American Constellation | - | 175 |
3-Apr-24 | American Spirit | - | 94 |
3-Apr-24 | Norwegian Bliss | 13:00 - 23:00 | 4004 |
5-Apr-24 | American Spirit | - | 94 |
5-Apr-24 | American Constellation | - | 175 |
6-Apr-24 | American Constellation | - | 175 |
8-Apr-24 | American Constitution | - | 170 |
10-Apr-24 | American Spirit | - | 94 |
12-Apr-24 | American Spirit | - | 94 |
12-Apr-24 | American Constellation | - | 175 |
12-Apr-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
13-Apr-24 | American Constellation | - | 175 |
13-Apr-24 | Ruby Princess | 09:00 - 22:00 | 3060 |
15-Apr-24 | American Constitution | - | 170 |
17-Apr-24 | American Spirit | - | 94 |
17-Apr-24 | MSC Explora 1 | 09:00 - 20:00 | 922 |
19-Apr-24 | American Spirit | - | 94 |
19-Apr-24 | American Constellation | - | 175 |
19-Apr-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
20-Apr-24 | American Constellation | - | 175 |
22-Apr-24 | American Constitution | - | 170 |
24-Apr-24 | American Spirit | - | 94 |
25-Apr-24 | Radiance Of The Seas | 11:00 - 22:00 | 2122 |
26-Apr-24 | American Spirit | - | 94 |
26-Apr-24 | American Constellation | - | 175 |
26-Apr-24 | ms Koningsdam | 13:00 - 23:00 | 2650 |
26-Apr-24 | ms Zaandam | 14:00 - 23:00 | 1432 |
26-Apr-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
27-Apr-24 | Norwegian Encore | 09:00 - 21:00 | 3998 |
27-Apr-24 | ms Nieuw Amsterdam | 09:00 - 23:00 | 2106 |
29-Apr-24 | Grand Princess | 12:00 - 23:00 | 2602 |
30-Apr-24 | National Geographic Venture | - | 100 |
30-Apr-24 | Seven Seas Explorer | 10:00 - 22:00 | 754 |
1-May-24 | American Spirit | - | 94 |
3-May-24 | American Spirit | - | 94 |
3-May-24 | American Constellation | - | 175 |
3-May-24 | Discovery Princess | 09:00 - 16:00 | 3668 |
3-May-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
4-May-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
5-May-24 | MSC Explora 1 | 12:00 - 19:00 | 922 |
5-May-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
6-May-24 | American Constitution | - | 170 |
6-May-24 | Carnival Spirit | 08:00 - 17:00 | 2124 |
8-May-24 | National Geographic Quest | - | 70 |
8-May-24 | American Spirit | - | 94 |
8-May-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
9-May-24 | Celebrity Summit | 15:00 - 22:00 | 2158 |
9-May-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
10-May-24 | American Spirit | - | 94 |
10-May-24 | American Constellation | - | 175 |
10-May-24 | Majestic Princess | 11:00 - 23:00 | 3560 |
10-May-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
10-May-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
11-May-24 | ms Westerdam | 08:00 - 21:00 | 1968 |
11-May-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
12-May-24 | Disney Wonder | 11:00 - 18:00 | 1754 |
12-May-24 | Crown Princess | 14:00 - 22:00 | 3062 |
12-May-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
13-May-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
15-May-24 | American Spirit | - | 94 |
15-May-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
17-May-24 | American Spirit | - | 94 |
17-May-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
17-May-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
17-May-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
18-May-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
18-May-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
18-May-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
19-May-24 | Norwegian Sun | 10:00 - 23:00 | 1936 |
19-May-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
20-May-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
21-May-24 | Silver Shadow | 09:00 - 23:00 | 388 |
22-May-24 | American Spirit | - | 94 |
22-May-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
23-May-24 | Crown Princess | 14:00 - 22:00 | 3062 |
23-May-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
23-May-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
24-May-24 | American Spirit | - | 94 |
24-May-24 | American Constellation | - | 175 |
24-May-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
24-May-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
24-May-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
25-May-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
25-May-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
25-May-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
26-May-24 | Silver Muse | 08:00 - 23:00 | 576 |
26-May-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
27-May-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
28-May-24 | Seven Seas Explorer | 08:00 - 22:00 | 754 |
28-May-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
29-May-24 | American Spirit | - | 94 |
29-May-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
30-May-24 | Ovation Of The Seas | 08:00 - 18:00 | 4168 |
30-May-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
31-May-24 | American Spirit | - | 94 |
31-May-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
31-May-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
31-May-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
1-Jun-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
1-Jun-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
1-Jun-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
2-Jun-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
3-Jun-24 | Crown Princess | 09:00 - 22:00 | 3062 |
3-Jun-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
5-Jun-24 | American Spirit | - | 94 |
5-Jun-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
6-Jun-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
6-Jun-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
6-Jun-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
7-Jun-24 | American Spirit | - | 94 |
7-Jun-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
7-Jun-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
7-Jun-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
8-Jun-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
8-Jun-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
8-Jun-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
9-Jun-24 | Oceania Regatta | 13:00 - 23:00 | 698 |
9-Jun-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
10-Jun-24 | Queen Elizabeth | - | 2081 |
10-Jun-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
12-Jun-24 | American Spirit | - | 94 |
12-Jun-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
13-Jun-24 | Ovation Of The Seas | 11:00 - 22:00 | 4168 |
13-Jun-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
14-Jun-24 | American Spirit | - | 94 |
14-Jun-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
14-Jun-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
14-Jun-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
15-Jun-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
15-Jun-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
16-Jun-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
16-Jun-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
17-Jun-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
19-Jun-24 | American Spirit | - | 94 |
19-Jun-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
20-Jun-24 | Queen Elizabeth | - | 2081 |
20-Jun-24 | Oceania Regatta | 10:00 - 23:00 | 698 |
20-Jun-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
20-Jun-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
21-Jun-24 | American Spirit | - | 94 |
21-Jun-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
21-Jun-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
21-Jun-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
22-Jun-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
22-Jun-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
23-Jun-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
24-Jun-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
25-Jun-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
26-Jun-24 | American Spirit | - | 94 |
26-Jun-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
27-Jun-24 | Ovation Of The Seas | 08:00 - 18:00 | 4168 |
27-Jun-24 | Oceania Regatta | 14:00 - 23:00 | 698 |
27-Jun-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
28-Jun-24 | American Spirit | - | 94 |
28-Jun-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
28-Jun-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
28-Jun-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
29-Jun-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
29-Jun-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
30-Jun-24 | Queen Elizabeth | - | 2081 |
30-Jun-24 | Crystal Serenity | - | 740 |
30-Jun-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
30-Jun-24 | Crystal Serenity | - | 740 |
1-Jul-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
3-Jul-24 | American Spirit | - | 94 |
3-Jul-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
4-Jul-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
4-Jul-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
4-Jul-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
5-Jul-24 | American Spirit | - | 94 |
5-Jul-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
5-Jul-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
5-Jul-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
6-Jul-24 | Crown Princess | 09:00 - 22:00 | 3062 |
6-Jul-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
6-Jul-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
7-Jul-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
8-Jul-24 | Oceania Regatta | 08:00 - 23:00 | 698 |
8-Jul-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
10-Jul-24 | Queen Elizabeth | - | 2081 |
10-Jul-24 | American Spirit | - | 94 |
10-Jul-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
11-Jul-24 | Ovation Of The Seas | 11:00 - 22:00 | 4168 |
11-Jul-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
12-Jul-24 | American Spirit | - | 94 |
12-Jul-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
12-Jul-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
12-Jul-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
13-Jul-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
13-Jul-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
13-Jul-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
14-Jul-24 | Silver Muse | 08:00 - 23:00 | 576 |
14-Jul-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
14-Jul-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
15-Jul-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
17-Jul-24 | American Spirit | - | 94 |
17-Jul-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
18-Jul-24 | Oceania Regatta | 13:00 - 23:00 | 698 |
18-Jul-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
18-Jul-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
19-Jul-24 | American Spirit | - | 94 |
19-Jul-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
19-Jul-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
19-Jul-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
20-Jul-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
20-Jul-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
20-Jul-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
21-Jul-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
22-Jul-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
23-Jul-24 | Disney Wonder | 11:00 - 18:00 | 1754 |
23-Jul-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
24-Jul-24 | American Spirit | - | 94 |
24-Jul-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
25-Jul-24 | Ovation Of The Seas | 08:00 - 18:00 | 4168 |
25-Jul-24 | Oceania Regatta | 14:00 - 23:00 | 698 |
25-Jul-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
26-Jul-24 | American Spirit | - | 94 |
26-Jul-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
26-Jul-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
26-Jul-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
27-Jul-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
27-Jul-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
27-Jul-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
28-Jul-24 | Crown Princess | 09:00 - 22:00 | 3062 |
28-Jul-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
29-Jul-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
31-Jul-24 | Queen Elizabeth | - | 2081 |
31-Jul-24 | American Spirit | - | 94 |
31-Jul-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
1-Aug-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
1-Aug-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
1-Aug-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
2-Aug-24 | American Spirit | - | 94 |
2-Aug-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
2-Aug-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
3-Aug-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
3-Aug-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
3-Aug-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
4-Aug-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
5-Aug-24 | Oceania Regatta | 08:00 - 23:00 | 698 |
5-Aug-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
7-Aug-24 | American Spirit | - | 94 |
7-Aug-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
8-Aug-24 | Crown Princess | 09:00 - 22:00 | 3062 |
8-Aug-24 | Ovation Of The Seas | 11:00 - 22:00 | 4168 |
8-Aug-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
9-Aug-24 | Queen Elizabeth | - | 2081 |
9-Aug-24 | American Spirit | - | 94 |
9-Aug-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
9-Aug-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
9-Aug-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
10-Aug-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
10-Aug-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
10-Aug-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
11-Aug-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
11-Aug-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
12-Aug-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
14-Aug-24 | American Spirit | - | 94 |
14-Aug-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
15-Aug-24 | Oceania Regatta | 13:00 - 23:00 | 698 |
15-Aug-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
15-Aug-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
16-Aug-24 | American Spirit | - | 94 |
16-Aug-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
16-Aug-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
16-Aug-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
17-Aug-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
17-Aug-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
17-Aug-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
18-Aug-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
19-Aug-24 | Queen Elizabeth | - | 2081 |
19-Aug-24 | Crown Princess | 14:00 - 22:00 | 3062 |
19-Aug-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
20-Aug-24 | Seven Seas Explorer | 08:00 - 22:00 | 754 |
20-Aug-24 | Crystal Serenity | 17:00 - 23:00 | 740 |
20-Aug-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
21-Aug-24 | American Spirit | - | 94 |
21-Aug-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
22-Aug-24 | Ovation Of The Seas | 08:00 - 18:00 | 4168 |
22-Aug-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
23-Aug-24 | American Spirit | - | 94 |
23-Aug-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
23-Aug-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
23-Aug-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
24-Aug-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
24-Aug-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
25-Aug-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
26-Aug-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
27-Aug-24 | Oceania Regatta | 08:00 - 22:00 | 698 |
28-Aug-24 | American Spirit | - | 94 |
28-Aug-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
29-Aug-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
29-Aug-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
29-Aug-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
30-Aug-24 | American Spirit | - | 94 |
30-Aug-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
30-Aug-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
30-Aug-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
31-Aug-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
31-Aug-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
31-Aug-24 | ms Westerdam | 20:00 - 23:00 | 1968 |
1-Sep-24 | Silver Muse | 08:00 - 23:00 | 576 |
1-Sep-24 | Quantum Of The Seas | 17:00 - 22:00 | 4162 |
2-Sep-24 | Ocean Discoverer | - | 146 |
2-Sep-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
4-Sep-24 | American Spirit | - | 94 |
4-Sep-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
5-Sep-24 | Ovation Of The Seas | 11:00 - 22:00 | 4168 |
5-Sep-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
6-Sep-24 | American Spirit | - | 94 |
6-Sep-24 | Oceania Regatta | 13:00 - 19:00 | 698 |
6-Sep-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
6-Sep-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
6-Sep-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
7-Sep-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
7-Sep-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
8-Sep-24 | Queen Elizabeth | - | 2081 |
8-Sep-24 | Quantum Of The Seas | 15:00 - 22:00 | 4162 |
8-Sep-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
9-Sep-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
11-Sep-24 | American Spirit | - | 94 |
11-Sep-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
12-Sep-24 | Ovation Of The Seas | 17:00 - 22:00 | 4168 |
12-Sep-24 | Celebrity Edge | 17:00 - 23:00 | 2918 |
13-Sep-24 | American Spirit | - | 94 |
13-Sep-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
13-Sep-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
13-Sep-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
14-Sep-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
14-Sep-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
15-Sep-24 | Quantum Of The Seas | 15:00 - 22:00 | 4162 |
17-Sep-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
18-Sep-24 | Queen Elizabeth | - | 2081 |
18-Sep-24 | American Spirit | - | 94 |
18-Sep-24 | Carnival Luminosa | 20:00 - 23:00 | 2260 |
19-Sep-24 | National Geographic Quest | - | 70 |
19-Sep-24 | Ovation Of The Seas | 08:00 - 18:00 | 4168 |
20-Sep-24 | American Spirit | - | 94 |
20-Sep-24 | Discovery Princess | 19:00 - 23:00 | 3668 |
20-Sep-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
20-Sep-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
21-Sep-24 | Crown Princess | 14:00 - 22:00 | 3062 |
21-Sep-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
21-Sep-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
22-Sep-24 | Royal Princess | 08:00 - 17:00 | 3560 |
22-Sep-24 | Oceania Regatta | 08:00 - 18:00 | 698 |
22-Sep-24 | Quantum Of The Seas | 15:00 - 22:00 | 4162 |
23-Sep-24 | Brilliance Of The Seas | 07:00 - 16:00 | 2150 |
23-Sep-24 | Carnival Spirit | 08:00 - 17:00 | 2124 |
25-Sep-24 | American Spirit | - | 94 |
25-Sep-24 | Sapphire Princess | 07:00 - 17:00 | 2678 |
26-Sep-24 | Ovation Of The Seas | 11:00 - 22:00 | 4168 |
26-Sep-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
27-Sep-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
28-Sep-24 | Radiance Of The Seas | 08:00 - 18:00 | 2122 |
28-Sep-24 | Majestic Princess | 19:00 - 23:00 | 3560 |
28-Sep-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
29-Sep-24 | Discovery Princess | 07:00 - 18:00 | 3668 |
29-Sep-24 | Quantum Of The Seas | 15:00 - 22:00 | 4162 |
30-Sep-24 | American Constitution | - | 170 |
30-Sep-24 | Majestic Princess | 08:00 - 17:00 | 3560 |
2-Oct-24 | National Geographic Venture | - | 100 |
2-Oct-24 | American Spirit | - | 94 |
2-Oct-24 | Quantum Of The Seas | 08:00 - 18:00 | 4162 |
3-Oct-24 | Ovation Of The Seas | 08:00 - 18:00 | 4168 |
4-Oct-24 | American Spirit | - | 94 |
4-Oct-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
4-Oct-24 | ms Eurodam | 20:00 - 23:00 | 2104 |
5-Oct-24 | American Constellation | - | 175 |
5-Oct-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
6-Oct-24 | Norwegian Sun | 19:00 - 23:00 | 1936 |
7-Oct-24 | American Constitution | - | 170 |
8-Oct-24 | Oceania Regatta | 11:00 - 23:00 | 698 |
8-Oct-24 | Carnival Spirit | 20:00 - 23:00 | 2124 |
9-Oct-24 | National Geographic Venture | - | 100 |
9-Oct-24 | American Spirit | - | 94 |
9-Oct-24 | Norwegian Jewel | 19:00 - 23:00 | 2388 |
11-Oct-24 | American Spirit | - | 94 |
11-Oct-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
12-Oct-24 | American Constellation | - | 175 |
12-Oct-24 | Norwegian Encore | 20:00 - 23:00 | 3998 |
13-Oct-24 | Majestic Princess | 07:00 - 16:00 | 3560 |
14-Oct-24 | American Constitution | - | 170 |
16-Oct-24 | National Geographic Venture | - | 100 |
16-Oct-24 | American Spirit | - | 94 |
18-Oct-24 | American Spirit | - | 94 |
18-Oct-24 | Norwegian Jewel | 19:00 - 23:00 | 2388 |
18-Oct-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
19-Oct-24 | American Constellation | - | 175 |
21-Oct-24 | American Constitution | - | 170 |
23-Oct-24 | American Spirit | - | 94 |
25-Oct-24 | American Spirit | - | 94 |
25-Oct-24 | Norwegian Bliss | 20:00 - 23:00 | 4004 |
26-Oct-24 | American Constellation | - | 175 |
27-Oct-24 | Norwegian Jewel | 19:00 - 23:00 | 2388 |
28-Oct-24 | American Constitution | - | 170 |
30-Oct-24 | American Spirit | - | 94 |
1-Nov-24 | American Spirit | - | 94 |
4-Nov-24 | American Constitution | - | 170 |
6-Nov-24 | American Spirit | - | 94 |
8-Nov-24 | American Spirit | - | 94 |
13-Nov-24 | American Spirit | - | 94 |
15-Nov-24 | American Spirit | - | 94 |
Tag