Region
Cruise Ports In
Bandar Seri Begawan cruise calendar 2024 / 2025 provides the opportunity to search the arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times cruise ships are scheduled to berth in port divided into two separate columns for arrival and departure with the name of the ship, cruise operator, and maximum passenger capacity.
Date | Cruise Ship | Time | Guests |
1-Jan-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
1-Jan-24 | Norwegian Dawn | 10:00 - 18:00 | 2340 |
8-Jan-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
15-Jan-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
15-Jan-24 | AIDAprima | 09:00 - 16:00 | 3286 |
21-Jan-24 | Silver Moon | 08:00 - 19:00 | 576 |
22-Jan-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
29-Jan-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
29-Jan-24 | AIDAprima | 09:00 - 16:00 | 3286 |
1-Feb-24 | Silver Moon | 08:00 - 18:00 | 576 |
5-Feb-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
12-Feb-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
12-Feb-24 | AIDAprima | 09:00 - 16:00 | 3286 |
19-Feb-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
26-Feb-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
26-Feb-24 | AIDAprima | 09:00 - 16:00 | 3286 |
4-Mar-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
9-Mar-24 | MS Hamburg | 09:00 - 19:00 | 394 |
10-Mar-24 | Silver Spirit | 08:00 - 23:00 | 608 |
11-Mar-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
11-Mar-24 | AIDAprima | 09:00 - 16:00 | 3286 |
18-Mar-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
25-Mar-24 | MSC Virtuosa | 08:00 - 19:00 | 4810 |
25-Mar-24 | AIDAprima | 09:00 - 16:00 | 3286 |
26-Apr-24 | Artania | 07:00 - 18:00 | 1188 |
17-Nov-24 | Azamara Pursuit | - | 704 |
18-Nov-24 | MSC Euribia | 08:00 - 19:00 | 4828 |
25-Nov-24 | MSC Euribia | 08:00 - 19:00 | 4828 |
29-Nov-24 | Star Legend | 08:00 - 13:00 | 343 |
2-Dec-24 | MSC Euribia | 08:00 - 19:00 | 4828 |
2-Dec-24 | AIDAprima | 08:00 - 16:00 | 3286 |
2-Dec-24 | Silver Dawn | 09:00 - 18:00 | 576 |
9-Dec-24 | MSC Euribia | 08:00 - 19:00 | 4828 |
16-Dec-24 | MSC Euribia | 08:00 - 19:00 | 4828 |
16-Dec-24 | AIDAprima | 08:00 - 16:00 | 3286 |
17-Dec-24 | Star Legend | 08:00 - 13:00 | 343 |
18-Dec-24 | Oceania Riviera | 08:00 - 18:00 | 1258 |
23-Dec-24 | MSC Euribia | 08:00 - 19:00 | 4828 |
27-Dec-24 | Crystal Symphony | 12:00 - 19:00 | 606 |
30-Dec-24 | MSC Euribia | 08:00 - 19:00 | 4828 |
30-Dec-24 | AIDAprima | 08:00 - 16:00 | 3286 |
6-Jan-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
13-Jan-25 | Star Legend | 08:00 - 18:00 | 343 |
13-Jan-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
13-Jan-25 | AIDAprima | 08:00 - 16:00 | 3286 |
20-Jan-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
27-Jan-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
27-Jan-25 | AIDAprima | 08:00 - 16:00 | 3286 |
3-Feb-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
10-Feb-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
10-Feb-25 | AIDAprima | 08:00 - 16:00 | 3286 |
17-Feb-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
24-Feb-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
24-Feb-25 | AIDAprima | 08:00 - 16:00 | 3286 |
3-Mar-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
10-Mar-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
10-Mar-25 | AIDAprima | 08:00 - 16:00 | 3286 |
17-Mar-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
24-Mar-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
31-Mar-25 | MSC Euribia | 08:00 - 19:00 | 4828 |
12-Apr-25 | Silver Spirit | 08:00 - 23:00 | 608 |
Tag